LeagueLeader Report - Location Stats Report for HWED23 - HURON WEDNESDAY 2023 2024
Manford Music & Vending
205 Market Rd. SE
Huron, SD 57350

Location Stats Report for HWED23 - HURON WEDNESDAY 2023 2024

Report Date: 3/21/2024 8:50 AM


League Message
FINAL STATS
LEXI ON SOFT TIP HARD SHAFT NEEDS TO FILL OUT PLAYER REGISTRATION FORM AND
PAY SANCTION FEE.
ANNA MAUSZYCKI NEEDS TO PAY SANCTION FEE.

Team Standings, sorted by Percent Wins


Team Games Wins Losses
Division: A
RA BULLSHEDDERZ 264 175 89
HC BEAVS BOYZ 264 169 95
FP WHOREMEMBERS 264 166 98
SM ONE MORE 264 162 102
HC THE HARD WAY 264 153 111
HC BULL HITTERS 264 141 123
SD DONT KNOW 264 139 125
JO ARMED N HAMMERED 264 135 129
FP SOFTTIPSHARDSHAFT 264 134 130
SHO BEER 4 BULLS 264 134 130
HC THE POKER PLAYERS 264 132 132
B9 ONE HOLE OFF 264 131 133
RA BADGERS BITCHES 264 131 133
FP GRIM REAPERS 264 129 135
FP SHOW ME UR TIPS 264 127 137
FP FOUR PLAY 264 126 138
SHO OH DART ME 264 123 141
RA MULTIPLESCORGASMS 264 123 141
RA NBBs 264 121 143
HC DONT CARE 264 118 146
OC 3 BLACKS N A BEHN 264 114 150
HC DOUBLE DS 264 112 152
MRG MARGIES REBELS 264 104 160
RA DARTY SECRETS 264 101 163
HC MAYBE NEXT TIME 264 100 164

Most Improved Players for week 25, All X01 games:


Player Team Previous PPD PPD PPD Improvement
LANCE TEBAY FP SHOW ME UR TIPS 22.41 22.70 0.29
RAY POLFUS RA BULLSHEDDERZ 23.73 23.99 0.26
SCOTT PERRY HC BULL HITTERS 23.31 23.54 0.23
LARAE JOHNSEN SD DONT KNOW 16.15 16.36 0.21
CHRIS PARLETTE FP FOUR PLAY 16.67 16.83 0.16

All X01 games, sorted by Team + PPD:


Player PPD Games Wins Hat LTon HTon 5RO 6RO 9DO 10DO 11DO 12DO Ton80 HstOut TotalPoint TotalDarts
B9 ONE HOLE OFF
JON ANDERSON 20.78 6 2 1 5 0 0 0 0 0 0 0 0 15 2369 114
JEFF POYER 20.66 126 27 14 133 0 0 5 0 0 0 0 0 141 50731 2456
RYAN LARSON 18.56 108 20 6 86 0 0 4 0 0 0 0 0 100 40028 2157
NEIL KLEPPIN 17.94 144 39 10 90 1 2 1 0 0 0 0 0 127 55686 3104
BRITTNEY VETTER 16.95 144 39 8 76 0 1 5 0 0 0 0 0 150 50976 3007
WILL CLAREY 16.94 6 0 0 2 0 0 0 0 0 0 0 0 0 2084 123
BRITTANI LARSON 15.57 6 0 0 1 0 0 0 0 0 0 0 0 0 1915 123
CARA POYER 13.36 36 2 0 0 0 0 0 0 0 0 0 0 82 11179 837
Team Totals: 18.03 576 129 39 393 1 3 15 0 0 0 0 0 150 214968 11921
 
FP FOUR PLAY
ANDREW BUTLER 21.92 144 41 19 166 1 3 11 0 0 0 0 0 115 59735 2725
JOE PALMER 17.72 144 38 3 79 0 1 5 0 0 0 0 0 84 51711 2919
CHRIS PARLETTE 16.83 84 15 4 40 1 2 0 0 0 0 0 0 75 26973 1603
DALTON HOWELL 16.42 24 6 1 11 0 0 3 0 0 0 0 0 55 7506 457
ELDON JACOBS 16.26 54 11 1 24 0 0 0 0 0 0 0 0 82 18974 1167
DOUG STEVENS 16.12 126 15 2 40 0 0 2 0 0 0 0 0 72 41866 2597
Team Totals: 18.03 576 126 30 360 2 6 21 0 0 0 0 0 115 206765 11468
 
FP GRIM REAPERS
RICH PAUL 22.85 96 32 18 119 1 1 8 0 0 0 0 0 112 40560 1775
LONNIE OXANDABURU 19.49 114 29 14 93 0 2 5 0 0 0 0 0 74 44655 2291
BOB GEDNALSKE 16.22 132 25 3 53 0 1 4 0 0 0 0 0 90 45405 2800
BRAD SCHWEIGERT 15.86 126 16 3 26 0 1 0 0 0 0 0 0 90 41542 2619
LORI GEDNALSKE 15.33 108 26 1 30 0 0 1 0 0 0 0 0 126 35740 2332
Team Totals: 17.59 576 128 39 321 1 5 18 0 0 0 0 0 126 207902 11817
 
FP SHOW ME UR TIPS
MATTHEW BOOMSMA 22.84 30 14 2 48 0 0 4 0 0 0 0 0 129 13133 575
LANCE TEBAY 22.70 126 43 30 143 2 3 12 0 0 0 1 0 139 51488 2268
SETH TEBAY 18.54 126 30 8 82 0 1 7 0 0 0 0 0 117 46666 2517
TRAVIS OXANDABURU 16.05 144 22 1 44 0 2 2 0 0 0 0 0 71 46853 2920
ANNA MAUSZYCKI 14.84 12 1 0 0 0 0 0 0 0 0 0 0 39 4051 273
BRYAN YANES 14.75 138 17 1 31 0 1 2 0 0 0 0 0 83 41883 2840
Team Totals: 17.91 576 127 42 348 2 7 27 0 0 0 1 0 139 204074 11393
 
FP SOFTTIPSHARDSHAFT
BRANDON BERQUIST 21.08 42 16 6 41 1 1 3 0 0 0 0 0 120 17830 846
CYDNEE DAVIS 17.04 114 24 6 59 1 1 0 0 0 0 2 0 100 42783 2511
GAGE WHITTED 16.42 132 36 1 54 1 1 6 0 0 0 0 0 128 48839 2974
BRAD MAGNESS 16.37 120 28 0 48 1 1 4 0 0 0 0 1 109 42255 2581
BRAD LUND 16.18 36 9 0 19 0 0 0 0 0 0 0 0 59 12558 776
BRYAN HARMDIERKS 14.49 126 19 0 30 2 0 2 0 0 0 0 0 130 39292 2711
LEXI HUMAN BOMB 12.71 6 0 0 2 0 0 0 0 0 0 0 0 0 1982 156
Team Totals: 16.37 576 132 13 253 6 4 15 0 0 0 2 1 130 205539 12555
 
FP WHOREMEMBERS
JARRYD LIPP 27.35 12 6 4 22 1 3 0 0 0 0 0 0 60 5087 186
TROY WALZ 27.29 144 52 63 235 1 12 28 0 0 0 0 0 124 61913 2269
JON KUEHL 27.28 132 47 51 221 1 8 16 0 0 0 0 0 135 57568 2110
TYLER KOPP 22.86 144 30 23 178 0 6 12 0 0 0 0 0 108 53931 2359
SHAWN HOGLO 22.12 144 29 28 160 0 7 11 0 0 0 1 0 122 52485 2373
Team Totals: 24.85 576 164 169 816 3 36 67 0 0 0 1 0 135 230984 9297
 
HC BEAVS BOYZ
TONY BEERMAN 26.82 108 43 38 174 6 9 17 0 0 0 1 0 154 46796 1745
JESSE DICUS 24.58 6 3 2 11 0 0 1 0 0 0 0 0 76 2901 118
JERRAD HOPPER 24.47 138 35 36 190 0 5 13 0 0 0 1 0 144 56722 2318
DUSTY SCHALLER 21.93 36 8 5 39 0 0 3 0 0 0 1 0 135 13947 636
TYLER TEESLINK 21.84 18 8 4 23 0 0 1 0 0 0 0 0 130 7841 359
CHAD ZWIEG 19.55 126 35 6 105 0 2 11 0 0 0 0 0 107 45234 2314
JUAN URENA 18.40 144 37 6 86 1 3 8 0 0 0 0 0 101 48768 2650
Team Totals: 21.91 576 169 97 628 7 19 54 0 0 0 3 0 154 222209 10140
 
HC BULL HITTERS
SCOTT PERRY 23.54 132 48 38 176 0 4 13 0 0 0 0 0 125 57476 2442
JASON BEALS 19.81 138 42 15 119 0 2 7 0 0 0 0 0 106 53808 2716
KAREN KING 17.01 138 28 4 72 0 2 7 0 0 0 0 0 98 46976 2761
HARRY DAHL 16.02 6 0 0 2 0 0 0 0 0 0 0 0 0 1955 122
MISSY TOMPKINS 15.03 108 15 0 33 0 0 4 0 0 0 0 0 116 32233 2144
MISTI HOFER 14.74 54 7 0 14 0 0 1 0 0 0 0 0 48 16739 1136
Team Totals: 18.48 576 140 57 416 0 8 32 0 0 0 0 0 125 209187 11321
 
HC DONT CARE
JAMES QUIRAM 17.85 24 9 0 18 0 0 0 0 0 0 0 0 77 9855 552
CASEY METTER 15.65 120 27 3 42 4 2 3 0 0 0 0 0 88 40289 2574
HEIDI JACOBS 15.64 144 33 2 60 1 0 1 0 0 0 0 0 141 50768 3247
KELLY SCHEINERT 15.07 144 25 1 39 1 0 0 0 0 0 0 0 85 49360 3276
DANIELLE MEYER 14.82 144 22 0 31 0 0 0 0 0 0 0 0 79 46627 3147
Team Totals: 15.39 576 116 6 190 6 2 4 0 0 0 0 0 141 196899 12796
 
HC DOUBLE DS
MIKE CHRISTENSEN 19.70 132 41 12 115 2 1 8 0 0 0 0 0 155 53390 2710
RICKY DANT 19.50 24 8 2 23 0 0 0 0 0 0 0 0 72 10608 544
VICKI DANT 17.12 138 30 10 82 1 2 2 0 0 0 0 0 120 50310 2938
DARCI SCHREINER 16.48 138 17 0 64 0 0 1 0 0 0 0 0 94 48732 2957
REBECCA ARNOTT 14.37 144 15 1 35 1 0 1 0 0 0 0 0 99 43677 3040
Team Totals: 16.96 576 111 25 319 4 3 12 0 0 0 0 0 155 206717 12189
 
HC MAYBE NEXT TIME
SCHUYLER TOTTON 19.28 84 18 9 59 0 0 2 0 0 0 0 0 73 32288 1675
DENNIS LIEDTKE 16.91 132 33 4 68 0 0 5 0 0 0 0 0 110 48355 2859
TROY SPOONEMORE 15.35 6 0 0 2 0 0 0 0 0 0 0 0 0 2165 141
MILT RAGELS 14.87 60 12 0 13 0 0 3 0 0 0 0 0 68 20640 1388
KATHY KNUDSON 14.34 90 14 0 19 0 0 0 0 0 0 0 0 69 26732 1864
JIMAE MCWHORTER 14.22 60 12 0 10 0 0 1 0 0 0 0 0 68 19809 1393
VIRGINIA FEEKES 14.03 144 10 0 25 1 0 1 0 0 0 0 0 85 43895 3128
Team Totals: 15.58 576 99 13 196 1 0 12 0 0 0 0 0 110 193884 12448
 
HC THE HARD WAY
LYLE JONES 20.15 144 45 18 126 1 3 1 0 0 0 0 0 98 59732 2965
KARI MEYER 18.63 144 47 8 117 0 3 7 0 0 0 1 0 85 55044 2954
TRACY SPOONEMORE 18.22 138 38 6 96 1 2 6 0 0 0 0 0 103 50751 2785
SARAH SPOONEMORE 16.89 144 23 0 67 3 1 4 0 0 0 1 0 117 50474 2988
MEGAN MILLER 14.58 6 0 0 0 0 0 0 0 0 0 0 0 0 2332 160
Team Totals: 18.42 576 153 32 406 5 9 18 0 0 0 2 0 117 218333 11852
 
HC THE POKER PLAYERS
KEITH WELS 20.26 90 21 6 89 0 0 1 0 0 0 0 0 119 34954 1725
DAVID SPAIN 18.70 132 38 13 97 0 3 4 0 0 0 0 0 104 50981 2726
JEREMY WELS 18.08 138 34 16 117 0 3 0 0 0 0 2 0 145 51941 2873
JAY BENDELE 16.30 138 32 3 57 1 2 6 0 0 0 0 0 135 45876 2814
TORI WELS 14.29 54 3 0 12 1 0 0 0 0 0 0 0 77 16219 1135
GENE ANDERSON 13.81 24 3 0 3 0 0 0 0 0 0 0 0 64 7471 541
Team Totals: 17.56 576 131 38 375 2 8 11 0 0 0 2 0 145 207442 11814
 
JO ARMED N HAMMERED
PAUL JENNINGS 21.88 144 39 23 155 1 1 8 0 0 0 0 0 168 58016 2651
RJ FRANKFURTH 21.46 144 34 23 141 0 3 10 0 0 0 0 0 102 56642 2639
CODY WISKUR 18.34 144 32 8 80 0 2 12 0 0 0 1 0 141 49530 2701
HEATHER HULS 16.24 144 29 4 55 0 2 8 0 0 0 1 0 148 44180 2720
Team Totals: 19.45 576 134 58 431 1 8 38 0 0 0 2 0 168 208368 10711
 
MRG MARGIES REBELS
RORY KEATING 21.40 144 46 24 165 0 0 5 0 0 0 2 0 129 60133 2810
BUTCH DOWNEY 20.31 18 4 1 17 0 0 0 0 0 0 0 0 78 7270 358
TANYA DEVRIES 17.93 48 7 4 39 0 0 1 0 0 0 0 0 88 17012 949
JEROD BLUE 16.18 24 4 0 10 1 0 0 0 0 0 0 0 41 7493 463
JOSH GROENEWOLD 15.74 24 4 0 8 0 0 1 0 0 0 0 0 61 7712 490
DANIELLE SCHMIDT 14.84 132 23 0 29 1 0 3 0 0 0 0 0 70 42069 2834
LONNIE SCHMIDT 14.28 6 0 0 2 0 0 0 0 0 0 0 0 0 2056 144
BECKY DOWNEY 13.80 66 7 0 8 0 0 0 0 0 0 0 0 35 19211 1392
DASIA OHMAN 13.18 114 7 0 8 0 0 1 0 0 0 0 0 55 32315 2452
Team Totals: 16.42 576 102 29 286 2 0 11 0 0 0 2 0 129 195271 11892
 
OC 3 BLACKS N A BEHN
KAYLA BLACK 17.00 144 34 5 71 0 0 2 0 0 0 0 0 115 54299 3194
MARY BLACK 15.46 144 33 5 38 1 2 1 0 0 0 0 0 88 51188 3310
CHELSEY LANGBEHN 15.35 144 27 2 39 1 0 1 0 0 0 0 0 115 49467 3223
BRANDON BLACK 14.82 144 19 0 19 0 1 1 0 0 0 0 0 84 47319 3192
Team Totals: 15.66 576 113 12 167 2 3 5 0 0 0 0 0 115 202273 12919
 
RA BADGERS BITCHES
NATE BRAMAN 25.50 24 7 6 43 0 1 4 0 0 0 0 0 97 9997 392
AUSTIN SHERIDAN 23.96 66 19 17 94 1 0 5 0 0 0 2 0 128 27175 1134
ALEX LYREN 22.47 120 36 11 153 2 4 9 0 0 0 0 0 101 48706 2168
MICHAEL BRAMAN 22.23 114 32 20 133 2 2 8 0 0 0 2 0 142 46501 2092
BRAD MANDEL 17.71 18 2 0 11 0 0 0 0 0 0 0 0 42 5986 338
SHAYLA BRAMAN 16.37 84 16 0 31 0 0 3 0 0 0 0 0 85 28655 1750
MIKEY BRAMAN 16.09 114 18 2 42 0 2 1 0 0 0 0 0 104 36451 2265
JESSICA SHERIDAN 15.33 36 1 0 5 0 0 0 0 0 0 0 0 86 9736 635
Team Totals: 19.79 576 131 56 512 5 9 30 0 0 0 4 0 142 213207 10774
 
RA BULLSHEDDERZ
SEAN TAYLOR 28.10 132 63 80 215 0 14 24 0 0 0 1 0 119 60220 2143
JOSH ZIEGELDORF 24.85 132 28 33 164 1 7 11 0 0 0 0 1 132 52583 2116
RYAN MEES 24.10 54 16 11 77 0 2 8 0 0 0 0 0 88 21763 903
RAY POLFUS 23.99 132 31 10 189 11 7 9 0 0 0 0 0 115 53092 2213
PAUL KAPPLER 22.64 126 37 19 138 0 6 14 0 0 0 0 0 134 47135 2082
Team Totals: 24.83 576 175 153 783 12 36 66 0 0 0 1 1 134 234793 9457
 
RA DARTY SECRETS
KAYLA TREBELCOCK 16.82 78 9 2 37 0 1 0 0 0 0 0 0 134 28534 1696
BRIDGETTE MOELLER 16.21 120 31 6 55 0 1 2 0 0 0 0 0 113 42677 2633
TYSON PARKER 15.60 6 1 0 1 0 0 0 0 0 0 0 0 20 1903 122
LIZ DESHAZER 15.57 102 20 5 26 0 0 3 0 0 0 0 0 70 35259 2265
DERRIK HEWITT 15.34 6 0 0 2 0 0 0 0 0 0 0 0 0 1902 124
ABBY PARKER 15.12 96 13 2 30 0 0 0 0 0 0 0 0 114 31883 2108
CARLY HEWITT 14.82 120 22 1 22 0 1 1 0 0 0 0 0 93 38728 2613
JENNIFER MOEDING 13.35 48 3 0 7 0 0 1 0 0 0 0 0 64 14160 1061
Team Totals: 15.45 576 99 16 180 0 3 7 0 0 0 0 0 134 195046 12622
 
RA MULTIPLESCORGASMS
SCOTT EGGLESTON 18.25 132 42 12 85 0 1 5 0 0 1 1 0 149 50981 2793
JOANN MCHUGH 15.44 138 32 2 45 1 0 3 0 0 0 0 0 157 45217 2928
JENNIFER EGGLESTON 14.91 144 20 0 38 0 0 1 0 0 0 0 0 82 47240 3169
MARY STOLSMARK 14.65 144 24 0 30 1 0 3 0 0 0 0 0 104 47584 3249
KOREE NOWELL 14.25 18 5 0 2 1 0 0 0 0 0 0 0 57 6454 453
Team Totals: 15.68 576 123 14 200 3 1 12 0 0 1 1 0 157 197476 12592
 
RA NBBs
DOMINIQUE JENSEN 16.67 138 34 3 71 0 1 6 0 0 0 0 0 130 48527 2911
BRIAN LENTZ 16.66 138 33 0 66 1 2 3 0 0 0 0 0 93 49135 2949
BRIAN DUNN 15.91 114 27 2 41 0 2 2 0 0 0 0 0 85 39830 2504
DANNY EGGLESTON 15.75 12 1 0 6 0 0 0 0 0 0 0 0 47 4173 265
JEFF HULT 15.11 108 16 1 23 1 0 2 0 0 0 0 0 83 34485 2282
JULIE HULT 13.99 66 9 0 11 0 0 2 0 0 0 0 0 107 21141 1511
Team Totals: 15.88 576 120 6 218 2 5 15 0 0 0 0 0 130 197291 12422
 
SD DONT KNOW
TYLER SHOULTZ 21.33 30 13 5 28 0 0 3 0 0 0 0 0 127 13099 614
SPENCER SHOULTZ 19.14 114 32 10 83 0 0 2 0 0 0 0 0 138 45477 2376
ANGELA CLAY 18.44 108 24 7 87 0 1 1 0 0 0 0 0 126 41154 2232
LARRY SHOULTZ 16.80 102 36 5 66 0 0 3 0 1 0 0 0 104 37707 2245
LARAE JOHNSEN 16.36 114 24 2 36 0 2 3 0 1 0 0 0 97 38960 2381
DANIEL STROUD 14.91 54 7 0 10 0 0 0 0 0 0 0 0 60 17918 1202
DILLON PETERSON 14.24 54 3 0 14 0 0 1 0 0 0 0 0 31 15724 1104
Team Totals: 17.28 576 139 29 324 0 3 13 0 2 0 0 0 138 210039 12154
 
SHO BEER 4 BULLS
AVA BEERMAN 18.33 6 0 0 6 0 0 0 0 0 0 0 0 0 2475 135
STEVE STAHL 18.23 126 35 7 90 1 1 6 0 0 0 0 0 111 48282 2648
MATT LAFORTUNE 17.99 132 35 9 91 0 1 3 0 0 0 0 0 102 51761 2877
TRAVIS DECKER 17.30 36 8 3 17 0 0 0 0 0 0 0 0 86 13805 798
LANE KOCH 17.14 132 35 6 78 0 2 2 0 0 0 0 0 81 49036 2861
SCOTT BERGMAN 15.61 78 14 1 28 0 1 1 0 0 0 0 0 39 26423 1693
PENNY KELLER 15.22 42 5 0 12 0 0 0 0 0 0 0 0 29 14776 971
JUDY STAHL 14.92 6 0 0 2 0 0 0 0 0 0 0 0 0 2014 135
KAYLA SYLAART 14.68 18 1 0 2 0 0 0 0 0 0 0 0 69 6061 413
Team Totals: 17.13 576 133 26 326 1 5 12 0 0 0 0 0 111 214633 12531
 
SHO OH DART ME
RODNEY LIEBNOW 19.30 108 39 17 94 0 1 5 0 0 0 0 0 112 44284 2295
RILEY GOHN 18.84 108 28 7 102 0 1 2 0 0 0 0 0 69 43151 2291
CURT PETERSON 15.53 114 13 1 30 2 0 0 0 0 0 0 0 136 39111 2518
KASEY MOEDING 15.40 96 18 1 39 0 0 2 0 0 0 0 0 84 31764 2063
CHRISTY LIEBNOW 15.32 120 16 1 34 0 0 1 0 0 0 0 0 75 40625 2652
STELLA ENGEBRETSON 14.46 30 7 0 4 0 0 0 0 0 0 0 0 51 8818 610
Team Totals: 16.72 576 121 27 303 2 2 10 0 0 0 0 0 136 207753 12429
 
SM ONE MORE
BOB BROWN 24.20 144 57 39 188 0 7 12 0 0 0 0 0 133 61869 2557
MARK SIMONDS 19.50 102 28 9 82 1 1 8 0 0 0 0 0 121 37096 1902
AARON WILLIAMS 18.63 90 24 5 64 0 2 2 0 0 0 0 0 104 32629 1751
JEREMY COON 17.92 120 31 4 85 0 1 3 1 0 0 0 0 150 43248 2414
ERIC RITTEL 17.64 114 20 6 66 1 2 1 0 0 1 1 0 110 38635 2190
MIKE SIMONDS 17.12 6 1 0 2 0 0 0 0 0 0 0 0 4 1969 115
Team Totals: 19.71 576 161 63 487 2 13 26 1 0 1 1 0 150 215446 10929
 

© 2024 Arachnid 360, LLC | Created by LeagueLeader with ARACHNET processing