LeagueLeader Report - Location Stats Report for HWED23 - HURON WEDNESDAY 2023 2024
Manford Music & Vending
205 Market Rd. SE
Huron, SD 57350

Location Stats Report for HWED23 - HURON WEDNESDAY 2023 2024

Report Date: 3/07/2024 11:27 AM


League Message
PLAYERS THAT HAVEN'T PAID THEIR SANCTION FEE WILL HAVE THEIR PPDS BUMPED UP
TO THE CAP.
LEXI ON SOFT TIP HARD SHAFT NEEDS TO FILL OUT PLAYER REGISTRATION FORM AND
PAY SANCTION FEE.
ANNA MAUSZYCKI NEEDS TO PAY SANCTION FEE.
THE NOVEMBER 1 MATCH, BADGER'S BITCHES VS FOUR PLAY STILL NEEDS TO BE
PLAYED.
THE FEBRUARY 14 MATCH SOFT TIP HARD SHAFT VS DOUBLE DS STILL NEEDS TO BE
PLAYED.
THE MARCH 6 MATCH, REBELS VS DOUBLE D'S STILL NEEDS TO BE PLAYED.

Team Standings, sorted by Percent Wins


Team Games Wins Losses
Division: A
RA BULLSHEDDERZ 253 166 87
HC BEAVS BOYZ 253 162 91
FP WHOREMEMBERS 253 158 95
SM ONE MORE 253 157 96
HC THE HARD WAY 253 148 105
HC BULL HITTERS 253 135 118
SD DONT KNOW 253 133 120
SHO BEER 4 BULLS 253 132 121
JO ARMED N HAMMERED 253 131 122
RA BADGERS BITCHES 242 124 118
FP SOFTTIPSHARDSHAFT 242 122 120
HC THE POKER PLAYERS 253 125 128
B9 ONE HOLE OFF 253 125 128
FP GRIM REAPERS 253 124 129
FP SHOW ME UR TIPS 253 121 132
FP FOUR PLAY 242 114 128
RA MULTIPLESCORGASMS 264 123 141
SHO OH DART ME 253 115 138
RA NBBs 253 114 139
HC DOUBLE DS 231 102 129
OC 3 BLACKS N A BEHN 253 109 144
HC DONT CARE 253 107 146
HC MAYBE NEXT TIME 253 100 153
RA DARTY SECRETS 253 98 155
MRG MARGIES REBELS 242 90 152

Most Improved Players for week 24, All X01 games:


Player Team Previous PPD PPD PPD Improvement
CHRIS PARLETTE FP FOUR PLAY 16.46 16.69 0.23
NEIL KLEPPIN B9 ONE HOLE OFF 17.70 17.91 0.21
BOB BROWN SM ONE MORE 24.04 24.23 0.19
MATT LAFORTUNE SHO BEER 4 BULLS 17.83 18.00 0.17
JEFF POYER B9 ONE HOLE OFF 20.52 20.69 0.17

All X01 games, sorted by Team + PPD:


Player PPD Games Wins Hat LTon HTon 5RO 6RO 9DO 10DO 11DO 12DO Ton80 HstOut TotalPoint TotalDarts
B9 ONE HOLE OFF
JON ANDERSON 20.78 6 2 1 5 0 0 0 0 0 0 0 0 15 2369 114
JEFF POYER 20.69 120 27 14 128 0 0 5 0 0 0 0 0 141 48404 2340
RYAN LARSON 18.45 102 20 5 81 0 0 4 0 0 0 0 0 100 37906 2054
NEIL KLEPPIN 17.91 138 36 8 88 1 2 1 0 0 0 0 0 113 53670 2997
WILL CLAREY 16.94 6 0 0 2 0 0 0 0 0 0 0 0 0 2084 123
BRITTNEY VETTER 16.84 138 36 8 71 0 1 2 0 0 0 0 0 150 48893 2904
BRITTANI LARSON 15.57 6 0 0 1 0 0 0 0 0 0 0 0 0 1915 123
CARA POYER 13.36 36 2 0 0 0 0 0 0 0 0 0 0 82 11179 837
Team Totals: 17.96 552 123 36 376 1 3 12 0 0 0 0 0 150 206420 11492
 
FP FOUR PLAY
ANDREW BUTLER 21.93 132 37 19 152 1 3 10 0 0 0 0 0 115 55296 2521
JOE PALMER 17.69 132 34 3 72 0 1 4 0 0 0 0 0 84 47916 2709
CHRIS PARLETTE 16.69 72 14 3 32 1 2 0 0 0 0 0 0 75 23312 1397
ELDON JACOBS 16.26 54 11 1 24 0 0 0 0 0 0 0 0 82 18974 1167
DOUG STEVENS 16.24 120 15 2 39 0 0 2 0 0 0 0 0 72 40482 2492
DALTON HOWELL 15.96 18 3 1 5 0 0 2 0 0 0 0 0 55 5427 340
Team Totals: 18.01 528 114 29 324 2 6 18 0 0 0 0 0 115 191407 10626
 
FP GRIM REAPERS
RICH PAUL 22.76 90 30 15 110 1 1 8 0 0 0 0 0 112 37757 1659
LONNIE OXANDABURU 19.51 108 28 13 90 0 2 5 0 0 0 0 0 74 42524 2180
BOB GEDNALSKE 16.24 126 24 3 50 0 1 4 0 0 0 0 0 90 43434 2675
BRAD SCHWEIGERT 15.88 120 15 2 25 0 1 0 0 0 0 0 0 90 39616 2495
LORI GEDNALSKE 15.33 108 26 1 30 0 0 1 0 0 0 0 0 126 35740 2332
Team Totals: 17.55 552 123 34 305 1 5 18 0 0 0 0 0 126 199071 11341
 
FP SHOW ME UR TIPS
MATTHEW BOOMSMA 22.84 30 14 2 48 0 0 4 0 0 0 0 0 129 13133 575
LANCE TEBAY 22.41 120 38 27 128 2 2 11 0 0 0 0 0 120 48457 2162
SETH TEBAY 18.55 120 29 6 79 0 1 6 0 0 0 0 0 117 44776 2414
TRAVIS OXANDABURU 16.01 138 22 1 40 0 2 2 0 0 0 0 0 71 44780 2797
ANNA MAUSZYCKI 14.84 12 1 0 0 0 0 0 0 0 0 0 0 39 4051 273
BRYAN YANES 14.78 132 17 1 29 0 1 2 0 0 0 0 0 83 40180 2719
Team Totals: 17.86 552 121 37 324 2 6 25 0 0 0 0 0 129 195377 10940
 
FP SOFTTIPSHARDSHAFT
BRANDON BERQUIST 21.08 42 16 6 41 1 1 3 0 0 0 0 0 120 17830 846
CYDNEE DAVIS 17.11 102 23 6 54 1 1 0 0 0 0 2 0 100 38468 2248
BRAD MAGNESS 16.34 108 25 0 42 1 1 3 0 0 0 0 1 58 37782 2312
GAGE WHITTED 16.23 120 31 1 45 1 1 5 0 0 0 0 0 128 44122 2719
BRAD LUND 16.18 36 9 0 19 0 0 0 0 0 0 0 0 59 12558 776
BRYAN HARMDIERKS 14.55 114 16 0 29 2 0 2 0 0 0 0 0 130 35436 2435
LEXI HUMAN BOMB 12.71 6 0 0 2 0 0 0 0 0 0 0 0 0 1982 156
Team Totals: 16.37 528 120 13 232 6 4 13 0 0 0 2 1 130 188178 11492
 
FP WHOREMEMBERS
TROY WALZ 27.36 138 52 62 222 1 12 28 0 0 0 0 0 124 59375 2170
JARRYD LIPP 27.35 12 6 4 22 1 3 0 0 0 0 0 0 60 5087 186
JON KUEHL 27.25 126 43 50 207 1 7 14 0 0 0 0 0 135 54876 2014
TYLER KOPP 22.98 138 29 22 173 0 6 12 0 0 0 0 0 108 51782 2253
SHAWN HOGLO 21.99 138 26 27 150 0 5 10 0 0 0 1 0 122 50115 2279
Team Totals: 24.85 552 156 165 774 3 33 64 0 0 0 1 0 135 221235 8902
 
HC BEAVS BOYZ
TONY BEERMAN 26.82 108 43 38 174 6 9 17 0 0 0 1 0 154 46796 1745
JESSE DICUS 24.58 6 3 2 11 0 0 1 0 0 0 0 0 76 2901 118
JERRAD HOPPER 24.45 132 34 34 183 0 4 13 0 0 0 1 0 144 54277 2220
DUSTY SCHALLER 22.25 30 8 5 32 0 0 3 0 0 0 1 0 135 11882 534
TYLER TEESLINK 21.84 18 8 4 23 0 0 1 0 0 0 0 0 130 7841 359
CHAD ZWIEG 19.42 120 32 6 98 0 2 11 0 0 0 0 0 107 42770 2202
JUAN URENA 18.28 138 34 5 81 1 3 6 0 0 0 0 0 101 46510 2544
Team Totals: 21.91 552 162 94 602 7 18 52 0 0 0 3 0 154 212977 9722
 
HC BULL HITTERS
SCOTT PERRY 23.31 126 46 35 166 0 4 11 0 0 0 0 0 125 54624 2343
JASON BEALS 19.89 132 40 15 113 0 2 7 0 0 0 0 0 106 51390 2584
KAREN KING 16.88 132 27 4 66 0 2 6 0 0 0 0 0 98 44575 2641
HARRY DAHL 16.02 6 0 0 2 0 0 0 0 0 0 0 0 0 1955 122
MISSY TOMPKINS 15.00 102 14 0 30 0 0 4 0 0 0 0 0 116 30381 2025
MISTI HOFER 14.74 54 7 0 14 0 0 1 0 0 0 0 0 48 16739 1136
Team Totals: 18.40 552 134 54 391 0 8 29 0 0 0 0 0 125 199664 10851
 
HC DONT CARE
JAMES QUIRAM 17.74 18 6 0 14 0 0 0 0 0 0 0 0 77 7222 407
CASEY METTER 15.65 120 27 3 42 4 2 3 0 0 0 0 0 88 40289 2574
HEIDI JACOBS 15.62 138 30 2 56 1 0 1 0 0 0 0 0 141 48388 3098
KELLY SCHEINERT 15.11 138 24 1 39 1 0 0 0 0 0 0 0 85 47158 3121
DANIELLE MEYER 14.85 138 18 0 28 0 0 0 0 0 0 0 0 79 44348 2987
Team Totals: 15.38 552 105 6 179 6 2 4 0 0 0 0 0 141 187405 12187
 
HC DOUBLE DS
MIKE CHRISTENSEN 19.86 120 40 11 108 2 1 8 0 0 0 0 0 155 48501 2442
RICKY DANT 19.14 12 7 1 9 0 0 0 0 0 0 0 0 72 5511 288
VICKI DANT 17.14 126 29 10 76 1 2 2 0 0 0 0 0 120 45536 2657
DARCI SCHREINER 16.57 120 13 0 57 0 0 1 0 0 0 0 0 94 41806 2523
REBECCA ARNOTT 14.53 126 13 0 34 1 0 1 0 0 0 0 0 99 38288 2635
Team Totals: 17.04 504 102 22 284 4 3 12 0 0 0 0 0 155 179642 10545
 
HC MAYBE NEXT TIME
SCHUYLER TOTTON 19.58 78 18 9 57 0 0 2 0 0 0 0 0 73 29934 1529
DENNIS LIEDTKE 17.00 126 33 4 65 0 0 5 0 0 0 0 0 110 46184 2717
TROY SPOONEMORE 15.35 6 0 0 2 0 0 0 0 0 0 0 0 0 2165 141
MILT RAGELS 14.87 60 12 0 13 0 0 3 0 0 0 0 0 68 20640 1388
KATHY KNUDSON 14.31 84 14 0 17 0 0 0 0 0 0 0 0 69 24463 1710
JIMAE MCWHORTER 14.22 60 12 0 10 0 0 1 0 0 0 0 0 68 19809 1393
VIRGINIA FEEKES 14.14 138 10 0 24 1 0 1 0 0 0 0 0 85 42022 2971
Team Totals: 15.63 552 99 13 188 1 0 12 0 0 0 0 0 110 185217 11849
 
HC THE HARD WAY
LYLE JONES 20.10 138 42 16 122 1 2 1 0 0 0 0 0 97 57511 2861
KARI MEYER 18.65 138 46 8 116 0 3 7 0 0 0 1 0 85 52959 2839
TRACY SPOONEMORE 18.21 132 37 6 92 1 2 6 0 0 0 0 0 103 48791 2680
SARAH SPOONEMORE 17.00 138 23 0 66 3 1 4 0 0 0 1 0 117 48745 2867
MEGAN MILLER 14.58 6 0 0 0 0 0 0 0 0 0 0 0 0 2332 160
Team Totals: 18.44 552 148 30 396 5 8 18 0 0 0 2 0 117 210338 11407
 
HC THE POKER PLAYERS
KEITH WELS 20.26 90 21 6 89 0 0 1 0 0 0 0 0 119 34954 1725
DAVID SPAIN 18.90 126 37 13 96 0 3 4 0 0 0 0 0 104 48982 2592
JEREMY WELS 18.17 132 32 16 111 0 3 0 0 0 0 2 0 145 49782 2740
JAY BENDELE 16.29 132 28 3 56 1 2 5 0 0 0 0 0 135 43490 2670
TORI WELS 14.26 48 3 0 12 0 0 0 0 0 0 0 0 77 14291 1002
GENE ANDERSON 13.81 24 3 0 3 0 0 0 0 0 0 0 0 64 7471 541
Team Totals: 17.65 552 124 38 367 1 8 10 0 0 0 2 0 145 198970 11270
 
JO ARMED N HAMMERED
PAUL JENNINGS 21.95 138 38 23 147 1 1 8 0 0 0 0 0 168 55722 2539
RJ FRANKFURTH 21.50 138 34 22 135 0 3 10 0 0 0 0 0 102 54566 2538
CODY WISKUR 18.30 138 30 8 76 0 2 11 0 0 0 1 0 141 47523 2597
HEATHER HULS 16.18 138 28 4 54 0 2 7 0 0 0 1 0 148 42279 2613
Team Totals: 19.45 552 130 57 412 1 8 36 0 0 0 2 0 168 200090 10287
 
MRG MARGIES REBELS
RORY KEATING 21.31 132 41 21 148 0 0 5 0 0 0 2 0 129 54777 2570
BUTCH DOWNEY 20.31 18 4 1 17 0 0 0 0 0 0 0 0 78 7270 358
TANYA DEVRIES 17.93 48 7 4 39 0 0 1 0 0 0 0 0 88 17012 949
JEROD BLUE 16.57 18 3 0 6 1 0 0 0 0 0 0 0 41 5535 334
JOSH GROENEWOLD 15.74 24 4 0 8 0 0 1 0 0 0 0 0 61 7712 490
DANIELLE SCHMIDT 14.83 120 16 0 27 1 0 3 0 0 0 0 0 70 37782 2548
BECKY DOWNEY 13.80 66 7 0 8 0 0 0 0 0 0 0 0 35 19211 1392
DASIA OHMAN 13.20 102 6 0 8 0 0 1 0 0 0 0 0 55 28701 2174
Team Totals: 16.46 528 88 26 261 2 0 11 0 0 0 2 0 129 178000 10815
 
OC 3 BLACKS N A BEHN
KAYLA BLACK 16.97 138 31 4 69 0 0 2 0 0 0 0 0 115 52256 3079
MARY BLACK 15.43 138 32 5 36 1 2 1 0 0 0 0 0 88 49135 3185
CHELSEY LANGBEHN 15.33 138 27 2 37 1 0 1 0 0 0 0 0 115 47704 3112
BRANDON BLACK 14.87 138 19 0 18 0 1 1 0 0 0 0 0 84 45632 3069
Team Totals: 15.65 552 109 11 160 2 3 5 0 0 0 0 0 115 194727 12445
 
RA BADGERS BITCHES
NATE BRAMAN 25.50 24 7 6 43 0 1 4 0 0 0 0 0 97 9997 392
AUSTIN SHERIDAN 23.96 66 19 17 94 1 0 5 0 0 0 2 0 128 27175 1134
ALEX LYREN 22.60 108 33 11 142 2 4 7 0 0 0 0 0 101 44025 1948
MICHAEL BRAMAN 22.49 102 31 19 123 1 2 8 0 0 0 2 0 142 42153 1874
BRAD MANDEL 17.71 18 2 0 11 0 0 0 0 0 0 0 0 42 5986 338
SHAYLA BRAMAN 16.36 72 15 0 27 0 0 3 0 0 0 0 0 85 24936 1524
MIKEY BRAMAN 16.14 102 16 2 38 0 1 1 0 0 0 0 0 104 32853 2035
JESSICA SHERIDAN 15.33 36 1 0 5 0 0 0 0 0 0 0 0 86 9736 635
Team Totals: 19.93 528 124 55 483 4 8 28 0 0 0 4 0 142 196861 9880
 
RA BULLSHEDDERZ
SEAN TAYLOR 27.94 126 58 75 206 0 12 22 0 0 0 1 0 111 57313 2051
JOSH ZIEGELDORF 24.79 126 27 30 156 1 6 11 0 0 0 0 1 132 50030 2018
RYAN MEES 24.10 54 16 11 77 0 2 8 0 0 0 0 0 88 21763 903
RAY POLFUS 23.73 126 28 9 178 11 5 9 0 0 0 0 0 115 50340 2121
PAUL KAPPLER 22.58 120 37 16 131 0 6 14 0 0 0 0 0 134 44885 1988
Team Totals: 24.70 552 166 141 748 12 31 64 0 0 0 1 1 134 224331 9081
 
RA DARTY SECRETS
KAYLA TREBELCOCK 16.82 78 9 2 37 0 1 0 0 0 0 0 0 134 28534 1696
BRIDGETTE MOELLER 16.19 114 29 6 52 0 1 2 0 0 0 0 0 113 40378 2494
LIZ DESHAZER 15.68 96 20 5 26 0 0 3 0 0 0 0 0 70 33405 2130
TYSON PARKER 15.60 6 1 0 1 0 0 0 0 0 0 0 0 20 1903 122
DERRIK HEWITT 15.34 6 0 0 2 0 0 0 0 0 0 0 0 0 1902 124
ABBY PARKER 15.12 96 13 2 30 0 0 0 0 0 0 0 0 114 31883 2108
CARLY HEWITT 14.76 114 22 1 20 0 1 1 0 0 0 0 0 93 36756 2491
JENNIFER MOEDING 13.32 42 2 0 6 0 0 0 0 0 0 0 0 10 12349 927
Team Totals: 15.47 552 96 16 174 0 3 6 0 0 0 0 0 134 187110 12092
 
RA MULTIPLESCORGASMS
SCOTT EGGLESTON 18.25 132 42 12 85 0 1 5 0 0 1 1 0 149 50981 2793
JOANN MCHUGH 15.44 138 32 2 45 1 0 3 0 0 0 0 0 157 45217 2928
JENNIFER EGGLESTON 14.91 144 20 0 38 0 0 1 0 0 0 0 0 82 47240 3169
MARY STOLSMARK 14.65 144 24 0 30 1 0 3 0 0 0 0 0 104 47584 3249
KOREE NOWELL 14.25 18 5 0 2 1 0 0 0 0 0 0 0 57 6454 453
Team Totals: 15.68 576 123 14 200 3 1 12 0 0 1 1 0 157 197476 12592
 
RA NBBs
DOMINIQUE JENSEN 16.59 132 31 3 65 0 1 6 0 0 0 0 0 130 46034 2774
BRIAN LENTZ 16.57 132 30 0 62 1 2 3 0 0 0 0 0 93 46594 2812
BRIAN DUNN 15.97 108 26 2 39 0 2 2 0 0 0 0 0 85 37654 2358
DANNY EGGLESTON 15.75 12 1 0 6 0 0 0 0 0 0 0 0 47 4173 265
JEFF HULT 15.11 108 16 1 23 1 0 2 0 0 0 0 0 83 34485 2282
JULIE HULT 13.96 60 9 0 11 0 0 2 0 0 0 0 0 107 19162 1373
Team Totals: 15.85 552 113 6 206 2 5 15 0 0 0 0 0 130 188102 11864
 
SD DONT KNOW
TYLER SHOULTZ 21.33 30 13 5 28 0 0 3 0 0 0 0 0 127 13099 614
SPENCER SHOULTZ 19.32 108 31 9 82 0 0 2 0 0 0 0 0 138 43493 2251
ANGELA CLAY 18.38 102 21 7 85 0 1 0 0 0 0 0 0 126 38906 2117
LARRY SHOULTZ 16.83 96 35 5 64 0 0 3 0 1 0 0 0 104 35636 2118
LARAE JOHNSEN 16.15 108 23 1 32 0 2 3 0 1 0 0 0 97 36738 2275
DANIEL STROUD 14.91 54 7 0 10 0 0 0 0 0 0 0 0 60 17918 1202
DILLON PETERSON 14.24 54 3 0 14 0 0 1 0 0 0 0 0 31 15724 1104
Team Totals: 17.25 552 133 27 315 0 3 12 0 2 0 0 0 138 201514 11681
 
SHO BEER 4 BULLS
AVA BEERMAN 18.33 6 0 0 6 0 0 0 0 0 0 0 0 0 2475 135
STEVE STAHL 18.12 120 34 6 85 1 1 5 0 0 0 0 0 111 46479 2565
MATT LAFORTUNE 18.00 126 35 9 87 0 1 3 0 0 0 0 0 102 49977 2777
TRAVIS DECKER 17.30 36 8 3 17 0 0 0 0 0 0 0 0 86 13805 798
LANE KOCH 17.09 126 35 6 73 0 2 2 0 0 0 0 0 81 47281 2767
SCOTT BERGMAN 15.65 72 13 1 28 0 1 1 0 0 0 0 0 39 25030 1599
PENNY KELLER 15.22 42 5 0 12 0 0 0 0 0 0 0 0 29 14776 971
JUDY STAHL 14.92 6 0 0 2 0 0 0 0 0 0 0 0 0 2014 135
KAYLA SYLAART 14.68 18 1 0 2 0 0 0 0 0 0 0 0 69 6061 413
Team Totals: 17.10 552 131 25 312 1 5 11 0 0 0 0 0 111 207898 12160
 
SHO OH DART ME
RODNEY LIEBNOW 19.16 102 38 16 85 0 1 5 0 0 0 0 0 112 41675 2175
RILEY GOHN 18.86 102 25 7 95 0 1 2 0 0 0 0 0 69 40486 2147
CURT PETERSON 15.53 114 13 1 30 2 0 0 0 0 0 0 0 136 39111 2518
KASEY MOEDING 15.40 90 16 1 35 0 0 2 0 0 0 0 0 84 29674 1927
CHRISTY LIEBNOW 15.26 114 15 1 32 0 0 1 0 0 0 0 0 75 38370 2515
STELLA ENGEBRETSON 14.46 30 7 0 4 0 0 0 0 0 0 0 0 51 8818 610
Team Totals: 16.66 552 114 26 281 2 2 10 0 0 0 0 0 136 198134 11892
 
SM ONE MORE
BOB BROWN 24.23 138 54 39 181 0 7 11 0 0 0 0 0 133 59183 2443
MARK SIMONDS 19.50 102 28 9 82 1 1 8 0 0 0 0 0 121 37096 1902
AARON WILLIAMS 18.70 84 23 3 61 0 2 2 0 0 0 0 0 104 30505 1631
JEREMY COON 17.91 114 30 4 81 0 1 3 1 0 0 0 0 150 40922 2285
ERIC RITTEL 17.60 108 20 5 63 1 2 1 0 0 1 1 0 110 36551 2077
MIKE SIMONDS 17.12 6 1 0 2 0 0 0 0 0 0 0 0 4 1969 115
Team Totals: 19.73 552 156 60 470 2 13 25 1 0 1 1 0 150 206226 10453
 

© 2024 Arachnid 360, LLC | Created by LeagueLeader with ARACHNET processing