LeagueLeader Report - Location Stats Report for MFAL23 - MILLER FALL 2023 2024
Manford Music & Vending
205 Market Rd. SE
Huron, SD 57350

Location Stats Report for MFAL23 - MILLER FALL 2023 2024

Report Date: 2/16/2024 2:26 PM


League Message
FINAL STATS
JEFF MONCUR NEEDS TO FILL OUT PLAYER REGISTRATION FORM AND PAY SANCTION
FEE.
HAYDN HERMAN NEEDS TO FILL OUT PLAYER REGISTRATION FORM AND PAY SANCTION
FEE.
DAVE EVANS NEEDS TO FILL OUT PLAYER REGISTRATION FORM AND PAY SANCTION FEE.
CODY BRELAND NEEDS TO FILL OUT PLAYER REGISTRATION FORM AND PAY SANCTION
FEE.
CHELSEY TIMM NEEDS TO FILL OUT PLAYER REGISTRATION FORM AND PAY SANCTION
FEE.

Team Standings, sorted by Percent Wins


Team Games Wins Losses
Division: A
TC DOUBLEINSTUMBLOUT 189 133 56
TC RAW DOGGIN IT 180 118 62
WLS BENT SHAFTS 189 118 71
TC DART SLINGERS 189 104 85
TC THE A TEAM 189 104 85
PP UEVNRIP 180 99 81
TC SHOOT UR SHOT 180 98 82
TC TON OF BULL 180 97 83
TC DRUNKnDISORDERLY 180 84 96
TC DARTY SECRETS 189 88 101
SH MISFITS 180 74 106
PP WACKY SHOOTERS 189 77 112
PP KOECKIN AROUND 189 72 117
WLS MIX UPS 180 60 120
WLS GOLDEN DARTERS 189 60 129

Most Improved Players for week 22, All X01 games:


Player Team Previous PPD PPD PPD Improvement
LISA WENZEL WLS GOLDEN DARTERS 13.99 14.18 0.19
CORY BRELAND PP UEVNRIP 23.98 24.15 0.17
KRISSA BLASDELL DAVIS TC DART SLINGERS 16.05 16.21 0.16
AARON STEVENS TC DOUBLEINSTUMBLOUT 17.88 17.99 0.11
PRESTON BLACKWELL TC TON OF BULL 19.95 20.06 0.11

All X01 games, sorted by Team + PPD:


Player PPD Games Wins Hat LTon HTon 5RO 6RO 9DO 10DO 11DO 12DO Ton80 HstOut TotalPoint TotalDarts
PP KOECKIN AROUND
KEAGAN MALLON 20.10 5 1 2 3 0 1 0 0 0 0 0 0 47 2050 102
LEANNE KOECK 17.82 5 2 0 4 0 0 0 0 0 0 0 0 125 2120 119
CRAIG HEEZEN 15.46 60 16 0 25 0 0 1 0 0 0 0 0 107 21551 1394
JADEN KELLOGG 15.43 70 8 0 14 0 0 1 0 0 0 0 0 112 24877 1612
ALICIA KOECK 14.90 65 9 0 15 1 0 0 0 0 0 0 0 72 21127 1418
JOE KOECK 14.59 95 14 0 20 0 1 2 0 0 0 0 0 120 31475 2158
JESSE KOECK 14.44 100 21 1 24 0 1 0 0 0 0 0 0 82 33630 2329
TERESA HEEZEN 14.13 20 1 0 7 0 0 0 0 0 0 0 0 13 6442 456
Team Totals: 14.94 420 72 3 112 1 3 4 0 0 0 0 0 125 143272 9588
 
PP UEVNRIP
CORY BRELAND 24.15 100 23 24 145 0 3 8 0 0 0 0 0 92 40741 1687
KRIS MANNING 22.28 100 30 11 119 1 3 7 0 0 0 0 0 157 39218 1760
CODY BRELAND 22.09 5 2 3 1 0 0 0 0 0 0 0 0 113 2099 95
DAVE EVANS 21.62 5 1 0 7 0 0 1 0 0 0 0 0 22 2097 97
HAYDN HERMAN 21.13 10 3 0 10 0 0 1 0 0 0 0 0 99 4142 196
BILL KELSEY 20.59 55 8 5 58 0 0 2 0 0 0 0 0 106 20407 991
ZACH POLLOCK 18.87 5 1 1 1 0 0 0 0 0 0 0 0 3 2057 109
SPENCE POLLOCK 18.33 75 20 4 43 0 2 2 0 0 0 1 0 93 24868 1357
ELI JONES 16.48 45 11 0 19 1 2 1 0 0 0 0 0 119 13731 833
Team Totals: 20.96 400 99 48 403 2 10 22 0 0 0 1 0 157 149360 7125
 
PP WACKY SHOOTERS
DILLAN AALBERS 17.95 50 16 1 32 0 0 1 0 0 0 0 0 76 19615 1093
DANI DANBURG 16.45 100 20 1 54 0 0 0 0 0 0 0 0 117 35259 2144
TAMIE GROGAN 16.35 75 9 1 32 1 0 0 0 0 0 0 0 78 26711 1634
NOAH GROGAN 16.27 105 19 2 40 0 0 4 0 0 0 0 0 71 35999 2212
DEAN SIMONS 15.18 90 13 1 19 0 0 1 0 0 0 0 0 84 29715 1957
Team Totals: 16.29 420 77 6 177 1 0 6 0 0 0 0 0 117 147299 9040
 
SH MISFITS
CHARLES MYRE 17.76 55 13 1 31 0 0 0 0 0 0 0 0 75 21045 1185
ALAN ADKINS 16.90 95 26 1 48 1 0 3 0 0 0 0 0 123 36462 2157
CARL MOSER 15.62 30 7 1 11 0 0 0 0 0 0 0 0 58 9856 631
JOHNNY SMALLWOOD 15.53 30 1 1 6 0 0 0 0 0 0 0 0 54 9926 639
EUGENE MOSER 15.07 95 15 0 19 0 0 1 0 0 0 0 0 64 32170 2135
JERRY STEPTOE 13.75 95 12 0 12 0 0 0 0 0 0 0 0 69 30110 2190
Team Totals: 15.62 400 74 4 127 1 0 4 0 0 0 0 0 123 139569 8937
 
TC DART SLINGERS
ROD GORTMAKER 17.95 105 31 4 66 0 2 5 0 0 0 0 0 111 41174 2294
KRISSA BLASDELL DAVIS 16.21 105 18 3 33 0 0 0 0 0 0 0 0 108 37703 2326
KATHI GORTMAKER 16.08 105 20 0 36 0 0 1 0 0 0 0 0 85 37979 2362
STEPHEN DAVIS 16.07 105 34 0 39 0 0 2 0 0 0 0 0 100 36699 2284
Team Totals: 16.57 420 103 7 174 0 2 8 0 0 0 0 0 111 153555 9266
 
TC DARTY SECRETS
SHAWN MCFARLANE 21.71 25 8 2 33 1 0 2 0 0 0 0 0 116 10551 486
NICOLE MCFARLANE 20.38 100 34 12 103 0 1 2 0 0 0 0 0 114 42078 2065
JON ANDERSON 16.44 5 0 0 1 0 0 0 0 0 0 0 0 0 1825 111
BRITTANY ANDERSEN 15.66 100 22 1 29 0 0 2 0 0 0 0 0 87 34186 2183
MARK SCHOLTZ 14.66 5 2 0 1 0 0 0 0 0 0 0 0 21 1495 102
ZACH ANDERSEN 14.64 25 4 2 8 0 1 0 0 0 0 0 0 17 7908 540
CHRISTY WINGERT 14.38 95 16 1 23 0 0 0 0 0 0 0 0 73 30836 2144
MICHELE STEPTOE 14.11 65 2 0 7 0 0 0 0 0 0 0 0 13 19313 1369
Team Totals: 16.47 420 88 18 205 1 2 6 0 0 0 0 0 116 148192 9000
 
TC DOUBLEINSTUMBLOUT
MATT JENSEN 26.93 35 20 9 61 2 6 3 0 0 0 0 0 127 16106 598
KURT SCHULZ 25.19 70 33 30 93 0 6 11 0 0 0 0 0 134 30628 1216
JOSH KOECK 24.16 95 25 23 116 2 5 8 0 0 0 1 0 161 39942 1653
RYAN ENGLE 19.02 95 27 5 63 1 2 5 0 0 0 1 0 113 32764 1723
DUSTIN HARVEY 18.56 25 6 0 20 0 0 0 0 0 0 0 0 68 9244 498
AARON STEVENS 17.99 100 21 4 59 0 1 8 0 0 0 0 0 74 32422 1802
Team Totals: 21.51 420 132 71 412 5 20 35 0 0 0 2 0 161 161106 7490
 
TC DRUNKnDISORDERLY
REED FORMAN 18.20 5 2 1 2 0 0 0 0 0 0 0 0 75 2020 111
BRITTANY FORMAN 17.47 100 27 5 51 0 3 6 0 0 0 0 0 102 37361 2138
KASEY AASBY 16.95 90 20 1 55 1 0 3 0 0 0 0 0 148 33683 1987
GARRET KNOX 16.94 100 22 4 58 0 0 2 0 0 0 0 0 88 35652 2105
LEE SIVERTSEN 15.05 10 1 0 3 0 0 0 0 0 0 0 0 115 2964 197
MIKE KOECK 14.40 95 12 0 22 0 0 0 0 0 0 0 0 90 28697 1993
Team Totals: 16.45 400 84 11 191 1 3 11 0 0 0 0 0 148 140377 8531
 
TC RAW DOGGIN IT
JOSH PHINNEY 24.59 100 40 17 149 6 4 13 0 0 0 0 0 148 41776 1699
JEFF PHINNEY 22.64 100 34 20 115 0 3 6 0 0 0 0 0 120 40894 1806
MASON CHAPIN 22.14 65 25 16 71 1 1 5 0 0 0 0 0 148 26968 1218
JEFF MONCUR 16.61 5 0 0 0 0 0 0 0 0 0 0 0 0 1495 90
MIRANDA BLASDELL 16.25 30 4 0 13 0 0 1 0 0 0 0 0 58 9735 599
TRE BLASDELL 15.25 100 13 0 21 0 0 2 0 0 0 0 0 77 28402 1862
Team Totals: 20.52 400 116 53 369 7 8 27 0 0 0 0 0 148 149270 7274
 
TC SHOOT UR SHOT
AUSTIN SCHAFF 18.50 95 23 5 68 0 0 2 0 0 0 0 0 127 37694 2037
RYAN KOECK 16.45 85 21 1 39 0 2 4 0 0 0 0 0 106 30811 1873
JASON MENTZER 16.37 10 1 0 3 0 0 1 0 0 0 0 0 90 3029 185
RACHEL JOY 16.30 95 27 0 44 0 0 2 0 0 0 1 0 126 34317 2105
BROOKE KOECK 15.78 90 24 0 32 1 1 1 0 0 0 0 0 99 31609 2003
PEYTON CAMPBELL 15.17 5 0 0 1 0 0 0 0 0 0 0 0 0 1578 104
ELIZABETH ROWDEN 13.23 20 1 0 3 0 0 0 0 0 0 0 0 1 5965 451
Team Totals: 16.56 400 97 6 190 1 3 10 0 0 0 1 0 127 145003 8758
 
TC THE A TEAM
DEVYN GORTMAKER 23.01 100 33 14 139 3 1 10 0 0 0 0 0 120 43905 1908
MATT JONES 19.75 40 9 5 34 1 0 2 0 0 0 0 0 94 15836 802
WILBUR JONES 17.41 100 21 2 48 0 1 5 0 0 0 0 0 115 35215 2023
KEN JONES 16.44 105 20 0 28 2 1 4 0 0 0 0 0 93 35169 2139
TRENT STEPTOE 16.23 5 1 0 3 0 0 0 0 0 0 0 0 16 1720 106
DEXTER VANZEE 15.91 70 18 1 21 0 2 0 0 0 0 0 0 101 23119 1453
Team Totals: 18.38 420 102 22 273 6 5 21 0 0 0 0 0 120 154964 8431
 
TC TON OF BULL
COLTON PETERMAN 21.75 20 9 2 21 0 0 4 0 0 0 0 0 128 8113 373
LUKE SIMONS 21.26 80 20 6 82 2 1 6 0 0 0 0 0 126 31075 1462
PRESTON BLACKWELL 20.06 70 18 6 62 4 0 4 0 0 0 0 0 138 27589 1375
STETSON WANGSNESS 18.64 5 2 1 3 0 0 0 0 0 0 0 0 20 2144 115
ALLISON GROGAN 18.07 90 27 9 60 0 0 7 0 0 0 0 0 73 33525 1855
LANE JOHNSON 18.01 55 14 2 40 0 0 3 0 0 0 0 0 92 20275 1126
CAMERON SIMONS 15.05 80 7 0 17 0 0 1 0 0 0 0 0 59 23973 1593
Team Totals: 18.57 400 97 26 285 6 1 25 0 0 0 0 0 138 146694 7899
 
WLS BENT SHAFTS
AUSTIN AALBERS 23.53 5 3 0 8 0 0 1 0 0 0 0 0 58 2353 100
TONY KLUDT 23.11 100 32 8 137 5 2 11 0 0 0 0 0 158 40744 1763
CHRIS JOY 21.87 105 36 6 133 7 4 7 0 0 0 0 0 100 42838 1959
KURT JOY 19.71 105 24 0 91 3 0 3 0 0 0 0 0 62 38850 1971
NATHAN NYE 19.12 100 23 3 66 1 2 7 0 0 0 0 0 90 34843 1822
CHELSEY TIMM 13.60 5 0 0 1 0 0 0 0 0 0 0 0 0 1537 113
Team Totals: 20.85 420 118 17 436 16 8 29 0 0 0 0 0 158 161165 7728
 
WLS GOLDEN DARTERS
DOUG POLLOCK 15.72 50 11 0 22 0 0 0 0 0 0 0 0 93 18051 1148
TRACI ADKINS 14.98 75 15 0 22 1 0 0 0 0 0 0 0 108 24904 1663
LISA WENZEL 14.18 70 13 0 13 0 0 0 0 0 0 0 0 83 23745 1675
TRACY PFIEFER 14.08 65 9 1 11 0 0 0 0 0 0 0 0 74 20077 1426
KIM HARVEY 13.64 80 10 0 14 0 0 0 0 0 0 0 0 31 25542 1872
KRISTY STRASBURG 12.15 55 2 1 4 0 0 0 0 0 0 0 0 28 14667 1207
BERNADETTE VANZEE 11.33 25 0 0 2 0 0 0 0 0 0 0 0 0 5800 512
Team Totals: 13.97 420 60 2 88 1 0 0 0 0 0 0 0 108 132786 9503
 
WLS MIX UPS
GARY PRICE 18.45 80 23 7 66 0 1 2 0 0 0 0 0 108 31831 1725
JIM CASTONGUAY 15.65 15 2 0 2 0 0 0 0 0 0 0 0 47 5745 367
JESSICA DORMAN 14.84 90 15 1 23 0 0 0 0 0 0 0 0 116 32062 2160
BRETT PARMELY 14.37 25 4 0 8 0 0 0 0 0 0 0 0 72 8449 588
ALLISON HVAM 14.10 35 8 0 6 0 0 0 0 0 0 0 0 62 10925 775
TYFFANIE MYRE 13.62 55 5 0 9 0 0 0 0 0 0 0 0 32 17534 1287
SHARON MYERS 13.55 70 2 0 7 0 0 0 0 0 0 0 0 123 21484 1586
KALEB MYRE 10.04 30 0 0 1 0 0 0 0 0 0 0 0 0 6393 637
Team Totals: 14.73 400 59 8 122 0 1 2 0 0 0 0 0 123 134423 9125
 

© 2024 Arachnid 360, LLC | Created by LeagueLeader with ARACHNET processing