LeagueLeader Report - Location Stats Report for HWED23 - HURON WEDNESDAY 2023 2024
Manford Music & Vending
205 Market Rd. SE
Huron, SD 57350

Location Stats Report for HWED23 - HURON WEDNESDAY 2023 2024

Report Date: 2/29/2024 12:08 PM


League Message
PLAYERS THAT HAVEN'T PAID THEIR SANCTION FEE WILL HAVE THEIR PPDS BUMPED UP
TO THE CAP.
LEXI ON SOFT TIP HARD SHAFT NEEDS TO FILL OUT PLAYER REGISTRATION FORM AND
PAY SANCTION FEE.
AVA BEERMAN NEEDS TO FILL OUT PLAYER REGISTRATION FORM AND PAY SANCTION
FEE.
ANNA MAUSZYCKI NEEDS TO PAY SANCTION FEE.
THE NOVEMBER 1 MATCH, BADGER'S BITCHES VS FOUR PLAY STILL NEEDS TO BE
PLAYED.
THE FEBRUARY 14 MATCH SOFT TIP HARD SHAFT VS DOUBLE DS STILL NEEDS TO BE
PLAYED.

Team Standings, sorted by Percent Wins


Team Games Wins Losses
Division: A
RA BULLSHEDDERZ 253 166 87
FP WHOREMEMBERS 242 155 87
HC BEAVS BOYZ 242 155 87
SM ONE MORE 242 149 93
HC THE HARD WAY 242 140 102
HC BULL HITTERS 242 129 113
SD DONT KNOW 242 128 114
JO ARMED N HAMMERED 242 126 116
SHO BEER 4 BULLS 242 125 117
RA BADGERS BITCHES 231 118 113
FP SOFTTIPSHARDSHAFT 231 118 113
HC THE POKER PLAYERS 242 119 123
FP SHOW ME UR TIPS 242 117 125
FP GRIM REAPERS 242 117 125
FP FOUR PLAY 231 111 120
B9 ONE HOLE OFF 242 116 126
RA MULTIPLESCORGASMS 253 121 132
SHO OH DART ME 242 111 131
RA NBBs 242 108 134
HC DOUBLE DS 231 102 129
HC DONT CARE 242 102 140
OC 3 BLACKS N A BEHN 242 100 142
RA DARTY SECRETS 242 96 146
HC MAYBE NEXT TIME 242 95 147
MRG MARGIES REBELS 242 90 152

Most Improved Players for week 23, All X01 games:


Player Team Previous PPD PPD PPD Improvement
JAMES QUIRAM HC DONT CARE 16.95 17.69 0.74
JARRYD LIPP FP WHOREMEMBERS 27.04 27.35 0.31
CARA POYER B9 ONE HOLE OFF 13.06 13.36 0.30
RICH PAUL FP GRIM REAPERS 22.38 22.65 0.27
GENE ANDERSON HC THE POKER PLAYERS 13.63 13.88 0.25

All X01 games, sorted by Team + PPD:


Player PPD Games Wins Hat LTon HTon 5RO 6RO 9DO 10DO 11DO 12DO Ton80 HstOut TotalPoint TotalDarts
B9 ONE HOLE OFF
JON ANDERSON 20.78 6 2 1 5 0 0 0 0 0 0 0 0 15 2369 114
JEFF POYER 20.52 114 24 12 121 0 0 4 0 0 0 0 0 141 45700 2227
RYAN LARSON 18.48 96 19 5 76 0 0 4 0 0 0 0 0 100 35638 1928
NEIL KLEPPIN 17.70 132 33 6 83 1 2 0 0 0 0 0 0 75 50946 2878
WILL CLAREY 16.94 6 0 0 2 0 0 0 0 0 0 0 0 0 2084 123
BRITTNEY VETTER 16.82 132 34 8 68 0 1 2 0 0 0 0 0 150 46823 2784
BRITTANI LARSON 15.57 6 0 0 1 0 0 0 0 0 0 0 0 0 1915 123
CARA POYER 13.36 36 2 0 0 0 0 0 0 0 0 0 0 82 11179 837
Team Totals: 17.85 528 114 32 356 1 3 10 0 0 0 0 0 150 196654 11014
 
FP FOUR PLAY
ANDREW BUTLER 21.96 126 36 19 146 0 3 10 0 0 0 0 0 115 52637 2397
JOE PALMER 17.78 126 34 2 70 0 1 4 0 0 0 0 0 84 45847 2579
CHRIS PARLETTE 16.46 66 12 2 29 1 2 0 0 0 0 0 0 75 21133 1284
DOUG STEVENS 16.40 114 15 2 38 0 0 2 0 0 0 0 0 72 38830 2368
ELDON JACOBS 16.26 54 11 1 24 0 0 0 0 0 0 0 0 82 18974 1167
DALTON HOWELL 15.96 18 3 1 5 0 0 2 0 0 0 0 0 55 5427 340
Team Totals: 18.04 504 111 27 312 1 6 18 0 0 0 0 0 115 182848 10135
 
FP GRIM REAPERS
RICH PAUL 22.65 84 28 14 105 0 0 8 0 0 0 0 0 112 35155 1552
LONNIE OXANDABURU 19.51 108 28 13 90 0 2 5 0 0 0 0 0 74 42524 2180
BOB GEDNALSKE 16.12 120 22 3 46 0 1 4 0 0 0 0 0 90 41065 2548
BRAD SCHWEIGERT 15.90 114 14 2 25 0 1 0 0 0 0 0 0 90 37647 2368
LORI GEDNALSKE 15.17 102 24 1 27 0 0 1 0 0 0 0 0 126 33379 2200
Team Totals: 17.49 528 116 33 293 0 4 18 0 0 0 0 0 126 189770 10848
 
FP SHOW ME UR TIPS
MATTHEW BOOMSMA 22.84 30 14 2 48 0 0 4 0 0 0 0 0 129 13133 575
LANCE TEBAY 22.54 114 37 27 123 1 2 11 0 0 0 0 0 120 46364 2057
SETH TEBAY 18.58 114 29 5 77 0 1 6 0 0 0 0 0 117 42998 2314
TRAVIS OXANDABURU 15.92 132 20 1 39 0 1 2 0 0 0 0 0 71 42996 2700
ANNA MAUSZYCKI 14.84 12 1 0 0 0 0 0 0 0 0 0 0 39 4051 273
BRYAN YANES 14.70 126 16 1 26 0 1 2 0 0 0 0 0 67 38420 2614
Team Totals: 17.85 528 117 36 313 1 5 25 0 0 0 0 0 129 187962 10533
 
FP SOFTTIPSHARDSHAFT
BRANDON BERQUIST 21.08 42 16 6 41 1 1 3 0 0 0 0 0 120 17830 846
CYDNEE DAVIS 17.08 96 22 6 52 0 1 0 0 0 0 2 0 100 36223 2121
BRAD MAGNESS 16.47 102 25 0 41 1 1 3 0 0 0 0 1 58 36125 2193
GAGE WHITTED 16.24 114 30 1 43 1 1 4 0 0 0 0 0 128 42138 2595
BRAD LUND 16.18 36 9 0 19 0 0 0 0 0 0 0 0 59 12558 776
BRYAN HARMDIERKS 14.46 108 14 0 27 2 0 2 0 0 0 0 0 130 33406 2311
LEXI HUMAN BOMB 12.71 6 0 0 2 0 0 0 0 0 0 0 0 0 1982 156
Team Totals: 16.39 504 116 13 225 5 4 12 0 0 0 2 1 130 180262 10998
 
FP WHOREMEMBERS
JARRYD LIPP 27.35 12 6 4 22 1 3 0 0 0 0 0 0 60 5087 186
TROY WALZ 27.28 132 50 60 211 1 11 27 0 0 0 0 0 124 56926 2087
JON KUEHL 27.18 120 43 48 196 1 7 14 0 0 0 0 0 135 52453 1930
TYLER KOPP 23.19 132 29 22 169 0 6 12 0 0 0 0 0 108 49956 2154
SHAWN HOGLO 21.88 132 25 26 143 0 5 9 0 0 0 1 0 122 47912 2190
Team Totals: 24.84 528 153 160 741 3 32 62 0 0 0 1 0 135 212334 8547
 
HC BEAVS BOYZ
TONY BEERMAN 26.86 102 41 34 166 6 9 15 0 0 0 1 0 154 44138 1643
JESSE DICUS 24.58 6 3 2 11 0 0 1 0 0 0 0 0 76 2901 118
JERRAD HOPPER 24.37 126 31 33 173 0 3 12 0 0 0 1 0 144 51679 2121
DUSTY SCHALLER 22.25 30 8 5 32 0 0 3 0 0 0 1 0 135 11882 534
TYLER TEESLINK 21.84 18 8 4 23 0 0 1 0 0 0 0 0 130 7841 359
CHAD ZWIEG 19.42 114 32 5 94 0 2 11 0 0 0 0 0 107 40698 2096
JUAN URENA 18.31 132 32 5 77 1 3 6 0 0 0 0 0 101 44677 2440
Team Totals: 21.89 528 155 88 576 7 17 49 0 0 0 3 0 154 203816 9311
 
HC BULL HITTERS
SCOTT PERRY 23.23 120 45 34 154 0 4 11 0 0 0 0 0 125 51846 2232
JASON BEALS 19.96 126 38 15 108 0 2 6 0 0 0 0 0 106 49170 2464
KAREN KING 16.95 126 27 4 64 0 2 6 0 0 0 0 0 98 42686 2519
HARRY DAHL 16.02 6 0 0 2 0 0 0 0 0 0 0 0 0 1955 122
MISSY TOMPKINS 15.01 96 11 0 30 0 0 3 0 0 0 0 0 116 28436 1895
MISTI HOFER 14.74 54 7 0 14 0 0 1 0 0 0 0 0 48 16739 1136
Team Totals: 18.41 528 128 53 372 0 8 27 0 0 0 0 0 125 190832 10368
 
HC DONT CARE
JAMES QUIRAM 17.69 12 4 0 7 0 0 0 0 0 0 0 0 69 4919 278
CASEY METTER 15.65 120 27 3 42 4 2 3 0 0 0 0 0 88 40289 2574
HEIDI JACOBS 15.55 132 28 2 54 1 0 1 0 0 0 0 0 141 46032 2960
KELLY SCHEINERT 15.07 132 24 1 38 1 0 0 0 0 0 0 0 85 44903 2979
DANIELLE MEYER 14.85 132 17 0 27 0 0 0 0 0 0 0 0 79 42306 2849
Team Totals: 15.33 528 100 6 168 6 2 4 0 0 0 0 0 141 178449 11640
 
HC DOUBLE DS
MIKE CHRISTENSEN 19.86 120 40 11 108 2 1 8 0 0 0 0 0 155 48501 2442
RICKY DANT 19.14 12 7 1 9 0 0 0 0 0 0 0 0 72 5511 288
VICKI DANT 17.14 126 29 10 76 1 2 2 0 0 0 0 0 120 45536 2657
DARCI SCHREINER 16.57 120 13 0 57 0 0 1 0 0 0 0 0 94 41806 2523
REBECCA ARNOTT 14.53 126 13 0 34 1 0 1 0 0 0 0 0 99 38288 2635
Team Totals: 17.04 504 102 22 284 4 3 12 0 0 0 0 0 155 179642 10545
 
HC MAYBE NEXT TIME
SCHUYLER TOTTON 19.48 72 16 8 51 0 0 2 0 0 0 0 0 73 27841 1429
DENNIS LIEDTKE 17.04 120 32 4 62 0 0 5 0 0 0 0 0 110 44414 2606
TROY SPOONEMORE 15.35 6 0 0 2 0 0 0 0 0 0 0 0 0 2165 141
MILT RAGELS 14.87 60 12 0 13 0 0 3 0 0 0 0 0 68 20640 1388
KATHY KNUDSON 14.32 78 12 0 14 0 0 0 0 0 0 0 0 69 22867 1597
JIMAE MCWHORTER 14.22 60 12 0 10 0 0 1 0 0 0 0 0 68 19809 1393
VIRGINIA FEEKES 14.13 132 10 0 24 1 0 1 0 0 0 0 0 85 40382 2857
Team Totals: 15.61 528 94 12 176 1 0 12 0 0 0 0 0 110 178118 11411
 
HC THE HARD WAY
LYLE JONES 20.15 132 42 16 117 1 2 1 0 0 0 0 0 97 55329 2746
KARI MEYER 18.64 132 44 7 109 0 3 7 0 0 0 1 0 85 50506 2709
TRACY SPOONEMORE 18.10 126 33 6 88 1 2 6 0 0 0 0 0 103 46256 2556
SARAH SPOONEMORE 16.96 132 21 0 62 3 1 3 0 0 0 1 0 117 46580 2746
MEGAN MILLER 14.58 6 0 0 0 0 0 0 0 0 0 0 0 0 2332 160
Team Totals: 18.41 528 140 29 376 5 8 17 0 0 0 2 0 117 201003 10917
 
HC THE POKER PLAYERS
KEITH WELS 20.26 90 21 6 89 0 0 1 0 0 0 0 0 119 34954 1725
DAVID SPAIN 18.87 120 35 12 91 0 3 4 0 0 0 0 0 90 46314 2454
JEREMY WELS 18.28 126 31 15 106 0 3 0 0 0 0 2 0 145 47535 2600
JAY BENDELE 16.18 126 25 3 53 1 2 5 0 0 0 0 0 135 41129 2542
TORI WELS 14.26 48 3 0 12 0 0 0 0 0 0 0 0 77 14291 1002
GENE ANDERSON 13.88 18 3 0 1 0 0 0 0 0 0 0 0 64 5815 419
Team Totals: 17.69 528 118 36 352 1 8 10 0 0 0 2 0 145 190038 10742
 
JO ARMED N HAMMERED
PAUL JENNINGS 22.04 132 35 23 139 1 1 8 0 0 0 0 0 168 53209 2414
RJ FRANKFURTH 21.50 132 32 19 133 0 3 9 0 0 0 0 0 102 52076 2422
CODY WISKUR 18.47 132 30 8 74 0 2 11 0 0 0 1 0 141 45554 2467
HEATHER HULS 16.17 132 28 4 51 0 2 7 0 0 0 1 0 148 40382 2497
Team Totals: 19.51 528 125 54 397 1 8 35 0 0 0 2 0 168 191221 9800
 
MRG MARGIES REBELS
RORY KEATING 21.31 132 41 21 148 0 0 5 0 0 0 2 0 129 54777 2570
BUTCH DOWNEY 20.31 18 4 1 17 0 0 0 0 0 0 0 0 78 7270 358
TANYA DEVRIES 17.93 48 7 4 39 0 0 1 0 0 0 0 0 88 17012 949
JEROD BLUE 16.57 18 3 0 6 1 0 0 0 0 0 0 0 41 5535 334
JOSH GROENEWOLD 15.74 24 4 0 8 0 0 1 0 0 0 0 0 61 7712 490
DANIELLE SCHMIDT 14.83 120 16 0 27 1 0 3 0 0 0 0 0 70 37782 2548
BECKY DOWNEY 13.80 66 7 0 8 0 0 0 0 0 0 0 0 35 19211 1392
DASIA OHMAN 13.20 102 6 0 8 0 0 1 0 0 0 0 0 55 28701 2174
Team Totals: 16.46 528 88 26 261 2 0 11 0 0 0 2 0 129 178000 10815
 
OC 3 BLACKS N A BEHN
KAYLA BLACK 16.90 132 28 4 62 0 0 2 0 0 0 0 0 115 49459 2926
MARY BLACK 15.46 132 28 5 34 1 2 1 0 0 0 0 0 88 46855 3031
CHELSEY LANGBEHN 15.26 132 26 0 34 1 0 1 0 0 0 0 0 115 45186 2962
BRANDON BLACK 14.82 132 18 0 17 0 1 1 0 0 0 0 0 84 43525 2937
Team Totals: 15.61 528 100 9 147 2 3 5 0 0 0 0 0 115 185025 11856
 
RA BADGERS BITCHES
NATE BRAMAN 25.50 24 7 6 43 0 1 4 0 0 0 0 0 97 9997 392
AUSTIN SHERIDAN 24.07 60 18 16 84 1 0 4 0 0 0 2 0 128 24716 1027
MICHAEL BRAMAN 22.53 96 30 17 116 1 2 7 0 0 0 2 0 142 39526 1754
ALEX LYREN 22.44 102 31 10 133 2 3 7 0 0 0 0 0 100 41541 1851
BRAD MANDEL 17.71 18 2 0 11 0 0 0 0 0 0 0 0 42 5986 338
SHAYLA BRAMAN 16.36 72 15 0 27 0 0 3 0 0 0 0 0 85 24936 1524
MIKEY BRAMAN 16.07 96 14 2 35 0 0 1 0 0 0 0 0 104 30926 1924
JESSICA SHERIDAN 15.33 36 1 0 5 0 0 0 0 0 0 0 0 86 9736 635
Team Totals: 19.84 504 118 51 454 4 6 26 0 0 0 4 0 142 187364 9445
 
RA BULLSHEDDERZ
SEAN TAYLOR 27.94 126 58 75 206 0 12 22 0 0 0 1 0 111 57313 2051
JOSH ZIEGELDORF 24.79 126 27 30 156 1 6 11 0 0 0 0 1 132 50030 2018
RYAN MEES 24.10 54 16 11 77 0 2 8 0 0 0 0 0 88 21763 903
RAY POLFUS 23.73 126 28 9 178 11 5 9 0 0 0 0 0 115 50340 2121
PAUL KAPPLER 22.58 120 37 16 131 0 6 14 0 0 0 0 0 134 44885 1988
Team Totals: 24.70 552 166 141 748 12 31 64 0 0 0 1 1 134 224331 9081
 
RA DARTY SECRETS
KAYLA TREBELCOCK 16.77 72 8 2 37 0 1 0 0 0 0 0 0 134 26466 1578
BRIDGETTE MOELLER 16.19 114 29 6 52 0 1 2 0 0 0 0 0 113 40378 2494
LIZ DESHAZER 15.62 90 19 5 25 0 0 3 0 0 0 0 0 70 31461 2014
TYSON PARKER 15.60 6 1 0 1 0 0 0 0 0 0 0 0 20 1903 122
DERRIK HEWITT 15.34 6 0 0 2 0 0 0 0 0 0 0 0 0 1902 124
ABBY PARKER 15.18 90 13 2 30 0 0 0 0 0 0 0 0 114 30042 1979
CARLY HEWITT 14.76 108 22 0 20 0 1 1 0 0 0 0 0 93 35096 2378
JENNIFER MOEDING 13.32 42 2 0 6 0 0 0 0 0 0 0 0 10 12349 927
Team Totals: 15.46 528 94 15 173 0 3 6 0 0 0 0 0 134 179597 11616
 
RA MULTIPLESCORGASMS
SCOTT EGGLESTON 18.25 126 42 12 79 0 1 5 0 0 1 1 0 149 48509 2658
JOANN MCHUGH 15.45 132 32 2 42 1 0 3 0 0 0 0 0 157 43071 2787
JENNIFER EGGLESTON 14.84 138 18 0 36 0 0 1 0 0 0 0 0 82 44824 3020
MARY STOLSMARK 14.69 138 24 0 30 1 0 3 0 0 0 0 0 104 45410 3091
KOREE NOWELL 14.25 18 5 0 2 1 0 0 0 0 0 0 0 57 6454 453
Team Totals: 15.68 552 121 14 189 3 1 12 0 0 1 1 0 157 188268 12009
 
RA NBBs
BRIAN LENTZ 16.48 126 29 0 58 1 2 2 0 0 0 0 0 93 44146 2679
DOMINIQUE JENSEN 16.44 126 28 3 60 0 1 6 0 0 0 0 0 130 43484 2645
BRIAN DUNN 15.97 108 26 2 39 0 2 2 0 0 0 0 0 85 37654 2358
DANNY EGGLESTON 15.75 12 1 0 6 0 0 0 0 0 0 0 0 47 4173 265
JEFF HULT 15.21 102 15 1 22 1 0 2 0 0 0 0 0 83 32788 2156
JULIE HULT 13.88 54 8 0 10 0 0 2 0 0 0 0 0 107 16942 1221
Team Totals: 15.82 528 107 6 195 2 5 14 0 0 0 0 0 130 179187 11324
 
SD DONT KNOW
TYLER SHOULTZ 21.33 30 13 5 28 0 0 3 0 0 0 0 0 127 13099 614
SPENCER SHOULTZ 19.23 102 30 8 77 0 0 2 0 0 0 0 0 138 41002 2132
ANGELA CLAY 18.34 96 20 7 80 0 1 0 0 0 0 0 0 126 36489 1990
LARRY SHOULTZ 16.81 90 33 4 60 0 0 3 0 1 0 0 0 104 33155 1972
LARAE JOHNSEN 16.15 102 22 1 29 0 1 3 0 1 0 0 0 93 34713 2150
DANIEL STROUD 14.91 54 7 0 10 0 0 0 0 0 0 0 0 60 17918 1202
DILLON PETERSON 14.24 54 3 0 14 0 0 1 0 0 0 0 0 31 15724 1104
Team Totals: 17.21 528 128 25 298 0 2 12 0 2 0 0 0 138 192100 11164
 
SHO BEER 4 BULLS
AVA BEERMAN 18.33 6 0 0 6 0 0 0 0 0 0 0 0 0 2475 135
STEVE STAHL 18.22 114 34 6 82 1 1 5 0 0 0 0 0 111 44649 2451
MATT LAFORTUNE 17.83 120 33 7 83 0 0 3 0 0 0 0 0 102 47492 2664
TRAVIS DECKER 17.30 36 8 3 17 0 0 0 0 0 0 0 0 86 13805 798
LANE KOCH 17.02 120 31 4 70 0 2 1 0 0 0 0 0 81 44910 2639
SCOTT BERGMAN 15.63 66 12 1 26 0 1 1 0 0 0 0 0 32 22999 1471
PENNY KELLER 15.22 42 5 0 12 0 0 0 0 0 0 0 0 29 14776 971
JUDY STAHL 14.92 6 0 0 2 0 0 0 0 0 0 0 0 0 2014 135
KAYLA SYLAART 14.68 18 1 0 2 0 0 0 0 0 0 0 0 69 6061 413
Team Totals: 17.06 528 124 21 300 1 4 10 0 0 0 0 0 111 199181 11677
 
SHO OH DART ME
RODNEY LIEBNOW 19.12 96 36 15 83 0 1 5 0 0 0 0 0 112 39161 2048
RILEY GOHN 19.03 96 24 7 92 0 1 2 0 0 0 0 0 69 38365 2016
KASEY MOEDING 15.50 84 16 1 34 0 0 2 0 0 0 0 0 84 28098 1813
CURT PETERSON 15.48 108 12 1 28 2 0 0 0 0 0 0 0 97 37202 2404
CHRISTY LIEBNOW 15.26 114 15 1 32 0 0 1 0 0 0 0 0 75 38370 2515
STELLA ENGEBRETSON 14.46 30 7 0 4 0 0 0 0 0 0 0 0 51 8818 610
Team Totals: 16.66 528 110 25 273 2 2 10 0 0 0 0 0 112 190014 11406
 
SM ONE MORE
BOB BROWN 24.04 132 50 36 173 0 5 11 0 0 0 0 0 104 56599 2354
MARK SIMONDS 19.54 96 27 8 80 1 1 7 0 0 0 0 0 121 35435 1813
AARON WILLIAMS 18.65 78 21 2 58 0 2 1 0 0 0 0 0 104 28708 1539
JEREMY COON 17.91 114 30 4 81 0 1 3 1 0 0 0 0 150 40922 2285
ERIC RITTEL 17.46 102 19 5 56 1 1 1 0 0 1 1 0 110 34780 1992
MIKE SIMONDS 17.12 6 1 0 2 0 0 0 0 0 0 0 0 4 1969 115
Team Totals: 19.65 528 148 55 450 2 10 23 1 0 1 1 0 150 198413 10098
 

© 2024 Arachnid 360, LLC | Created by LeagueLeader with ARACHNET processing