LeagueLeader Report - Location Stats Report for HWED23 - HURON WEDNESDAY 2023 2024
Manford Music & Vending
205 Market Rd. SE
Huron, SD 57350

Location Stats Report for HWED23 - HURON WEDNESDAY 2023 2024

Report Date: 2/08/2024 11:01 AM


League Message
PLAYERS THAT HAVEN'T PAID THEIR SANCTION FEE WILL HAVE THEIR PPDS BUMPED UP
TO THE CAP.
JESSE DICUS NEEDS TO FILL OUT PLAYER REGISTRATION FORM AND PAY SANCTION
FEE.
LEXI ON SOFT TIP HARD SHAFT NEEDS TO FILL OUT PLAYER REGISTRATION FORM AND
PAY SANCTION FEE.
AVA BEERMAN NEEDS TO FILL OUT PLAYER REGISTRATION FORM AND PAY SANCTION
FEE.
THE NOVEMBER 1 MATCH, BADGER'S BITCHES VS FOUR PLAY STILL NEEDS TO BE
PLAYED.
THE FEBRUARY 7 MATCH, DON'T CARE VS SOFT TIP HARD SHAFT STILL NEEDS TO BE
PLAYED.

Team Standings, sorted by Percent Wins


Team Games Wins Losses
Division: A
FP WHOREMEMBERS 220 145 75
HC BEAVS BOYZ 220 142 78
RA BULLSHEDDERZ 231 147 84
SM ONE MORE 220 136 84
HC THE HARD WAY 220 131 89
JO ARMED N HAMMERED 220 119 101
HC BULL HITTERS 220 117 103
SD DONT KNOW 220 116 104
RA BADGERS BITCHES 209 106 103
FP SOFTTIPSHARDSHAFT 209 106 103
SHO BEER 4 BULLS 220 111 109
FP SHOW ME UR TIPS 220 110 110
HC THE POKER PLAYERS 220 109 111
B9 ONE HOLE OFF 231 113 118
FP GRIM REAPERS 220 106 114
FP FOUR PLAY 209 99 110
SHO OH DART ME 231 107 124
RA MULTIPLESCORGASMS 231 107 124
RA NBBs 220 98 122
HC DOUBLE DS 220 97 123
OC 3 BLACKS N A BEHN 220 93 127
HC DONT CARE 209 86 123
RA DARTY SECRETS 220 86 134
HC MAYBE NEXT TIME 220 83 137
MRG MARGIES REBELS 220 80 140

Most Improved Players for week 21, All X01 games:


Player Team Previous PPD PPD PPD Improvement
TRAVIS DECKER SHO BEER 4 BULLS 17.06 17.37 0.31
LANCE TEBAY FP SHOW ME UR TIPS 22.24 22.45 0.21
BUTCH DOWNEY MRG MARGIES REBELS 20.35 20.55 0.20
LIZ DESHAZER RA DARTY SECRETS 15.33 15.50 0.17
SCOTT PERRY HC BULL HITTERS 23.03 23.20 0.17

All X01 games, sorted by Team + PPD:


Player PPD Games Wins Hat LTon HTon 5RO 6RO 9DO 10DO 11DO 12DO Ton80 HstOut TotalPoint TotalDarts
B9 ONE HOLE OFF
JON ANDERSON 20.78 6 2 1 5 0 0 0 0 0 0 0 0 15 2369 114
JEFF POYER 20.68 108 23 10 117 0 0 4 0 0 0 0 0 141 43083 2083
RYAN LARSON 18.48 96 19 5 76 0 0 4 0 0 0 0 0 100 35638 1928
NEIL KLEPPIN 17.62 126 32 6 80 1 2 0 0 0 0 0 0 75 48420 2748
WILL CLAREY 16.94 6 0 0 2 0 0 0 0 0 0 0 0 0 2084 123
BRITTNEY VETTER 16.87 126 33 8 67 0 1 2 0 0 0 0 0 150 44538 2640
BRITTANI LARSON 15.57 6 0 0 1 0 0 0 0 0 0 0 0 0 1915 123
CARA POYER 13.06 30 2 0 0 0 0 0 0 0 0 0 0 82 8958 686
Team Totals: 17.90 504 111 30 348 1 3 10 0 0 0 0 0 150 187005 10445
 
FP FOUR PLAY
ANDREW BUTLER 22.02 114 33 16 134 0 3 9 0 0 0 0 0 115 48151 2187
JOE PALMER 17.71 114 29 2 65 0 1 3 0 0 0 0 0 84 41701 2354
CHRIS PARLETTE 16.52 54 10 2 25 1 1 0 0 0 0 0 0 75 17978 1088
DOUG STEVENS 16.42 102 13 2 36 0 0 1 0 0 0 0 0 72 35211 2145
ELDON JACOBS 16.26 54 11 1 24 0 0 0 0 0 0 0 0 82 18974 1167
DALTON HOWELL 15.96 18 3 1 5 0 0 2 0 0 0 0 0 55 5427 340
Team Totals: 18.04 456 99 24 289 1 5 15 0 0 0 0 0 115 167442 9281
 
FP GRIM REAPERS
RICH PAUL 22.72 72 24 12 91 0 0 7 0 0 0 0 0 99 29943 1318
LONNIE OXANDABURU 19.45 102 27 12 85 0 2 5 0 0 0 0 0 66 40306 2072
BOB GEDNALSKE 16.13 108 20 2 43 0 1 4 0 0 0 0 0 90 36976 2293
BRAD SCHWEIGERT 16.02 108 13 2 24 0 1 0 0 0 0 0 0 90 35989 2247
LORI GEDNALSKE 15.11 90 22 1 22 0 0 1 0 0 0 0 0 126 29517 1953
Team Totals: 17.48 480 106 29 265 0 4 17 0 0 0 0 0 126 172731 9883
 
FP SHOW ME UR TIPS
MATTHEW BOOMSMA 22.84 30 14 2 48 0 0 4 0 0 0 0 0 129 13133 575
LANCE TEBAY 22.45 108 35 23 117 1 2 11 0 0 0 0 0 120 43578 1941
SETH TEBAY 18.63 108 28 4 71 0 1 6 0 0 0 0 0 117 40364 2167
TRAVIS OXANDABURU 15.95 120 18 1 35 0 1 2 0 0 0 0 0 71 38784 2431
BRYAN YANES 14.64 114 15 1 22 0 1 2 0 0 0 0 0 67 34643 2366
Team Totals: 17.99 480 110 31 293 1 5 25 0 0 0 0 0 129 170502 9480
 
FP SOFTTIPSHARDSHAFT
BRANDON BERQUIST 21.08 42 16 6 41 1 1 3 0 0 0 0 0 120 17830 846
CYDNEE DAVIS 17.11 84 18 6 45 0 1 0 0 0 0 2 0 100 31184 1823
GAGE WHITTED 16.34 102 27 1 37 1 1 4 0 0 0 0 0 128 37297 2282
BRAD MAGNESS 16.32 90 23 0 33 1 1 3 0 0 0 0 1 58 31120 1907
BRAD LUND 16.18 36 9 0 19 0 0 0 0 0 0 0 0 59 12558 776
BRYAN HARMDIERKS 14.38 96 11 0 25 2 0 2 0 0 0 0 0 130 29180 2029
LEXI HUMAN BOMB 12.71 6 0 0 2 0 0 0 0 0 0 0 0 0 1982 156
Team Totals: 16.41 456 104 13 202 5 4 12 0 0 0 2 1 130 161151 9819
 
FP WHOREMEMBERS
TROY WALZ 27.24 120 47 56 189 1 10 25 0 0 0 0 0 124 51913 1906
JON KUEHL 27.19 114 42 47 187 1 7 13 0 0 0 0 0 135 50005 1839
JARRYD LIPP 27.04 6 4 3 11 0 2 0 0 0 0 0 0 51 2704 100
TYLER KOPP 23.40 120 27 20 160 0 6 11 0 0 0 0 0 108 46150 1972
SHAWN HOGLO 21.75 120 23 23 130 0 4 9 0 0 0 1 0 122 43573 2003
Team Totals: 24.85 480 143 149 677 2 29 58 0 0 0 1 0 135 194345 7820
 
HC BEAVS BOYZ
TONY BEERMAN 27.15 90 38 31 147 6 9 13 0 0 0 1 0 154 39337 1449
JESSE DICUS 24.58 6 3 2 11 0 0 1 0 0 0 0 0 76 2901 118
JERRAD HOPPER 24.38 114 28 31 159 0 3 12 0 0 0 0 0 127 47052 1930
DUSTY SCHALLER 22.14 24 5 4 25 0 0 1 0 0 0 1 0 135 9431 426
TYLER TEESLINK 21.84 18 8 4 23 0 0 1 0 0 0 0 0 130 7841 359
CHAD ZWIEG 19.34 108 29 5 88 0 2 8 0 0 0 0 0 107 38516 1992
JUAN URENA 18.33 120 31 5 73 1 3 6 0 0 0 0 0 101 41198 2247
Team Totals: 21.86 480 142 82 526 7 17 42 0 0 0 2 0 154 186276 8521
 
HC BULL HITTERS
SCOTT PERRY 23.20 108 41 31 140 0 4 9 0 0 0 0 0 125 46545 2006
JASON BEALS 20.06 114 34 14 99 0 2 6 0 0 0 0 0 106 44794 2233
KAREN KING 16.99 114 26 4 61 0 2 6 0 0 0 0 0 98 39064 2299
HARRY DAHL 16.02 6 0 0 2 0 0 0 0 0 0 0 0 0 1955 122
MISSY TOMPKINS 14.94 90 10 0 28 0 0 3 0 0 0 0 0 116 26452 1771
MISTI HOFER 14.61 48 5 0 11 0 0 1 0 0 0 0 0 35 14816 1014
Team Totals: 18.38 480 116 49 341 0 8 25 0 0 0 0 0 125 173626 9445
 
HC DONT CARE
CASEY METTER 15.72 114 27 3 38 4 2 3 0 0 0 0 0 88 38185 2429
HEIDI JACOBS 15.43 114 23 1 46 1 0 1 0 0 0 0 0 120 39275 2545
KELLY SCHEINERT 15.08 114 20 0 30 1 0 0 0 0 0 0 0 85 38510 2553
DANIELLE MEYER 15.03 114 14 0 25 0 0 0 0 0 0 0 0 79 36273 2413
Team Totals: 15.32 456 84 4 139 6 2 4 0 0 0 0 0 120 152243 9940
 
HC DOUBLE DS
MIKE CHRISTENSEN 19.92 114 37 11 102 2 1 8 0 0 0 0 0 155 45767 2297
RICKY DANT 19.14 12 7 1 9 0 0 0 0 0 0 0 0 72 5511 288
VICKI DANT 17.21 120 28 10 72 1 2 2 0 0 0 0 0 120 43271 2514
DARCI SCHREINER 16.49 114 13 0 54 0 0 1 0 0 0 0 0 94 39455 2392
REBECCA ARNOTT 14.53 120 12 0 33 1 0 1 0 0 0 0 0 99 36177 2489
Team Totals: 17.05 480 97 22 270 4 3 12 0 0 0 0 0 155 170181 9980
 
HC MAYBE NEXT TIME
SCHUYLER TOTTON 19.44 60 12 8 37 0 0 2 0 0 0 0 0 73 22516 1158
DENNIS LIEDTKE 16.96 108 29 4 49 0 0 5 0 0 0 0 0 110 39429 2325
TROY SPOONEMORE 15.35 6 0 0 2 0 0 0 0 0 0 0 0 0 2165 141
MILT RAGELS 14.87 60 12 0 13 0 0 3 0 0 0 0 0 68 20640 1388
KATHY KNUDSON 14.49 66 8 0 12 0 0 0 0 0 0 0 0 69 19039 1314
JIMAE MCWHORTER 14.22 60 12 0 10 0 0 1 0 0 0 0 0 68 19809 1393
VIRGINIA FEEKES 14.12 120 9 0 22 1 0 1 0 0 0 0 0 85 36424 2580
Team Totals: 15.54 480 82 12 145 1 0 12 0 0 0 0 0 110 160022 10299
 
HC THE HARD WAY
LYLE JONES 20.14 120 39 16 109 1 2 0 0 0 0 0 0 97 51211 2543
KARI MEYER 18.53 120 41 6 101 0 2 6 0 0 0 0 0 77 46601 2515
TRACY SPOONEMORE 17.98 114 31 5 82 0 1 5 0 0 0 0 0 103 42425 2359
SARAH SPOONEMORE 16.84 120 20 0 56 2 0 2 0 0 0 1 0 117 42918 2548
MEGAN MILLER 14.58 6 0 0 0 0 0 0 0 0 0 0 0 0 2332 160
Team Totals: 18.32 480 131 27 348 3 5 13 0 0 0 1 0 117 185487 10125
 
HC THE POKER PLAYERS
KEITH WELS 20.26 90 21 6 89 0 0 1 0 0 0 0 0 119 34954 1725
DAVID SPAIN 19.02 114 34 11 88 0 3 4 0 0 0 0 0 90 44163 2322
JEREMY WELS 18.36 114 29 14 100 0 3 0 0 0 0 2 0 145 42905 2337
JAY BENDELE 16.17 114 21 2 49 1 2 5 0 0 0 0 0 135 36603 2263
TORI WELS 14.12 42 3 0 10 0 0 0 0 0 0 0 0 77 12202 864
GENE ANDERSON 12.64 6 0 0 0 0 0 0 0 0 0 0 0 0 1770 140
Team Totals: 17.88 480 108 33 336 1 8 10 0 0 0 2 0 145 172597 9651
 
JO ARMED N HAMMERED
PAUL JENNINGS 22.04 120 33 21 129 1 1 7 0 0 0 0 0 168 48651 2207
RJ FRANKFURTH 21.49 120 31 18 120 0 3 8 0 0 0 0 0 102 47511 2211
CODY WISKUR 18.48 120 27 8 66 0 2 9 0 0 0 1 0 141 41547 2248
HEATHER HULS 16.03 120 27 4 45 0 2 7 0 0 0 0 0 69 36630 2285
Team Totals: 19.48 480 118 51 360 1 8 31 0 0 0 1 0 168 174339 8951
 
MRG MARGIES REBELS
RORY KEATING 21.24 120 36 18 137 0 0 4 0 0 0 2 0 129 49421 2327
BUTCH DOWNEY 20.55 12 3 1 10 0 0 0 0 0 0 0 0 78 5056 246
TANYA DEVRIES 17.93 48 7 4 39 0 0 1 0 0 0 0 0 88 17012 949
JEROD BLUE 16.57 18 3 0 6 1 0 0 0 0 0 0 0 41 5535 334
JOSH GROENEWOLD 15.75 18 2 0 8 0 0 0 0 0 0 0 0 55 5608 356
DANIELLE SCHMIDT 14.79 108 15 0 21 1 0 3 0 0 0 0 0 70 33611 2273
BECKY DOWNEY 13.65 60 6 0 7 0 0 0 0 0 0 0 0 35 17044 1249
DASIA OHMAN 13.17 96 6 0 8 0 0 1 0 0 0 0 0 55 26949 2047
Team Totals: 16.38 480 78 23 236 2 0 9 0 0 0 2 0 129 160236 9781
 
OC 3 BLACKS N A BEHN
KAYLA BLACK 16.96 120 27 4 59 0 0 2 0 0 0 0 0 115 45470 2681
MARY BLACK 15.53 120 26 5 30 1 2 1 0 0 0 0 0 88 43324 2790
CHELSEY LANGBEHN 15.26 120 23 0 30 1 0 1 0 0 0 0 0 115 41541 2723
BRANDON BLACK 14.92 120 17 0 16 0 1 1 0 0 0 0 0 84 40343 2704
Team Totals: 15.66 480 93 9 135 2 3 5 0 0 0 0 0 115 170678 10898
 
RA BADGERS BITCHES
NATE BRAMAN 25.50 24 7 6 43 0 1 4 0 0 0 0 0 97 9997 392
AUSTIN SHERIDAN 24.25 54 17 16 77 1 0 4 0 0 0 2 0 128 22112 912
MICHAEL BRAMAN 22.70 84 27 15 103 1 2 7 0 0 0 2 0 142 34658 1527
ALEX LYREN 22.61 90 26 10 120 1 3 7 0 0 0 0 0 100 36511 1615
BRAD MANDEL 17.71 18 2 0 11 0 0 0 0 0 0 0 0 42 5986 338
SHAYLA BRAMAN 16.30 66 14 0 22 0 0 3 0 0 0 0 0 85 22822 1400
MIKEY BRAMAN 15.98 84 12 2 27 0 0 0 0 0 0 0 0 104 27107 1696
JESSICA SHERIDAN 15.33 36 1 0 5 0 0 0 0 0 0 0 0 86 9736 635
Team Totals: 19.84 456 106 49 408 3 6 25 0 0 0 4 0 142 168929 8515
 
RA BULLSHEDDERZ
SEAN TAYLOR 27.95 114 51 67 192 0 10 19 0 0 0 1 0 111 51845 1855
JOSH ZIEGELDORF 24.58 114 25 24 138 1 6 11 0 0 0 0 1 132 45058 1833
RYAN MEES 24.10 54 16 11 77 0 2 8 0 0 0 0 0 88 21763 903
RAY POLFUS 23.60 114 24 9 156 10 5 7 0 0 0 0 0 115 45124 1912
PAUL KAPPLER 22.46 108 31 15 113 0 5 11 0 0 0 0 0 122 40294 1794
Team Totals: 24.60 504 147 126 676 11 28 56 0 0 0 1 1 132 204084 8297
 
RA DARTY SECRETS
KAYLA TREBELCOCK 16.77 72 8 2 37 0 1 0 0 0 0 0 0 134 26466 1578
BRIDGETTE MOELLER 16.25 102 29 6 47 0 1 2 0 0 0 0 0 113 35879 2208
TYSON PARKER 15.60 6 1 0 1 0 0 0 0 0 0 0 0 20 1903 122
LIZ DESHAZER 15.50 78 16 5 21 0 0 3 0 0 0 0 0 70 26598 1716
DERRIK HEWITT 15.34 6 0 0 2 0 0 0 0 0 0 0 0 0 1902 124
ABBY PARKER 14.86 78 9 2 24 0 0 0 0 0 0 0 0 114 25338 1705
CARLY HEWITT 14.74 96 19 0 16 0 1 1 0 0 0 0 0 76 30981 2102
JENNIFER MOEDING 13.32 42 2 0 6 0 0 0 0 0 0 0 0 10 12349 927
Team Totals: 15.40 480 84 15 154 0 3 6 0 0 0 0 0 134 161416 10482
 
RA MULTIPLESCORGASMS
SCOTT EGGLESTON 18.35 114 38 12 71 0 1 5 0 0 1 1 0 149 44071 2402
JOANN MCHUGH 15.33 120 27 2 35 1 0 1 0 0 0 0 0 157 39186 2556
JENNIFER EGGLESTON 14.85 126 16 0 34 0 0 1 0 0 0 0 0 82 41023 2763
MARY STOLSMARK 14.66 126 21 0 25 1 0 2 0 0 0 0 0 89 41403 2824
KOREE NOWELL 14.25 18 5 0 2 1 0 0 0 0 0 0 0 57 6454 453
Team Totals: 15.65 504 107 14 167 3 1 9 0 0 1 1 0 157 172137 10998
 
RA NBBs
BRIAN LENTZ 16.54 114 27 0 54 1 2 2 0 0 0 0 0 93 40234 2432
DOMINIQUE JENSEN 16.27 114 25 3 54 0 1 5 0 0 0 0 0 130 39062 2401
BRIAN DUNN 16.05 96 23 1 34 0 1 2 0 0 0 0 0 85 33666 2098
DANNY EGGLESTON 15.75 12 1 0 6 0 0 0 0 0 0 0 0 47 4173 265
JEFF HULT 15.31 90 13 1 20 1 0 2 0 0 0 0 0 83 29156 1904
JULIE HULT 13.88 54 8 0 10 0 0 2 0 0 0 0 0 107 16942 1221
Team Totals: 15.82 480 97 5 178 2 4 13 0 0 0 0 0 130 163233 10321
 
SD DONT KNOW
TYLER SHOULTZ 21.33 30 13 5 28 0 0 3 0 0 0 0 0 127 13099 614
SPENCER SHOULTZ 19.19 90 27 7 70 0 0 1 0 0 0 0 0 138 35600 1855
ANGELA CLAY 18.30 84 16 7 67 0 1 0 0 0 0 0 0 126 31248 1708
LARRY SHOULTZ 16.58 84 31 2 53 0 0 3 0 1 0 0 0 104 30630 1847
LARAE JOHNSEN 16.15 90 20 1 27 0 1 3 0 1 0 0 0 93 30094 1863
DANIEL STROUD 15.02 48 6 0 9 0 0 0 0 0 0 0 0 43 15820 1053
DILLON PETERSON 14.24 54 3 0 14 0 0 1 0 0 0 0 0 31 15724 1104
Team Totals: 17.15 480 116 22 268 0 2 11 0 2 0 0 0 138 172215 10044
 
SHO BEER 4 BULLS
AVA BEERMAN 18.33 6 0 0 6 0 0 0 0 0 0 0 0 0 2475 135
STEVE STAHL 18.19 108 33 6 79 1 1 5 0 0 0 0 0 111 42130 2316
MATT LAFORTUNE 17.85 108 28 4 76 0 0 3 0 0 0 0 0 100 42526 2382
TRAVIS DECKER 17.37 30 7 3 13 0 0 0 0 0 0 0 0 86 11376 655
LANE KOCH 17.02 108 26 4 61 0 2 0 0 0 0 0 0 81 40116 2357
SCOTT BERGMAN 15.61 60 11 1 24 0 1 1 0 0 0 0 0 32 20826 1334
PENNY KELLER 15.22 42 5 0 12 0 0 0 0 0 0 0 0 29 14776 971
JUDY STAHL 14.92 6 0 0 2 0 0 0 0 0 0 0 0 0 2014 135
KAYLA SYLAART 14.74 12 1 0 2 0 0 0 0 0 0 0 0 69 4025 273
Team Totals: 17.07 480 111 18 275 1 4 9 0 0 0 0 0 111 180264 10558
 
SHO OH DART ME
RODNEY LIEBNOW 19.28 90 36 15 78 0 1 5 0 0 0 0 0 112 36635 1900
RILEY GOHN 18.96 90 21 6 85 0 1 2 0 0 0 0 0 69 35623 1879
KASEY MOEDING 15.50 84 16 1 34 0 0 2 0 0 0 0 0 84 28098 1813
CURT PETERSON 15.44 102 12 1 27 2 0 0 0 0 0 0 0 97 34796 2254
CHRISTY LIEBNOW 15.33 108 14 1 29 0 0 1 0 0 0 0 0 75 36243 2364
STELLA ENGEBRETSON 14.46 30 7 0 4 0 0 0 0 0 0 0 0 51 8818 610
Team Totals: 16.66 504 106 24 257 2 2 10 0 0 0 0 0 112 180213 10820
 
SM ONE MORE
BOB BROWN 24.03 120 47 32 160 0 4 11 0 0 0 0 0 104 51383 2138
MARK SIMONDS 19.59 90 25 8 76 1 1 7 0 0 0 0 0 121 33335 1702
AARON WILLIAMS 18.76 72 20 2 56 0 2 1 0 0 0 0 0 104 26654 1421
JEREMY COON 17.81 102 26 3 71 0 1 2 1 0 0 0 0 150 36445 2046
ERIC RITTEL 17.26 90 16 5 49 1 1 1 0 0 1 1 0 110 30406 1762
MIKE SIMONDS 17.12 6 1 0 2 0 0 0 0 0 0 0 0 4 1969 115
Team Totals: 19.62 480 135 50 414 2 9 22 1 0 1 1 0 150 180192 9184
 

© 2024 Arachnid 360, LLC | Created by LeagueLeader with ARACHNET processing