LeagueLeader Report - Location Stats Report for HWED23 - HURON WEDNESDAY 2023 2024
Manford Music & Vending
205 Market Rd. SE
Huron, SD 57350

Location Stats Report for HWED23 - HURON WEDNESDAY 2023 2024

Report Date: 2/01/2024 10:35 AM


League Message
PLAYERS THAT HAVEN'T PAID THEIR SANCTION FEE WILL HAVE THEIR PPDS BUMPED UP
TO THE CAP.
JESSE DICUS NEEDS TO FILL OUT PLAYER REGISTRATION FORM AND PAY SANCTION
FEE.
LEXI ON SOFT TIP HARD SHAFT NEEDS TO FILL OUT PLAYER REGISTRATION FORM AND
PAY SANCTION FEE.
AVA BEERMAN NEEDS TO FILL OUT PLAYER REGISTRATION FORM AND PAY SANCTION
FEE.
GENE ON THE POKER PLAYERS NEEDS TO FILL OUT PLAYER REGISTRATION FORM AND
PAY SANCTION FEE.
THE NOVEMBER 1 MATCH, BADGER'S BITCHES VS FOUR PLAY STILL NEEDS TO BE
PLAYED.
THE JANUARY 24 MATCH, BEER 4 BULLS VS DON'T KNOW STILL NEEDS TO BE PLAYED.

Team Standings, sorted by Percent Wins


Team Games Wins Losses
Division: A
FP WHOREMEMBERS 209 140 69
HC BEAVS BOYZ 209 137 72
RA BULLSHEDDERZ 220 140 80
SM ONE MORE 209 129 80
HC THE HARD WAY 209 125 84
JO ARMED N HAMMERED 209 113 96
HC BULL HITTERS 209 111 98
SD DONT KNOW 198 105 93
FP SOFTTIPSHARDSHAFT 209 106 103
FP SHOW ME UR TIPS 209 106 103
RA BADGERS BITCHES 198 100 98
HC THE POKER PLAYERS 209 105 104
SHO BEER 4 BULLS 198 96 102
B9 ONE HOLE OFF 220 105 115
RA MULTIPLESCORGASMS 220 104 116
RA NBBs 209 97 112
FP GRIM REAPERS 209 97 112
SHO OH DART ME 220 102 118
FP FOUR PLAY 198 91 107
HC DOUBLE DS 209 95 114
OC 3 BLACKS N A BEHN 209 90 119
HC DONT CARE 209 86 123
HC MAYBE NEXT TIME 220 83 137
RA DARTY SECRETS 209 78 131
MRG MARGIES REBELS 209 77 132

Most Improved Players for week 20, All X01 games:


Player Team Previous PPD PPD PPD Improvement
CARA POYER B9 ONE HOLE OFF 12.90 13.13 0.23
ALEX LYREN RA BADGERS BITCHES 22.43 22.66 0.23
DENNIS LIEDTKE HC MAYBE NEXT TIME 16.76 16.96 0.20
SPENCER SHOULTZ SD DONT KNOW 18.90 19.10 0.20
LONNIE OXANDABURU FP GRIM REAPERS 19.33 19.52 0.19

All X01 games, sorted by Team + PPD:


Player PPD Games Wins Hat LTon HTon 5RO 6RO 9DO 10DO 11DO 12DO Ton80 HstOut TotalPoint TotalDarts
B9 ONE HOLE OFF
JON ANDERSON 20.78 6 2 1 5 0 0 0 0 0 0 0 0 15 2369 114
JEFF POYER 20.62 102 22 9 111 0 0 4 0 0 0 0 0 141 40230 1951
RYAN LARSON 18.48 96 19 5 76 0 0 4 0 0 0 0 0 100 35638 1928
NEIL KLEPPIN 17.61 120 28 6 76 1 2 0 0 0 0 0 0 75 45777 2599
WILL CLAREY 16.94 6 0 0 2 0 0 0 0 0 0 0 0 0 2084 123
BRITTNEY VETTER 16.88 120 31 8 64 0 1 2 0 0 0 0 0 150 42174 2498
BRITTANI LARSON 15.57 6 0 0 1 0 0 0 0 0 0 0 0 0 1915 123
CARA POYER 13.13 24 2 0 0 0 0 0 0 0 0 0 0 82 7193 548
Team Totals: 17.95 480 104 29 335 1 3 10 0 0 0 0 0 150 177380 9884
 
FP FOUR PLAY
ANDREW BUTLER 22.00 108 32 16 125 0 3 9 0 0 0 0 0 115 45609 2073
JOE PALMER 17.72 108 25 2 62 0 1 3 0 0 0 0 0 84 39253 2215
DOUG STEVENS 16.38 96 12 2 33 0 0 1 0 0 0 0 0 72 32951 2012
CHRIS PARLETTE 16.38 48 8 2 21 1 0 0 0 0 0 0 0 75 15739 961
ELDON JACOBS 16.26 54 11 1 24 0 0 0 0 0 0 0 0 82 18974 1167
DALTON HOWELL 15.96 18 3 1 5 0 0 2 0 0 0 0 0 55 5427 340
Team Totals: 18.01 432 91 24 270 1 4 15 0 0 0 0 0 115 157953 8768
 
FP GRIM REAPERS
RICH PAUL 22.72 72 24 12 91 0 0 7 0 0 0 0 0 99 29943 1318
LONNIE OXANDABURU 19.52 96 25 10 81 0 2 5 0 0 0 0 0 66 37879 1941
BOB GEDNALSKE 16.09 102 19 2 41 0 1 3 0 0 0 0 0 90 34605 2151
BRAD SCHWEIGERT 16.09 102 12 2 24 0 1 0 0 0 0 0 0 90 33765 2098
LORI GEDNALSKE 14.97 84 17 1 19 0 0 0 0 0 0 0 0 71 27201 1817
Team Totals: 17.52 456 97 27 256 0 4 15 0 0 0 0 0 99 163393 9325
 
FP SHOW ME UR TIPS
MATTHEW BOOMSMA 22.84 30 14 2 48 0 0 4 0 0 0 0 0 129 13133 575
LANCE TEBAY 22.24 102 31 21 110 1 2 8 0 0 0 0 0 120 41160 1851
SETH TEBAY 18.61 102 28 4 68 0 1 6 0 0 0 0 0 117 38410 2064
TRAVIS OXANDABURU 15.93 114 18 1 34 0 1 2 0 0 0 0 0 71 37081 2328
BRYAN YANES 14.74 108 15 1 22 0 1 2 0 0 0 0 0 67 33595 2279
Team Totals: 17.96 456 106 29 282 1 5 22 0 0 0 0 0 129 163379 9097
 
FP SOFTTIPSHARDSHAFT
BRANDON BERQUIST 21.08 42 16 6 41 1 1 3 0 0 0 0 0 120 17830 846
CYDNEE DAVIS 17.11 84 18 6 45 0 1 0 0 0 0 2 0 100 31184 1823
GAGE WHITTED 16.34 102 27 1 37 1 1 4 0 0 0 0 0 128 37297 2282
BRAD MAGNESS 16.32 90 23 0 33 1 1 3 0 0 0 0 1 58 31120 1907
BRAD LUND 16.18 36 9 0 19 0 0 0 0 0 0 0 0 59 12558 776
BRYAN HARMDIERKS 14.38 96 11 0 25 2 0 2 0 0 0 0 0 130 29180 2029
LEXI HUMAN BOMB 12.71 6 0 0 2 0 0 0 0 0 0 0 0 0 1982 156
Team Totals: 16.41 456 104 13 202 5 4 12 0 0 0 2 1 130 161151 9819
 
FP WHOREMEMBERS
JON KUEHL 27.24 108 41 46 177 0 7 13 0 0 0 0 0 135 47671 1750
TROY WALZ 27.24 114 46 52 181 1 10 24 0 0 0 0 0 124 49461 1816
JARRYD LIPP 27.04 6 4 3 11 0 2 0 0 0 0 0 0 51 2704 100
TYLER KOPP 23.33 114 27 18 154 0 6 11 0 0 0 0 0 108 43765 1876
SHAWN HOGLO 21.61 114 20 21 125 0 2 9 0 0 0 1 0 122 41405 1916
Team Totals: 24.81 456 138 140 648 1 27 57 0 0 0 1 0 135 185006 7458
 
HC BEAVS BOYZ
TONY BEERMAN 27.39 84 36 29 140 6 9 12 0 0 0 1 0 154 36813 1344
JESSE DICUS 24.58 6 3 2 11 0 0 1 0 0 0 0 0 76 2901 118
JERRAD HOPPER 24.28 108 26 28 150 0 3 12 0 0 0 0 0 127 44435 1830
DUSTY SCHALLER 22.14 24 5 4 25 0 0 1 0 0 0 1 0 135 9431 426
TYLER TEESLINK 21.84 18 8 4 23 0 0 1 0 0 0 0 0 130 7841 359
CHAD ZWIEG 19.20 102 28 5 80 0 2 7 0 0 0 0 0 107 36405 1896
JUAN URENA 18.53 114 31 5 72 1 3 6 0 0 0 0 0 101 39470 2130
Team Totals: 21.88 456 137 77 501 7 17 40 0 0 0 2 0 154 177296 8103
 
HC BULL HITTERS
SCOTT PERRY 23.03 102 39 30 131 0 2 9 0 0 0 0 0 125 44019 1911
JASON BEALS 20.08 108 34 14 96 0 2 6 0 0 0 0 0 106 42956 2139
KAREN KING 16.90 108 24 4 56 0 0 6 0 0 0 0 0 98 37458 2217
HARRY DAHL 16.02 6 0 0 2 0 0 0 0 0 0 0 0 0 1955 122
MISSY TOMPKINS 14.82 84 8 0 26 0 0 2 0 0 0 0 0 116 24911 1681
MISTI HOFER 14.61 48 5 0 11 0 0 1 0 0 0 0 0 35 14816 1014
Team Totals: 18.29 456 110 48 322 0 4 24 0 0 0 0 0 125 166115 9084
 
HC DONT CARE
CASEY METTER 15.72 114 27 3 38 4 2 3 0 0 0 0 0 88 38185 2429
HEIDI JACOBS 15.43 114 23 1 46 1 0 1 0 0 0 0 0 120 39275 2545
KELLY SCHEINERT 15.08 114 20 0 30 1 0 0 0 0 0 0 0 85 38510 2553
DANIELLE MEYER 15.03 114 14 0 25 0 0 0 0 0 0 0 0 79 36273 2413
Team Totals: 15.32 456 84 4 139 6 2 4 0 0 0 0 0 120 152243 9940
 
HC DOUBLE DS
MIKE CHRISTENSEN 19.95 108 36 10 98 2 1 8 0 0 0 0 0 155 43241 2167
RICKY DANT 19.14 12 7 1 9 0 0 0 0 0 0 0 0 72 5511 288
VICKI DANT 17.31 114 28 10 69 1 2 2 0 0 0 0 0 120 41036 2370
DARCI SCHREINER 16.59 108 12 0 51 0 0 1 0 0 0 0 0 94 37165 2240
REBECCA ARNOTT 14.57 114 12 0 29 1 0 1 0 0 0 0 0 99 34138 2343
Team Totals: 17.12 456 95 21 256 4 3 12 0 0 0 0 0 155 161091 9408
 
HC MAYBE NEXT TIME
SCHUYLER TOTTON 19.44 60 12 8 37 0 0 2 0 0 0 0 0 73 22516 1158
DENNIS LIEDTKE 16.96 108 29 4 49 0 0 5 0 0 0 0 0 110 39429 2325
TROY SPOONEMORE 15.35 6 0 0 2 0 0 0 0 0 0 0 0 0 2165 141
MILT RAGELS 14.87 60 12 0 13 0 0 3 0 0 0 0 0 68 20640 1388
KATHY KNUDSON 14.49 66 8 0 12 0 0 0 0 0 0 0 0 69 19039 1314
JIMAE MCWHORTER 14.22 60 12 0 10 0 0 1 0 0 0 0 0 68 19809 1393
VIRGINIA FEEKES 14.12 120 9 0 22 1 0 1 0 0 0 0 0 85 36424 2580
Team Totals: 15.54 480 82 12 145 1 0 12 0 0 0 0 0 110 160022 10299
 
HC THE HARD WAY
LYLE JONES 20.04 114 37 13 106 1 2 0 0 0 0 0 0 97 48839 2437
KARI MEYER 18.62 114 41 6 98 0 2 6 0 0 0 0 0 77 44876 2410
TRACY SPOONEMORE 17.91 108 29 5 78 0 0 4 0 0 0 0 0 103 40665 2271
SARAH SPOONEMORE 16.85 114 18 0 53 2 0 2 0 0 0 1 0 79 40919 2429
MEGAN MILLER 14.58 6 0 0 0 0 0 0 0 0 0 0 0 0 2332 160
Team Totals: 18.30 456 125 24 335 3 4 12 0 0 0 1 0 103 177631 9707
 
HC THE POKER PLAYERS
KEITH WELS 20.26 90 21 6 89 0 0 1 0 0 0 0 0 119 34954 1725
DAVID SPAIN 19.01 108 32 11 83 0 3 3 0 0 0 0 0 90 41775 2198
JEREMY WELS 18.35 108 29 14 95 0 3 0 0 0 0 2 0 145 40808 2224
JAY BENDELE 16.05 108 20 2 47 1 2 4 0 0 0 0 0 135 34611 2157
TORI WELS 14.12 36 2 0 10 0 0 0 0 0 0 0 0 77 10520 745
GENE BLACK CONDOR 12.64 6 0 0 0 0 0 0 0 0 0 0 0 0 1770 140
Team Totals: 17.90 456 104 33 324 1 8 8 0 0 0 2 0 145 164438 9189
 
JO ARMED N HAMMERED
PAUL JENNINGS 22.05 114 31 20 119 1 1 7 0 0 0 0 0 168 45939 2083
RJ FRANKFURTH 21.52 114 29 17 114 0 3 8 0 0 0 0 0 102 44851 2084
CODY WISKUR 18.49 114 25 8 61 0 2 9 0 0 0 1 0 141 39212 2121
HEATHER HULS 16.11 114 27 4 43 0 2 7 0 0 0 0 0 69 34606 2148
Team Totals: 19.51 456 112 49 337 1 8 31 0 0 0 1 0 168 164608 8436
 
MRG MARGIES REBELS
RORY KEATING 21.19 114 35 15 131 0 0 4 0 0 0 2 0 129 46977 2217
BUTCH DOWNEY 20.35 6 2 1 4 0 0 0 0 0 0 0 0 50 2829 139
TANYA DEVRIES 17.93 48 7 4 39 0 0 1 0 0 0 0 0 88 17012 949
JEROD BLUE 16.57 18 3 0 6 1 0 0 0 0 0 0 0 41 5535 334
JOSH GROENEWOLD 15.71 12 1 0 6 0 0 0 0 0 0 0 0 29 3675 234
DANIELLE SCHMIDT 14.79 108 15 0 21 1 0 3 0 0 0 0 0 70 33611 2273
BECKY DOWNEY 13.65 54 6 0 7 0 0 0 0 0 0 0 0 35 15333 1123
DASIA OHMAN 13.17 96 6 0 8 0 0 1 0 0 0 0 0 55 26949 2047
Team Totals: 16.31 456 75 20 222 2 0 9 0 0 0 2 0 129 151921 9316
 
OC 3 BLACKS N A BEHN
KAYLA BLACK 17.07 114 27 4 57 0 0 2 0 0 0 0 0 115 43144 2527
MARY BLACK 15.48 114 24 5 29 1 2 1 0 0 0 0 0 88 41094 2655
CHELSEY LANGBEHN 15.25 114 22 0 26 1 0 1 0 0 0 0 0 115 39498 2590
BRANDON BLACK 14.97 114 17 0 16 0 1 1 0 0 0 0 0 84 38326 2560
Team Totals: 15.69 456 90 9 128 2 3 5 0 0 0 0 0 115 162062 10332
 
RA BADGERS BITCHES
NATE BRAMAN 25.50 24 7 6 43 0 1 4 0 0 0 0 0 97 9997 392
AUSTIN SHERIDAN 24.25 54 17 16 77 1 0 4 0 0 0 2 0 128 22112 912
MICHAEL BRAMAN 22.84 78 25 14 96 1 2 7 0 0 0 2 0 142 32069 1404
ALEX LYREN 22.66 84 23 9 113 1 3 6 0 0 0 0 0 100 33812 1492
BRAD MANDEL 17.71 18 2 0 11 0 0 0 0 0 0 0 0 42 5986 338
SHAYLA BRAMAN 16.48 60 13 0 21 0 0 3 0 0 0 0 0 85 20919 1269
MIKEY BRAMAN 16.13 78 12 2 26 0 0 0 0 0 0 0 0 104 25062 1554
JESSICA SHERIDAN 15.33 36 1 0 5 0 0 0 0 0 0 0 0 86 9736 635
Team Totals: 19.97 432 100 47 392 3 6 24 0 0 0 4 0 142 159693 7996
 
RA BULLSHEDDERZ
SEAN TAYLOR 27.82 108 47 60 183 0 10 17 0 0 0 0 0 99 48916 1758
JOSH ZIEGELDORF 24.56 108 24 22 132 1 6 10 0 0 0 0 1 132 42789 1742
RYAN MEES 24.10 54 16 11 77 0 2 8 0 0 0 0 0 88 21763 903
RAY POLFUS 23.58 108 24 9 147 9 5 7 0 0 0 0 0 115 42710 1811
PAUL KAPPLER 22.41 102 29 14 108 0 4 11 0 0 0 0 0 122 38031 1697
Team Totals: 24.55 480 140 116 647 10 27 53 0 0 0 0 1 132 194209 7911
 
RA DARTY SECRETS
KAYLA TREBELCOCK 16.74 66 6 2 34 0 1 0 0 0 0 0 0 134 24458 1461
BRIDGETTE MOELLER 16.10 96 27 6 42 0 1 2 0 0 0 0 0 113 33816 2100
TYSON PARKER 15.60 6 1 0 1 0 0 0 0 0 0 0 0 20 1903 122
DERRIK HEWITT 15.34 6 0 0 2 0 0 0 0 0 0 0 0 0 1902 124
LIZ DESHAZER 15.33 72 14 4 19 0 0 2 0 0 0 0 0 70 24531 1600
CARLY HEWITT 14.74 96 19 0 16 0 1 1 0 0 0 0 0 76 30981 2102
ABBY PARKER 14.73 72 8 2 21 0 0 0 0 0 0 0 0 114 23379 1587
JENNIFER MOEDING 13.32 42 2 0 6 0 0 0 0 0 0 0 0 10 12349 927
Team Totals: 15.30 456 77 14 141 0 3 5 0 0 0 0 0 134 153319 10023
 
RA MULTIPLESCORGASMS
SCOTT EGGLESTON 18.36 108 37 12 67 0 1 5 0 0 1 1 0 149 41714 2272
JOANN MCHUGH 15.23 114 25 1 35 1 0 1 0 0 0 0 0 157 37152 2439
JENNIFER EGGLESTON 14.87 120 16 0 33 0 0 1 0 0 0 0 0 82 39131 2631
MARY STOLSMARK 14.79 120 21 0 24 1 0 2 0 0 0 0 0 89 39815 2692
KOREE NOWELL 14.25 18 5 0 2 1 0 0 0 0 0 0 0 57 6454 453
Team Totals: 15.66 480 104 13 161 3 1 9 0 0 1 1 0 157 164266 10487
 
RA NBBs
BRIAN LENTZ 16.60 108 27 0 51 1 2 2 0 0 0 0 0 93 38237 2303
DOMINIQUE JENSEN 16.24 108 25 3 50 0 1 5 0 0 0 0 0 130 36839 2268
BRIAN DUNN 16.14 90 22 1 33 0 1 2 0 0 0 0 0 85 31515 1953
DANNY EGGLESTON 15.75 12 1 0 6 0 0 0 0 0 0 0 0 47 4173 265
JEFF HULT 15.36 84 13 1 19 1 0 2 0 0 0 0 0 83 27210 1772
JULIE HULT 13.88 54 8 0 10 0 0 2 0 0 0 0 0 107 16942 1221
Team Totals: 15.84 456 96 5 169 2 4 13 0 0 0 0 0 130 154916 9782
 
SD DONT KNOW
TYLER SHOULTZ 21.33 30 13 5 28 0 0 3 0 0 0 0 0 127 13099 614
SPENCER SHOULTZ 19.10 84 27 6 66 0 0 1 0 0 0 0 0 138 33079 1732
ANGELA CLAY 18.11 72 13 6 52 0 1 0 0 0 0 0 0 126 26421 1459
LARRY SHOULTZ 16.74 72 28 2 46 0 0 3 0 1 0 0 0 104 26477 1582
LARAE JOHNSEN 16.07 78 17 1 20 0 1 3 0 1 0 0 0 93 25891 1611
DANIEL STROUD 15.02 48 6 0 9 0 0 0 0 0 0 0 0 43 15820 1053
DILLON PETERSON 14.08 48 1 0 12 0 0 1 0 0 0 0 0 31 13713 974
Team Totals: 17.12 432 105 20 233 0 2 11 0 2 0 0 0 138 154500 9025
 
SHO BEER 4 BULLS
AVA BEERMAN 18.33 6 0 0 6 0 0 0 0 0 0 0 0 0 2475 135
STEVE STAHL 18.10 96 30 6 65 0 1 5 0 0 0 0 0 111 37152 2053
MATT LAFORTUNE 17.67 96 23 3 65 0 0 3 0 0 0 0 0 100 37338 2113
TRAVIS DECKER 17.48 18 4 3 8 0 0 0 0 0 0 0 0 30 7115 407
LANE KOCH 16.85 96 22 4 54 0 2 0 0 0 0 0 0 81 35075 2081
SCOTT BERGMAN 15.61 60 11 1 24 0 1 1 0 0 0 0 0 32 20826 1334
PENNY KELLER 15.22 42 5 0 12 0 0 0 0 0 0 0 0 29 14776 971
JUDY STAHL 14.92 6 0 0 2 0 0 0 0 0 0 0 0 0 2014 135
KAYLA SYLAART 14.74 12 1 0 2 0 0 0 0 0 0 0 0 69 4025 273
Team Totals: 16.92 432 96 17 238 0 4 9 0 0 0 0 0 111 160796 9502
 
SHO OH DART ME
RODNEY LIEBNOW 19.35 84 33 14 74 0 1 5 0 0 0 0 0 112 34262 1771
RILEY GOHN 19.04 84 20 5 82 0 1 2 0 0 0 0 0 69 33300 1749
KASEY MOEDING 15.50 84 16 1 34 0 0 2 0 0 0 0 0 84 28098 1813
CURT PETERSON 15.49 96 12 1 26 2 0 0 0 0 0 0 0 97 33037 2133
CHRISTY LIEBNOW 15.36 102 13 1 28 0 0 1 0 0 0 0 0 75 34383 2238
STELLA ENGEBRETSON 14.46 30 7 0 4 0 0 0 0 0 0 0 0 51 8818 610
Team Totals: 16.67 480 101 22 248 2 2 10 0 0 0 0 0 112 171898 10314
 
SM ONE MORE
BOB BROWN 23.96 114 46 30 149 0 4 11 0 0 0 0 0 104 48642 2030
MARK SIMONDS 19.58 84 24 8 70 1 1 7 0 0 0 0 0 121 30977 1582
AARON WILLIAMS 18.79 66 19 2 52 0 2 1 0 0 0 0 0 104 24346 1296
JEREMY COON 17.77 96 23 3 67 0 1 2 1 0 0 0 0 150 34285 1929
ERIC RITTEL 17.26 90 16 5 49 1 1 1 0 0 1 1 0 110 30406 1762
MIKE SIMONDS 17.12 6 1 0 2 0 0 0 0 0 0 0 0 4 1969 115
Team Totals: 19.58 456 129 48 389 2 9 22 1 0 1 1 0 150 170625 8714
 

© 2024 Arachnid 360, LLC | Created by LeagueLeader with ARACHNET processing