LeagueLeader Report - Location Stats Report for MFAL23 - MILLER FALL 2023 2024
Manford Music & Vending
205 Market Rd. SE
Huron, SD 57350

Location Stats Report for MFAL23 - MILLER FALL 2023 2024

Report Date: 1/11/2024 9:41 AM


League Message
PLAYERS THAT HAVEN'T PAID THEIR SANCTION FEE WILL HAVE THEIR PPDS BUMPED UP
TO THE CAP.
JEFF MONCUR NEEDS TO FILL OUT PLAYER REGISTRATION FORM AND PAY SANCTION
FEE.
HAYDN HERMAN NEEDS TO FILL OUT PLAYER REGISTRATION FORM AND PAY SANCTION
FEE.
DAVE EVANS NEEDS TO FILL OUT PLAYER REGISTRATION FORM AND PAY SANCTION FEE.
CODY BRELAND NEEDS TO FILL OUT PLAYER REGISTRATION FORM AND PAY SANCTION
FEE.
THE DECEMBER 13 MATCH, MIX UPS VS BENT SHAFTS STILL NEEDS TO BE PLAYED.

Team Standings, sorted by Percent Wins


Team Games Wins Losses
Division: A
TC DOUBLEINSTUMBLOUT 144 105 39
TC RAW DOGGIN IT 144 93 51
TC TON OF BULL 135 79 56
WLS BENT SHAFTS 135 79 56
PP UEVNRIP 144 80 64
TC THE A TEAM 144 79 65
TC DART SLINGERS 144 76 68
TC DARTY SECRETS 144 75 69
TC SHOOT UR SHOT 144 73 71
TC DRUNKnDISORDERLY 135 65 70
PP WACKY SHOOTERS 144 60 84
SH MISFITS 144 57 87
PP KOECKIN AROUND 144 55 89
WLS MIX UPS 135 45 90
WLS GOLDEN DARTERS 144 41 103

Most Improved Players for week 17, All X01 games:


Player Team Previous PPD PPD PPD Improvement
DUSTIN HARVEY TC DOUBLEINSTUMBLOUT 17.96 18.38 0.42
JOSH PHINNEY TC RAW DOGGIN IT 24.70 24.98 0.28
JOE KOECK PP KOECKIN AROUND 14.17 14.43 0.26
JADEN KELLOGG PP KOECKIN AROUND 15.46 15.71 0.25
DANI DANBURG PP WACKY SHOOTERS 16.25 16.47 0.22

All X01 games, sorted by Team + PPD:


Player PPD Games Wins Hat LTon HTon 5RO 6RO 9DO 10DO 11DO 12DO Ton80 HstOut TotalPoint TotalDarts
PP KOECKIN AROUND
KEAGAN MALLON 20.10 5 1 2 3 0 1 0 0 0 0 0 0 47 2050 102
LEANNE KOECK 17.82 5 2 0 4 0 0 0 0 0 0 0 0 125 2120 119
JADEN KELLOGG 15.71 55 6 0 13 0 0 1 0 0 0 0 0 112 19258 1226
CRAIG HEEZEN 15.35 45 14 0 17 0 0 1 0 0 0 0 0 107 15903 1036
ALICIA KOECK 15.34 55 9 0 14 1 0 0 0 0 0 0 0 72 18253 1190
JOE KOECK 14.43 70 11 0 12 0 1 2 0 0 0 0 0 120 22605 1567
JESSE KOECK 14.30 75 12 1 12 0 1 0 0 0 0 0 0 82 24446 1709
TERESA HEEZEN 13.98 10 0 0 1 0 0 0 0 0 0 0 0 0 3006 215
Team Totals: 15.03 320 55 3 76 1 3 4 0 0 0 0 0 125 107641 7164
 
PP UEVNRIP
CORY BRELAND 23.94 80 17 16 113 0 2 7 0 0 0 0 0 92 32482 1357
KRIS MANNING 22.96 80 25 11 97 1 3 6 0 0 0 0 0 157 31826 1386
CODY BRELAND 22.09 5 2 3 1 0 0 0 0 0 0 0 0 113 2099 95
DAVE EVANS 21.62 5 1 0 7 0 0 1 0 0 0 0 0 22 2097 97
BILL KELSEY 20.69 45 7 3 48 0 0 1 0 0 0 0 0 48 16697 807
HAYDN HERMAN 18.17 5 2 0 3 0 0 0 0 0 0 0 0 35 2017 111
SPENCE POLLOCK 18.07 55 15 1 30 0 2 2 0 0 0 0 0 93 17620 975
ELI JONES 16.48 45 11 0 19 1 2 1 0 0 0 0 0 119 13731 833
Team Totals: 20.94 320 80 34 318 2 9 18 0 0 0 0 0 157 118569 5661
 
PP WACKY SHOOTERS
DILLAN AALBERS 18.32 40 14 1 29 0 0 1 0 0 0 0 0 76 16089 878
TAMIE GROGAN 16.51 55 5 1 23 1 0 0 0 0 0 0 0 44 18867 1143
DANI DANBURG 16.47 75 15 0 42 0 0 0 0 0 0 0 0 81 26389 1602
NOAH GROGAN 16.40 80 14 2 29 0 0 4 0 0 0 0 0 71 27524 1678
DEAN SIMONS 15.37 70 12 1 15 0 0 1 0 0 0 0 0 84 23206 1510
Team Totals: 16.45 320 60 5 138 1 0 6 0 0 0 0 0 84 112075 6811
 
SH MISFITS
CHARLES MYRE 17.83 50 11 1 27 0 0 0 0 0 0 0 0 75 18754 1052
ALAN ADKINS 16.82 80 22 1 42 1 0 2 0 0 0 0 0 123 30662 1823
EUGENE MOSER 15.11 75 12 0 17 0 0 0 0 0 0 0 0 50 25673 1699
CARL MOSER 15.06 15 3 0 5 0 0 0 0 0 0 0 0 42 4865 323
JOHNNY SMALLWOOD 15.05 20 0 0 4 0 0 0 0 0 0 0 0 0 6804 452
JERRY STEPTOE 13.61 80 9 0 8 0 0 0 0 0 0 0 0 69 25077 1843
Team Totals: 15.55 320 57 2 103 1 0 2 0 0 0 0 0 123 111835 7192
 
TC DART SLINGERS
ROD GORTMAKER 17.83 80 22 3 54 0 2 4 0 0 0 0 0 111 30686 1721
KRISSA BLASDELL DAVIS 16.31 80 14 3 27 0 0 0 0 0 0 0 0 108 29010 1779
STEPHEN DAVIS 16.13 80 24 0 31 0 0 1 0 0 0 0 0 76 27945 1733
KATHI GORTMAKER 15.95 80 15 0 28 0 0 1 0 0 0 0 0 76 28798 1805
Team Totals: 16.54 320 75 6 140 0 2 6 0 0 0 0 0 111 116439 7038
 
TC DARTY SECRETS
SHAWN MCFARLANE 23.24 10 5 1 13 0 0 2 0 0 0 0 0 116 4230 182
NICOLE MCFARLANE 20.93 75 30 10 85 0 1 2 0 0 0 0 0 114 32867 1570
BRITTANY ANDERSEN 15.61 75 17 1 19 0 0 1 0 0 0 0 0 87 26014 1667
MARK SCHOLTZ 14.66 5 2 0 1 0 0 0 0 0 0 0 0 21 1495 102
ZACH ANDERSEN 14.59 20 4 2 6 0 1 0 0 0 0 0 0 17 6624 454
CHRISTY WINGERT 14.26 70 15 1 16 0 0 0 0 0 0 0 0 73 22988 1612
MICHELE STEPTOE 14.11 65 2 0 7 0 0 0 0 0 0 0 0 13 19313 1369
Team Totals: 16.32 320 75 15 147 0 2 5 0 0 0 0 0 116 113531 6956
 
TC DOUBLEINSTUMBLOUT
MATT JENSEN 27.06 25 15 6 47 1 5 2 0 0 0 0 0 127 11284 417
KURT SCHULZ 24.96 50 25 22 61 0 5 9 0 0 0 0 0 134 21690 869
JOSH KOECK 24.22 75 18 17 93 2 4 6 0 0 0 1 0 161 31846 1315
RYAN ENGLE 19.11 70 25 5 49 1 2 4 0 0 0 1 0 113 24630 1289
DUSTIN HARVEY 18.38 20 5 0 17 0 0 0 0 0 0 0 0 68 7553 411
AARON STEVENS 17.69 80 16 4 45 0 0 7 0 0 0 0 0 74 26104 1476
Team Totals: 21.31 320 104 54 312 4 16 28 0 0 0 2 0 161 123107 5777
 
TC DRUNKnDISORDERLY
REED FORMAN 18.20 5 2 1 2 0 0 0 0 0 0 0 0 75 2020 111
BRITTANY FORMAN 17.52 75 19 3 41 0 2 4 0 0 0 0 0 102 27617 1576
GARRET KNOX 17.11 75 17 4 44 0 0 2 0 0 0 0 0 73 27096 1584
KASEY AASBY 16.91 65 16 0 40 0 0 3 0 0 0 0 0 148 24403 1443
LEE SIVERTSEN 15.05 10 1 0 3 0 0 0 0 0 0 0 0 115 2964 197
MIKE KOECK 14.47 70 10 0 18 0 0 0 0 0 0 0 0 90 21011 1452
Team Totals: 16.52 300 65 8 148 0 2 9 0 0 0 0 0 148 105111 6363
 
TC RAW DOGGIN IT
JOSH PHINNEY 24.98 80 34 16 121 3 4 10 0 0 0 0 0 148 33492 1341
JEFF PHINNEY 22.65 80 25 16 94 0 3 6 0 0 0 0 0 120 32643 1441
MASON CHAPIN 21.63 50 18 10 48 1 0 4 0 0 0 0 0 94 20572 951
JEFF MONCUR 16.61 5 0 0 0 0 0 0 0 0 0 0 0 0 1495 90
MIRANDA BLASDELL 16.53 25 3 0 12 0 0 1 0 0 0 0 0 25 8065 488
TRE BLASDELL 15.35 80 11 0 18 0 0 2 0 0 0 0 0 77 23112 1506
Team Totals: 20.52 320 91 42 293 4 7 23 0 0 0 0 0 148 119379 5817
 
TC SHOOT UR SHOT
AUSTIN SCHAFF 18.19 75 17 5 51 0 0 0 0 0 0 0 0 97 29389 1616
RYAN KOECK 16.71 65 17 1 30 0 2 4 0 0 0 0 0 106 23793 1424
RACHEL JOY 16.39 75 18 0 32 0 0 1 0 0 0 1 0 87 26581 1622
JASON MENTZER 16.37 10 1 0 3 0 0 1 0 0 0 0 0 90 3029 185
BROOKE KOECK 15.46 70 18 0 24 1 0 1 0 0 0 0 0 99 24318 1573
PEYTON CAMPBELL 15.17 5 0 0 1 0 0 0 0 0 0 0 0 0 1578 104
ELIZABETH ROWDEN 13.23 20 1 0 3 0 0 0 0 0 0 0 0 1 5965 451
Team Totals: 16.44 320 72 6 144 1 2 7 0 0 0 1 0 106 114653 6975
 
TC THE A TEAM
DEVYN GORTMAKER 23.47 75 24 12 112 1 1 8 0 0 0 0 0 120 33325 1420
MATT JONES 19.75 40 9 5 34 1 0 2 0 0 0 0 0 94 15836 802
WILBUR JONES 17.38 75 18 2 38 0 1 5 0 0 0 0 0 115 26280 1512
KEN JONES 16.37 80 15 0 22 0 0 4 0 0 0 0 0 93 26591 1624
TRENT STEPTOE 16.23 5 1 0 3 0 0 0 0 0 0 0 0 16 1720 106
DEXTER VANZEE 15.52 45 10 0 12 0 2 0 0 0 0 0 0 85 14702 947
Team Totals: 18.48 320 77 19 221 2 4 19 0 0 0 0 0 120 118454 6411
 
TC TON OF BULL
COLTON PETERMAN 21.95 15 8 2 16 0 0 4 0 0 0 0 0 128 6322 288
LUKE SIMONS 21.18 55 15 5 57 2 0 5 0 0 0 0 0 107 21495 1015
PRESTON BLACKWELL 20.03 50 14 4 44 4 0 2 0 0 0 0 0 104 20230 1010
STETSON WANGSNESS 18.64 5 2 1 3 0 0 0 0 0 0 0 0 20 2144 115
LANE JOHNSON 18.11 40 12 2 30 0 0 2 0 0 0 0 0 92 15155 837
ALLISON GROGAN 17.85 70 23 7 46 0 0 4 0 0 0 0 0 73 26377 1478
CAMERON SIMONS 15.37 65 5 0 15 0 0 0 0 0 0 0 0 44 19764 1286
Team Totals: 18.49 300 79 21 211 6 0 17 0 0 0 0 0 128 111487 6029
 
WLS BENT SHAFTS
TONY KLUDT 23.59 70 24 6 98 4 2 10 0 0 0 0 0 158 28545 1210
CHRIS JOY 21.62 75 23 3 93 4 2 4 0 0 0 0 0 94 30002 1388
KURT JOY 19.84 75 16 0 63 3 0 1 0 0 0 0 0 56 27929 1408
NATHAN NYE 18.89 75 16 1 43 1 1 5 0 0 0 0 0 79 25714 1361
CHELSEY TIMM 13.60 5 0 0 1 0 0 0 0 0 0 0 0 0 1537 113
Team Totals: 20.75 300 79 10 298 12 5 20 0 0 0 0 0 158 113727 5480
 
WLS GOLDEN DARTERS
DOUG POLLOCK 15.82 40 7 0 20 0 0 0 0 0 0 0 0 93 14177 896
TRACI ADKINS 15.29 55 12 0 19 1 0 0 0 0 0 0 0 108 18275 1195
TRACY PFIEFER 14.11 45 3 1 8 0 0 0 0 0 0 0 0 17 13346 946
LISA WENZEL 14.05 55 10 0 11 0 0 0 0 0 0 0 0 47 17875 1272
KIM HARVEY 13.55 65 9 0 10 0 0 0 0 0 0 0 0 31 20596 1520
KRISTY STRASBURG 11.69 40 0 1 3 0 0 0 0 0 0 0 0 0 10162 869
BERNADETTE VANZEE 11.28 20 0 0 2 0 0 0 0 0 0 0 0 0 4570 405
Team Totals: 13.94 320 41 2 73 1 0 0 0 0 0 0 0 108 99001 7103
 
WLS MIX UPS
GARY PRICE 17.97 55 17 3 49 0 0 2 0 0 0 0 0 108 21767 1211
JIM CASTONGUAY 15.65 15 2 0 2 0 0 0 0 0 0 0 0 47 5745 367
JESSICA DORMAN 14.82 70 9 0 15 0 0 0 0 0 0 0 0 116 24644 1663
BRETT PARMELY 14.59 20 4 0 7 0 0 0 0 0 0 0 0 72 7265 498
ALLISON HVAM 14.10 35 8 0 6 0 0 0 0 0 0 0 0 62 10925 775
SHARON MYERS 13.75 60 2 0 7 0 0 0 0 0 0 0 0 123 18840 1370
TYFFANIE MYRE 13.62 30 2 0 5 0 0 0 0 0 0 0 0 20 9697 712
KALEB MYRE 9.38 15 0 0 1 0 0 0 0 0 0 0 0 0 2870 306
Team Totals: 14.74 300 44 3 92 0 0 2 0 0 0 0 0 123 101753 6902
 

Created by LeagueLeader with ARACHNET processing