LeagueLeader Report - Location Stats Report for MFAL23 - MILLER FALL 2023 2024
Manford Music & Vending
205 Market Rd. SE
Huron, SD 57350

Location Stats Report for MFAL23 - MILLER FALL 2023 2024

Report Date: 1/04/2024 8:57 AM


League Message
PLAYERS THAT HAVEN'T PAID THEIR SANCTION FEE WILL HAVE THEIR PPDS BUMPED UP
TO THE CAP.
JEFF MONCUR NEEDS TO FILL OUT PLAYER REGISTRATION FORM AND PAY SANCTION
FEE.
HAYDN HERMAN NEEDS TO FILL OUT PLAYER REGISTRATION FORM AND PAY SANCTION
FEE.
DAVE EVANS NEEDS TO FILL OUT PLAYER REGISTRATION FORM AND PAY SANCTION FEE.
CODY BRELAND NEEDS TO FILL OUT PLAYER REGISTRATION FORM AND PAY SANCTION
FEE.
TERESA HEEZEN NEEDS TO FILL OUT PLAYER REGISTRATION FORM AND PAY SANCTION
FEE.
THE DECEMBER 13 MATCH, MIX UPS VS BENT SHAFTS STILL NEEDS TO BE PLAYED.
THE JANUARY 3 MATCH, MIX UPS VS DARTY SECRETS STILL NEEDS TO BE PLAYED.

Team Standings, sorted by Percent Wins


Team Games Wins Losses
Division: A
TC DOUBLEINSTUMBLOUT 135 101 34
TC RAW DOGGIN IT 135 86 49
WLS BENT SHAFTS 126 73 53
TC THE A TEAM 135 77 58
TC TON OF BULL 126 71 55
PP UEVNRIP 135 76 59
TC DART SLINGERS 135 73 62
TC DARTY SECRETS 126 62 64
TC SHOOT UR SHOT 135 66 69
TC DRUNKnDISORDERLY 135 65 70
PP WACKY SHOOTERS 135 58 77
SH MISFITS 135 53 82
PP KOECKIN AROUND 135 50 85
WLS MIX UPS 117 43 74
WLS GOLDEN DARTERS 135 36 99

Most Improved Players for week 16, All X01 games:


Player Team Previous PPD PPD PPD Improvement
KRISTY STRASBURG WLS GOLDEN DARTERS 11.21 11.69 0.48
DEXTER VANZEE TC THE A TEAM 15.05 15.52 0.47
KURT SCHULZ TC DOUBLEINSTUMBLOUT 24.52 24.96 0.44
BROOKE KOECK TC SHOOT UR SHOT 15.29 15.52 0.23
CHRIS JOY WLS BENT SHAFTS 21.59 21.81 0.22

All X01 games, sorted by Team + PPD:


Player PPD Games Wins Hat LTon HTon 5RO 6RO 9DO 10DO 11DO 12DO Ton80 HstOut TotalPoint TotalDarts
PP KOECKIN AROUND
KEAGAN MALLON 20.10 5 1 2 3 0 1 0 0 0 0 0 0 47 2050 102
LEANNE KOECK 17.82 5 2 0 4 0 0 0 0 0 0 0 0 125 2120 119
JADEN KELLOGG 15.46 50 5 0 10 0 0 1 0 0 0 0 0 112 17442 1128
CRAIG HEEZEN 15.43 40 12 0 15 0 0 0 0 0 0 0 0 107 14273 925
ALICIA KOECK 15.34 55 9 0 14 1 0 0 0 0 0 0 0 72 18253 1190
JESSE KOECK 14.32 70 12 1 10 0 1 0 0 0 0 0 0 82 23125 1615
JOE KOECK 14.17 65 9 0 11 0 1 0 0 0 0 0 0 68 21005 1482
TERESA HEEZEN 13.98 10 0 0 1 0 0 0 0 0 0 0 0 0 3006 215
Team Totals: 14.95 300 50 3 68 1 3 1 0 0 0 0 0 125 101274 6776
 
PP UEVNRIP
CORY BRELAND 23.99 75 15 16 107 0 2 6 0 0 0 0 0 92 30557 1274
KRIS MANNING 23.03 75 25 11 94 1 3 6 0 0 0 0 0 157 30094 1307
CODY BRELAND 22.09 5 2 3 1 0 0 0 0 0 0 0 0 113 2099 95
DAVE EVANS 21.62 5 1 0 7 0 0 1 0 0 0 0 0 22 2097 97
BILL KELSEY 20.65 40 7 2 40 0 0 1 0 0 0 0 0 48 14787 716
HAYDN HERMAN 18.17 5 2 0 3 0 0 0 0 0 0 0 0 35 2017 111
SPENCE POLLOCK 17.91 50 13 1 26 0 2 2 0 0 0 0 0 93 15974 892
ELI JONES 16.48 45 11 0 19 1 2 1 0 0 0 0 0 119 13731 833
Team Totals: 20.91 300 76 33 297 2 9 17 0 0 0 0 0 157 111356 5325
 
PP WACKY SHOOTERS
DILLAN AALBERS 18.32 40 14 1 29 0 0 1 0 0 0 0 0 76 16089 878
TAMIE GROGAN 16.36 50 5 1 20 1 0 0 0 0 0 0 0 44 17353 1061
NOAH GROGAN 16.34 75 13 1 25 0 0 3 0 0 0 0 0 71 26047 1594
DANI DANBURG 16.25 70 14 0 36 0 0 0 0 0 0 0 0 81 24638 1516
DEAN SIMONS 15.34 65 12 1 15 0 0 1 0 0 0 0 0 84 22019 1435
Team Totals: 16.37 300 58 4 125 1 0 5 0 0 0 0 0 84 106146 6484
 
SH MISFITS
CHARLES MYRE 17.85 45 10 1 25 0 0 0 0 0 0 0 0 67 16669 934
ALAN ADKINS 16.75 75 20 1 37 1 0 2 0 0 0 0 0 123 28412 1696
EUGENE MOSER 15.14 70 11 0 16 0 0 0 0 0 0 0 0 50 23792 1571
CARL MOSER 15.06 15 3 0 5 0 0 0 0 0 0 0 0 42 4865 323
JOHNNY SMALLWOOD 15.05 20 0 0 4 0 0 0 0 0 0 0 0 0 6804 452
JERRY STEPTOE 13.68 75 9 0 8 0 0 0 0 0 0 0 0 69 23245 1699
Team Totals: 15.55 300 53 2 95 1 0 2 0 0 0 0 0 123 103787 6675
 
TC DART SLINGERS
ROD GORTMAKER 18.01 75 21 3 52 0 2 4 0 0 0 0 0 111 29224 1623
KRISSA BLASDELL DAVIS 16.36 75 13 3 26 0 0 0 0 0 0 0 0 108 27496 1681
STEPHEN DAVIS 16.11 75 24 0 29 0 0 1 0 0 0 0 0 76 26413 1640
KATHI GORTMAKER 15.92 75 14 0 27 0 0 1 0 0 0 0 0 76 27342 1717
Team Totals: 16.59 300 72 6 134 0 2 6 0 0 0 0 0 111 110475 6661
 
TC DARTY SECRETS
SHAWN MCFARLANE 23.20 5 3 0 8 0 0 1 0 0 0 0 0 116 2250 97
NICOLE MCFARLANE 21.07 65 25 9 75 0 0 2 0 0 0 0 0 114 28554 1355
BRITTANY ANDERSEN 15.68 70 15 1 18 0 0 1 0 0 0 0 0 87 24005 1531
MARK SCHOLTZ 14.66 5 2 0 1 0 0 0 0 0 0 0 0 21 1495 102
CHRISTY WINGERT 14.37 60 12 1 13 0 0 0 0 0 0 0 0 73 19719 1372
ZACH ANDERSEN 14.26 15 3 2 3 0 1 0 0 0 0 0 0 15 4691 329
MICHELE STEPTOE 13.94 60 2 0 7 0 0 0 0 0 0 0 0 13 17979 1290
Team Totals: 16.24 280 62 13 125 0 1 4 0 0 0 0 0 116 98693 6076
 
TC DOUBLEINSTUMBLOUT
MATT JENSEN 27.06 25 15 6 47 1 5 2 0 0 0 0 0 127 11284 417
KURT SCHULZ 24.96 50 25 22 61 0 5 9 0 0 0 0 0 134 21690 869
JOSH KOECK 24.16 70 17 15 89 2 4 6 0 0 0 1 0 161 29598 1225
RYAN ENGLE 19.18 65 25 4 47 1 2 4 0 0 0 1 0 113 22864 1192
DUSTIN HARVEY 17.96 15 3 0 10 0 0 0 0 0 0 0 0 68 5587 311
AARON STEVENS 17.64 75 15 4 41 0 0 6 0 0 0 0 0 74 24345 1380
Team Totals: 21.39 300 100 51 295 4 16 27 0 0 0 2 0 161 115368 5394
 
TC DRUNKnDISORDERLY
REED FORMAN 18.20 5 2 1 2 0 0 0 0 0 0 0 0 75 2020 111
BRITTANY FORMAN 17.52 75 19 3 41 0 2 4 0 0 0 0 0 102 27617 1576
GARRET KNOX 17.11 75 17 4 44 0 0 2 0 0 0 0 0 73 27096 1584
KASEY AASBY 16.91 65 16 0 40 0 0 3 0 0 0 0 0 148 24403 1443
LEE SIVERTSEN 15.05 10 1 0 3 0 0 0 0 0 0 0 0 115 2964 197
MIKE KOECK 14.47 70 10 0 18 0 0 0 0 0 0 0 0 90 21011 1452
Team Totals: 16.52 300 65 8 148 0 2 9 0 0 0 0 0 148 105111 6363
 
TC RAW DOGGIN IT
JOSH PHINNEY 24.70 75 30 16 108 3 4 7 0 0 0 0 0 148 31371 1270
JEFF PHINNEY 22.69 75 24 16 86 0 2 6 0 0 0 0 0 115 30784 1357
MASON CHAPIN 21.42 45 16 7 45 1 0 4 0 0 0 0 0 94 18417 860
JEFF MONCUR 16.61 5 0 0 0 0 0 0 0 0 0 0 0 0 1495 90
MIRANDA BLASDELL 16.53 25 3 0 12 0 0 1 0 0 0 0 0 25 8065 488
TRE BLASDELL 15.30 75 11 0 16 0 0 2 0 0 0 0 0 77 21721 1420
Team Totals: 20.39 300 84 39 267 4 6 20 0 0 0 0 0 148 111853 5485
 
TC SHOOT UR SHOT
AUSTIN SCHAFF 18.21 70 14 5 47 0 0 0 0 0 0 0 0 97 27475 1509
RYAN KOECK 16.78 60 15 1 29 0 2 3 0 0 0 0 0 106 22115 1318
RACHEL JOY 16.51 70 17 0 29 0 0 1 0 0 0 1 0 87 25131 1522
JASON MENTZER 16.37 10 1 0 3 0 0 1 0 0 0 0 0 90 3029 185
BROOKE KOECK 15.52 65 17 0 23 1 0 1 0 0 0 0 0 99 22764 1467
PEYTON CAMPBELL 15.17 5 0 0 1 0 0 0 0 0 0 0 0 0 1578 104
ELIZABETH ROWDEN 13.23 20 1 0 3 0 0 0 0 0 0 0 0 1 5965 451
Team Totals: 16.48 300 65 6 135 1 2 6 0 0 0 1 0 106 108057 6556
 
TC THE A TEAM
DEVYN GORTMAKER 23.51 70 23 11 107 1 1 8 0 0 0 0 0 120 31250 1329
MATT JONES 20.30 35 9 5 30 1 0 2 0 0 0 0 0 94 13947 687
WILBUR JONES 17.65 70 18 2 38 0 1 5 0 0 0 0 0 115 24645 1396
KEN JONES 16.30 75 14 0 19 0 0 4 0 0 0 0 0 93 24918 1529
TRENT STEPTOE 16.23 5 1 0 3 0 0 0 0 0 0 0 0 16 1720 106
DEXTER VANZEE 15.52 45 10 0 12 0 2 0 0 0 0 0 0 85 14702 947
Team Totals: 18.55 300 75 18 209 2 4 19 0 0 0 0 0 120 111182 5994
 
TC TON OF BULL
COLTON PETERMAN 21.95 15 8 2 16 0 0 4 0 0 0 0 0 128 6322 288
LUKE SIMONS 21.18 55 15 5 57 2 0 5 0 0 0 0 0 107 21495 1015
PRESTON BLACKWELL 19.99 45 13 2 40 4 0 2 0 0 0 0 0 104 18091 905
STETSON WANGSNESS 18.64 5 2 1 3 0 0 0 0 0 0 0 0 20 2144 115
LANE JOHNSON 17.90 35 9 1 24 0 0 1 0 0 0 0 0 92 12980 725
ALLISON GROGAN 17.71 65 21 6 41 0 0 4 0 0 0 0 0 73 24136 1363
CAMERON SIMONS 15.27 60 3 0 13 0 0 0 0 0 0 0 0 35 17930 1174
Team Totals: 18.46 280 71 17 194 6 0 16 0 0 0 0 0 128 103098 5585
 
WLS BENT SHAFTS
TONY KLUDT 23.45 65 21 5 89 4 2 8 0 0 0 0 0 158 26169 1116
CHRIS JOY 21.81 70 22 1 90 4 2 4 0 0 0 0 0 94 28242 1295
KURT JOY 19.91 70 15 0 59 3 0 0 0 0 0 0 0 56 26168 1314
NATHAN NYE 19.06 70 15 1 42 1 1 5 0 0 0 0 0 79 23960 1257
CHELSEY TIMM 13.60 5 0 0 1 0 0 0 0 0 0 0 0 0 1537 113
Team Totals: 20.82 280 73 7 281 12 5 17 0 0 0 0 0 158 106076 5095
 
WLS GOLDEN DARTERS
DOUG POLLOCK 15.73 35 5 0 17 0 0 0 0 0 0 0 0 93 12172 774
TRACI ADKINS 15.29 55 12 0 19 1 0 0 0 0 0 0 0 108 18275 1195
LISA WENZEL 14.30 50 8 0 10 0 0 0 0 0 0 0 0 47 16140 1129
TRACY PFIEFER 14.07 40 3 1 6 0 0 0 0 0 0 0 0 17 11664 829
KIM HARVEY 13.53 60 8 0 8 0 0 0 0 0 0 0 0 31 18810 1390
KRISTY STRASBURG 11.69 40 0 1 3 0 0 0 0 0 0 0 0 0 10162 869
BERNADETTE VANZEE 11.28 20 0 0 2 0 0 0 0 0 0 0 0 0 4570 405
Team Totals: 13.93 300 36 2 65 1 0 0 0 0 0 0 0 108 91793 6591
 
WLS MIX UPS
GARY PRICE 18.06 50 16 3 45 0 0 2 0 0 0 0 0 108 19882 1101
JIM CASTONGUAY 15.65 15 2 0 2 0 0 0 0 0 0 0 0 47 5745 367
JESSICA DORMAN 14.97 60 9 0 15 0 0 0 0 0 0 0 0 116 21405 1430
BRETT PARMELY 14.59 20 4 0 7 0 0 0 0 0 0 0 0 72 7265 498
ALLISON HVAM 14.10 35 8 0 6 0 0 0 0 0 0 0 0 62 10925 775
SHARON MYERS 13.92 50 2 0 7 0 0 0 0 0 0 0 0 123 15948 1146
TYFFANIE MYRE 13.32 20 1 0 3 0 0 0 0 0 0 0 0 16 6180 464
KALEB MYRE 10.20 10 0 0 1 0 0 0 0 0 0 0 0 0 2081 204
Team Totals: 14.94 260 42 3 86 0 0 2 0 0 0 0 0 123 89431 5985
 

Created by LeagueLeader with ARACHNET processing