LeagueLeader Report - Location Stats Report for HWED23 - HURON WEDNESDAY 2023 2024
Manford Music & Vending
205 Market Rd. SE
Huron, SD 57350

Location Stats Report for HWED23 - HURON WEDNESDAY 2023 2024

Report Date: 1/29/2024 1:18 PM


League Message
PLAYERS THAT HAVEN'T PAID THEIR SANCTION FEE WILL HAVE THEIR PPDS BUMPED UP
TO THE CAP.
JESSE DICUS NEEDS TO FILL OUT PLAYER REGISTRATION FORM AND PAY SANCTION
FEE.
LEXI ON SOFT TIP HARD SHAFT NEEDS TO FILL OUT PLAYER REGISTRATION FORM AND
PAY SANCTION FEE.
BUTCH DOWNEY NEEDS TO PAY SANCTION FEE.
AVA BEERMAN NEEDS TO FILL OUT PLAYER REGISTRATION FORM AND PAY SANCTION
FEE.
THE NOVEMBER 1 MATCH, BADGER'S BITCHES VS FOUR PLAY STILL NEEDS TO BE
PLAYED.
THE JANUARY 24 MATCH, BEER 4 BULLS VS DON'T KNOW STILL NEEDS TO BE PLAYED.

Team Standings, sorted by Percent Wins


Team Games Wins Losses
Division: A
HC BEAVS BOYZ 198 134 64
FP WHOREMEMBERS 198 130 68
RA BULLSHEDDERZ 209 134 75
SM ONE MORE 198 121 77
HC THE HARD WAY 198 119 79
JO ARMED N HAMMERED 198 108 90
HC BULL HITTERS 198 106 92
SD DONT KNOW 187 98 89
FP SHOW ME UR TIPS 198 102 96
HC THE POKER PLAYERS 198 101 97
RA BADGERS BITCHES 187 95 92
FP SOFTTIPSHARDSHAFT 198 100 98
RA MULTIPLESCORGASMS 209 103 106
SHO BEER 4 BULLS 187 91 96
B9 ONE HOLE OFF 209 99 110
FP GRIM REAPERS 198 92 106
RA NBBs 209 97 112
FP FOUR PLAY 187 86 101
SHO OH DART ME 209 95 114
HC DOUBLE DS 198 88 110
OC 3 BLACKS N A BEHN 198 85 113
HC DONT CARE 198 80 118
RA DARTY SECRETS 198 74 124
HC MAYBE NEXT TIME 209 77 132
MRG MARGIES REBELS 198 71 127

Most Improved Players for week 19, All X01 games:


Player Team Previous PPD PPD PPD Improvement
RICH PAUL FP GRIM REAPERS 22.36 22.71 0.35
BRAD MAGNESS FP SOFTTIPSHARDSHAFT 15.84 16.19 0.35
LANCE TEBAY FP SHOW ME UR TIPS 21.85 22.09 0.24
LIZ DESHAZER RA DARTY SECRETS 15.10 15.33 0.23
KARI MEYER HC THE HARD WAY 18.25 18.47 0.22

All X01 games, sorted by Team + PPD:


Player PPD Games Wins Hat LTon HTon 5RO 6RO 9DO 10DO 11DO 12DO Ton80 HstOut TotalPoint TotalDarts
B9 ONE HOLE OFF
JON ANDERSON 20.78 6 2 1 5 0 0 0 0 0 0 0 0 15 2369 114
JEFF POYER 20.56 96 22 9 104 0 0 4 0 0 0 0 0 141 38002 1848
RYAN LARSON 18.48 96 19 5 76 0 0 4 0 0 0 0 0 100 35638 1928
NEIL KLEPPIN 17.54 114 26 6 69 1 2 0 0 0 0 0 0 75 43770 2496
WILL CLAREY 16.94 6 0 0 2 0 0 0 0 0 0 0 0 0 2084 123
BRITTNEY VETTER 16.83 114 28 8 60 0 1 1 0 0 0 0 0 150 40033 2379
BRITTANI LARSON 15.57 6 0 0 1 0 0 0 0 0 0 0 0 0 1915 123
CARA POYER 12.90 18 1 0 0 0 0 0 0 0 0 0 0 43 5521 428
Team Totals: 17.94 456 98 29 317 1 3 9 0 0 0 0 0 150 169332 9439
 
FP FOUR PLAY
ANDREW BUTLER 21.95 102 30 15 119 0 2 8 0 0 0 0 0 115 43732 1992
JOE PALMER 17.75 102 24 2 61 0 1 2 0 0 0 0 0 84 37677 2123
CHRIS PARLETTE 16.46 42 7 2 18 1 0 0 0 0 0 0 0 75 14187 862
DALTON HOWELL 16.40 12 2 1 4 0 0 2 0 0 0 0 0 36 3919 239
DOUG STEVENS 16.38 96 12 2 33 0 0 1 0 0 0 0 0 72 32951 2012
ELDON JACOBS 16.26 54 11 1 24 0 0 0 0 0 0 0 0 82 18974 1167
Team Totals: 18.04 408 86 23 259 1 3 13 0 0 0 0 0 115 151440 8395
 
FP GRIM REAPERS
RICH PAUL 22.71 66 21 12 82 0 0 6 0 0 0 0 0 97 27386 1206
LONNIE OXANDABURU 19.33 90 23 9 74 0 2 5 0 0 0 0 0 66 35202 1821
BRAD SCHWEIGERT 16.21 96 12 2 24 0 1 0 0 0 0 0 0 90 32024 1976
BOB GEDNALSKE 16.19 96 19 2 39 0 1 3 0 0 0 0 0 90 32956 2035
LORI GEDNALSKE 14.97 84 17 1 19 0 0 0 0 0 0 0 0 71 27201 1817
Team Totals: 17.48 432 92 26 238 0 4 14 0 0 0 0 0 97 154769 8855
 
FP SHOW ME UR TIPS
MATTHEW BOOMSMA 22.84 30 14 2 48 0 0 4 0 0 0 0 0 129 13133 575
LANCE TEBAY 22.09 96 29 21 102 1 2 8 0 0 0 0 0 120 38415 1739
SETH TEBAY 18.67 96 27 4 65 0 1 6 0 0 0 0 0 117 36361 1948
TRAVIS OXANDABURU 15.99 108 18 1 34 0 1 2 0 0 0 0 0 71 35154 2199
BRYAN YANES 14.78 102 14 1 21 0 1 2 0 0 0 0 0 67 31829 2154
Team Totals: 17.98 432 102 29 270 1 5 22 0 0 0 0 0 129 154892 8615
 
FP SOFTTIPSHARDSHAFT
BRANDON BERQUIST 21.08 42 16 6 41 1 1 3 0 0 0 0 0 120 17830 846
CYDNEE DAVIS 17.09 78 18 6 43 0 1 0 0 0 0 2 0 100 29155 1706
BRAD LUND 16.46 30 9 0 18 0 0 0 0 0 0 0 0 59 10960 666
GAGE WHITTED 16.30 96 23 1 35 1 1 3 0 0 0 0 0 128 35278 2164
BRAD MAGNESS 16.19 84 21 0 31 1 1 3 0 0 0 0 1 58 29016 1792
BRYAN HARMDIERKS 14.38 96 11 0 25 2 0 2 0 0 0 0 0 130 29180 2029
LEXI HUMAN BOMB 12.71 6 0 0 2 0 0 0 0 0 0 0 0 0 1982 156
Team Totals: 16.39 432 98 13 195 5 4 11 0 0 0 2 1 130 153401 9359
 
FP WHOREMEMBERS
JON KUEHL 27.24 108 41 46 177 0 7 13 0 0 0 0 0 135 47671 1750
TROY WALZ 27.06 108 43 49 167 1 10 22 0 0 0 0 0 124 46711 1726
TYLER KOPP 23.14 108 25 18 142 0 6 9 0 0 0 0 0 108 41257 1783
SHAWN HOGLO 21.67 108 19 20 120 0 2 8 0 0 0 1 0 122 39327 1815
Team Totals: 24.73 432 128 133 606 1 25 52 0 0 0 1 0 135 174966 7074
 
HC BEAVS BOYZ
TONY BEERMAN 27.52 78 35 27 133 6 9 11 0 0 0 1 0 154 34319 1247
JESSE DICUS 24.58 6 3 2 11 0 0 1 0 0 0 0 0 76 2901 118
JERRAD HOPPER 24.37 102 26 27 142 0 3 12 0 0 0 0 0 127 42477 1743
DUSTY SCHALLER 22.14 24 5 4 25 0 0 1 0 0 0 1 0 135 9431 426
TYLER TEESLINK 21.84 18 8 4 23 0 0 1 0 0 0 0 0 130 7841 359
CHAD ZWIEG 19.18 96 26 5 76 0 1 6 0 0 0 0 0 107 34409 1794
JUAN URENA 18.45 108 31 4 69 1 3 6 0 0 0 0 0 101 37374 2026
Team Totals: 21.88 432 134 73 479 7 16 38 0 0 0 2 0 154 168752 7713
 
HC BULL HITTERS
SCOTT PERRY 23.04 96 39 29 123 0 2 9 0 0 0 0 0 125 41537 1803
JASON BEALS 19.95 102 31 12 89 0 2 6 0 0 0 0 0 106 40428 2026
KAREN KING 16.81 102 22 4 51 0 0 6 0 0 0 0 0 98 35277 2098
HARRY DAHL 16.02 6 0 0 2 0 0 0 0 0 0 0 0 0 1955 122
MISSY TOMPKINS 14.86 78 8 0 24 0 0 2 0 0 0 0 0 116 23460 1579
MISTI HOFER 14.61 48 5 0 11 0 0 1 0 0 0 0 0 35 14816 1014
Team Totals: 18.22 432 105 45 300 0 4 24 0 0 0 0 0 125 157473 8642
 
HC DONT CARE
CASEY METTER 15.78 108 25 3 37 4 2 2 0 0 0 0 0 88 36382 2306
HEIDI JACOBS 15.43 108 22 1 44 1 0 1 0 0 0 0 0 120 37294 2417
KELLY SCHEINERT 15.03 108 18 0 29 1 0 0 0 0 0 0 0 85 36667 2439
DANIELLE MEYER 14.96 108 13 0 22 0 0 0 0 0 0 0 0 79 34440 2302
Team Totals: 15.30 432 78 4 132 6 2 3 0 0 0 0 0 120 144783 9464
 
HC DOUBLE DS
MIKE CHRISTENSEN 19.99 102 33 9 94 2 1 8 0 0 0 0 0 155 40750 2039
RICKY DANT 19.14 12 7 1 9 0 0 0 0 0 0 0 0 72 5511 288
VICKI DANT 17.29 108 26 10 61 1 2 2 0 0 0 0 0 120 38585 2232
DARCI SCHREINER 16.64 102 11 0 49 0 0 1 0 0 0 0 0 94 35117 2110
REBECCA ARNOTT 14.56 108 11 0 29 1 0 1 0 0 0 0 0 99 32209 2212
Team Totals: 17.13 432 88 20 242 4 3 12 0 0 0 0 0 155 152172 8881
 
HC MAYBE NEXT TIME
SCHUYLER TOTTON 19.63 54 11 8 34 0 0 2 0 0 0 0 0 73 20018 1020
DENNIS LIEDTKE 16.76 102 25 3 41 0 0 4 0 0 0 0 0 110 36736 2192
TROY SPOONEMORE 15.35 6 0 0 2 0 0 0 0 0 0 0 0 0 2165 141
MILT RAGELS 14.87 60 12 0 13 0 0 3 0 0 0 0 0 68 20640 1388
KATHY KNUDSON 14.38 60 7 0 12 0 0 0 0 0 0 0 0 60 17173 1194
JIMAE MCWHORTER 14.22 60 12 0 10 0 0 1 0 0 0 0 0 68 19809 1393
VIRGINIA FEEKES 14.08 114 9 0 21 1 0 1 0 0 0 0 0 85 34451 2446
Team Totals: 15.45 456 76 11 133 1 0 11 0 0 0 0 0 110 150992 9774
 
HC THE HARD WAY
LYLE JONES 19.87 108 36 10 101 1 2 0 0 0 0 0 0 97 46380 2334
KARI MEYER 18.47 108 39 5 90 0 1 5 0 0 0 0 0 77 42565 2305
TRACY SPOONEMORE 17.90 102 28 5 74 0 0 4 0 0 0 0 0 103 38555 2154
SARAH SPOONEMORE 16.82 108 16 0 50 2 0 2 0 0 0 1 0 79 38995 2318
MEGAN MILLER 14.58 6 0 0 0 0 0 0 0 0 0 0 0 0 2332 160
Team Totals: 18.21 432 119 20 315 3 3 11 0 0 0 1 0 103 168827 9271
 
HC THE POKER PLAYERS
KEITH WELS 20.26 90 21 6 89 0 0 1 0 0 0 0 0 119 34954 1725
DAVID SPAIN 18.95 102 30 10 77 0 3 3 0 0 0 0 0 90 39174 2067
JEREMY WELS 18.29 102 29 13 90 0 3 0 0 0 0 2 0 145 38334 2096
JAY BENDELE 15.87 102 18 2 41 1 2 3 0 0 0 0 0 135 32335 2038
TORI WELS 14.12 36 2 0 10 0 0 0 0 0 0 0 0 77 10520 745
Team Totals: 17.91 432 100 31 307 1 8 7 0 0 0 2 0 145 155317 8671
 
JO ARMED N HAMMERED
PAUL JENNINGS 21.98 108 29 17 116 1 1 6 0 0 0 0 0 168 43393 1974
RJ FRANKFURTH 21.47 108 28 15 111 0 3 7 0 0 0 0 0 102 42443 1977
CODY WISKUR 18.57 108 24 8 58 0 2 9 0 0 0 1 0 141 37179 2002
HEATHER HULS 16.14 108 26 4 42 0 2 7 0 0 0 0 0 69 32794 2032
Team Totals: 19.51 432 107 44 327 1 8 29 0 0 0 1 0 168 155809 7985
 
MRG MARGIES REBELS
RORY KEATING 21.10 108 32 13 124 0 0 4 0 0 0 2 0 129 44275 2098
BUTCH DOWNEY 20.35 6 2 1 4 0 0 0 0 0 0 0 0 50 2829 139
TANYA DEVRIES 17.93 48 7 4 39 0 0 1 0 0 0 0 0 88 17012 949
JEROD BLUE 17.29 12 2 0 3 1 0 0 0 0 0 0 0 32 3406 197
JOSH GROENEWOLD 15.71 12 1 0 6 0 0 0 0 0 0 0 0 29 3675 234
DANIELLE SCHMIDT 14.79 108 15 0 21 1 0 3 0 0 0 0 0 70 33611 2273
BECKY DOWNEY 13.91 48 6 0 7 0 0 0 0 0 0 0 0 35 13800 992
DASIA OHMAN 13.15 90 4 0 7 0 0 0 0 0 0 0 0 55 25143 1912
Team Totals: 16.35 432 69 18 211 2 0 8 0 0 0 2 0 129 143751 8794
 
OC 3 BLACKS N A BEHN
KAYLA BLACK 17.07 108 26 3 55 0 0 2 0 0 0 0 0 115 40821 2392
MARY BLACK 15.39 108 21 5 23 1 2 1 0 0 0 0 0 88 38945 2531
CHELSEY LANGBEHN 15.20 108 21 0 25 1 0 1 0 0 0 0 0 115 37457 2464
BRANDON BLACK 14.99 108 17 0 14 0 1 1 0 0 0 0 0 84 36292 2421
Team Totals: 15.65 432 85 8 117 2 3 5 0 0 0 0 0 115 153515 9808
 
RA BADGERS BITCHES
NATE BRAMAN 25.50 24 7 6 43 0 1 4 0 0 0 0 0 97 9997 392
AUSTIN SHERIDAN 24.25 54 17 16 77 1 0 4 0 0 0 2 0 128 22112 912
MICHAEL BRAMAN 22.84 72 23 13 88 1 2 6 0 0 0 2 0 142 29458 1290
ALEX LYREN 22.43 78 21 6 105 1 2 5 0 0 0 0 0 87 31179 1390
BRAD MANDEL 17.71 18 2 0 11 0 0 0 0 0 0 0 0 42 5986 338
SHAYLA BRAMAN 16.45 54 12 0 21 0 0 3 0 0 0 0 0 85 18978 1154
MIKEY BRAMAN 16.17 72 12 2 23 0 0 0 0 0 0 0 0 104 23056 1426
JESSICA SHERIDAN 15.33 36 1 0 5 0 0 0 0 0 0 0 0 86 9736 635
Team Totals: 19.97 408 95 43 373 3 5 22 0 0 0 4 0 142 150502 7537
 
RA BULLSHEDDERZ
SEAN TAYLOR 27.74 102 45 56 171 0 9 17 0 0 0 0 0 99 46152 1664
JOSH ZIEGELDORF 24.56 108 24 22 132 1 6 10 0 0 0 0 1 132 42789 1742
RYAN MEES 24.17 48 14 10 68 0 2 6 0 0 0 0 0 88 19509 807
RAY POLFUS 23.66 102 23 9 141 9 5 7 0 0 0 0 0 115 40603 1716
PAUL KAPPLER 22.27 96 28 12 101 0 3 11 0 0 0 0 0 122 35788 1607
Team Totals: 24.53 456 134 109 613 10 25 51 0 0 0 0 1 132 184841 7536
 
RA DARTY SECRETS
KAYLA TREBELCOCK 16.57 60 5 2 32 0 0 0 0 0 0 0 0 45 22124 1335
BRIDGETTE MOELLER 16.03 90 26 5 39 0 1 2 0 0 0 0 0 113 31533 1967
TYSON PARKER 15.60 6 1 0 1 0 0 0 0 0 0 0 0 20 1903 122
DERRIK HEWITT 15.34 6 0 0 2 0 0 0 0 0 0 0 0 0 1902 124
LIZ DESHAZER 15.33 72 14 4 19 0 0 2 0 0 0 0 0 70 24531 1600
CARLY HEWITT 14.86 90 17 0 16 0 1 1 0 0 0 0 0 76 28987 1951
ABBY PARKER 14.63 66 8 2 19 0 0 0 0 0 0 0 0 114 21299 1456
JENNIFER MOEDING 13.32 42 2 0 6 0 0 0 0 0 0 0 0 10 12349 927
Team Totals: 15.25 432 73 13 134 0 2 5 0 0 0 0 0 114 144628 9482
 
RA MULTIPLESCORGASMS
SCOTT EGGLESTON 18.33 102 36 12 63 0 1 4 0 0 1 1 0 149 39988 2181
JOANN MCHUGH 15.22 108 25 1 33 1 0 1 0 0 0 0 0 157 35797 2352
JENNIFER EGGLESTON 14.86 114 16 0 32 0 0 1 0 0 0 0 0 82 37560 2528
MARY STOLSMARK 14.81 114 21 0 24 1 0 2 0 0 0 0 0 89 38318 2588
KOREE NOWELL 14.25 18 5 0 2 1 0 0 0 0 0 0 0 57 6454 453
Team Totals: 15.65 456 103 13 154 3 1 8 0 0 1 1 0 157 158117 10102
 
RA NBBs
BRIAN LENTZ 16.60 108 27 0 51 1 2 2 0 0 0 0 0 93 38237 2303
DOMINIQUE JENSEN 16.24 108 25 3 50 0 1 5 0 0 0 0 0 130 36839 2268
BRIAN DUNN 16.14 90 22 1 33 0 1 2 0 0 0 0 0 85 31515 1953
DANNY EGGLESTON 15.75 12 1 0 6 0 0 0 0 0 0 0 0 47 4173 265
JEFF HULT 15.36 84 13 1 19 1 0 2 0 0 0 0 0 83 27210 1772
JULIE HULT 13.88 54 8 0 10 0 0 2 0 0 0 0 0 107 16942 1221
Team Totals: 15.84 456 96 5 169 2 4 13 0 0 0 0 0 130 154916 9782
 
SD DONT KNOW
TYLER SHOULTZ 21.33 30 13 5 28 0 0 3 0 0 0 0 0 127 13099 614
SPENCER SHOULTZ 18.90 78 25 5 59 0 0 1 0 0 0 0 0 138 30298 1603
ANGELA CLAY 18.30 66 13 6 50 0 1 0 0 0 0 0 0 126 24395 1333
LARRY SHOULTZ 16.83 66 27 2 43 0 0 3 0 1 0 0 0 104 24287 1443
LARAE JOHNSEN 15.88 72 13 0 20 0 1 3 0 1 0 0 0 61 23341 1470
DANIEL STROUD 15.02 48 6 0 9 0 0 0 0 0 0 0 0 43 15820 1053
DILLON PETERSON 14.08 48 1 0 12 0 0 1 0 0 0 0 0 31 13713 974
Team Totals: 17.07 408 98 18 221 0 2 11 0 2 0 0 0 138 144953 8490
 
SHO BEER 4 BULLS
AVA BEERMAN 18.33 6 0 0 6 0 0 0 0 0 0 0 0 0 2475 135
STEVE STAHL 18.03 90 28 4 61 0 1 4 0 0 0 0 0 111 34887 1935
MATT LAFORTUNE 17.67 90 22 3 62 0 0 3 0 0 0 0 0 100 34914 1976
TRAVIS DECKER 17.48 18 4 3 8 0 0 0 0 0 0 0 0 30 7115 407
LANE KOCH 16.77 90 20 4 49 0 2 0 0 0 0 0 0 60 32630 1946
SCOTT BERGMAN 15.61 60 11 1 24 0 1 1 0 0 0 0 0 32 20826 1334
PENNY KELLER 15.22 42 5 0 12 0 0 0 0 0 0 0 0 29 14776 971
KAYLA SYLAART 14.74 12 1 0 2 0 0 0 0 0 0 0 0 69 4025 273
Team Totals: 16.89 408 91 15 224 0 4 8 0 0 0 0 0 111 151648 8977
 
SHO OH DART ME
RODNEY LIEBNOW 19.29 78 30 11 68 0 0 4 0 0 0 0 0 112 31888 1653
RILEY GOHN 19.04 84 20 5 82 0 1 2 0 0 0 0 0 69 33300 1749
KASEY MOEDING 15.50 84 16 1 34 0 0 2 0 0 0 0 0 84 28098 1813
CURT PETERSON 15.46 90 11 1 24 2 0 0 0 0 0 0 0 97 31050 2009
CHRISTY LIEBNOW 15.29 96 12 0 25 0 0 0 0 0 0 0 0 75 32426 2121
STELLA ENGEBRETSON 14.62 24 5 0 4 0 0 0 0 0 0 0 0 49 7030 481
Team Totals: 16.67 456 94 18 237 2 1 8 0 0 0 0 0 112 163792 9826
 
SM ONE MORE
BOB BROWN 23.97 108 43 27 144 0 4 10 0 0 0 0 0 104 46212 1928
MARK SIMONDS 19.63 78 23 8 66 1 1 6 0 0 0 0 0 121 29223 1489
AARON WILLIAMS 18.79 66 19 2 52 0 2 1 0 0 0 0 0 104 24346 1296
JEREMY COON 17.63 90 21 3 61 0 1 1 1 0 0 0 0 150 32270 1830
MIKE SIMONDS 17.12 6 1 0 2 0 0 0 0 0 0 0 0 4 1969 115
ERIC RITTEL 17.07 84 14 5 44 1 0 0 0 0 1 1 0 110 28548 1672
Team Totals: 19.52 432 121 45 369 2 8 18 1 0 1 1 0 150 162568 8330
 

© 2024 Arachnid 360, LLC | Created by LeagueLeader with ARACHNET processing