LeagueLeader Report - Location Stats Report for HWED23 - HURON WEDNESDAY 2023 2024
Manford Music & Vending
205 Market Rd. SE
Huron, SD 57350

Location Stats Report for HWED23 - HURON WEDNESDAY 2023 2024

Report Date: 1/22/2024 10:04 AM


League Message
PLAYERS THAT HAVEN'T PAID THEIR SANCTION FEE WILL HAVE THEIR PPDS BUMPED UP
TO THE CAP.
JESSE DICUS NEEDS TO FILL OUT PLAYER REGISTRATION FORM AND PAY SANCTION
FEE.
LEXI ON SOFT TIP HARD SHAFT NEEDS TO FILL OUT PLAYER REGISTRATION FORM AND
PAY SANCTION FEE.
BUTCH DOWNEY NEEDS TO PAY SANCTION FEE.
THE NOVEMBER 1 MATCH, BADGER'S BITCHES VS FOUR PLAY STILL NEEDS TO BE
PLAYED.

Team Standings, sorted by Percent Wins


Team Games Wins Losses
Division: A
HC BEAVS BOYZ 187 127 60
FP WHOREMEMBERS 187 124 63
RA BULLSHEDDERZ 198 129 69
SM ONE MORE 187 115 72
HC THE HARD WAY 187 110 77
HC BULL HITTERS 187 102 85
JO ARMED N HAMMERED 187 100 87
SD DONT KNOW 187 98 89
FP SOFTTIPSHARDSHAFT 176 91 85
RA BADGERS BITCHES 176 90 86
RA MULTIPLESCORGASMS 198 101 97
HC THE POKER PLAYERS 187 95 92
FP SHOW ME UR TIPS 187 93 94
B9 ONE HOLE OFF 198 97 101
SHO BEER 4 BULLS 176 86 90
FP FOUR PLAY 176 81 95
FP GRIM REAPERS 187 86 101
RA NBBs 198 90 108
SHO OH DART ME 198 89 109
HC DOUBLE DS 187 83 104
OC 3 BLACKS N A BEHN 187 81 106
HC DONT CARE 187 75 112
HC MAYBE NEXT TIME 198 74 124
MRG MARGIES REBELS 198 71 127
RA DARTY SECRETS 187 66 121

Most Improved Players for week 18, All X01 games:


Player Team Previous PPD PPD PPD Improvement
DALTON HOWELL FP FOUR PLAY 14.18 16.40 2.22
SHAYLA BRAMAN RA BADGERS BITCHES 16.17 16.45 0.28
TONY BEERMAN HC BEAVS BOYZ 27.58 27.81 0.23
JEFF POYER B9 ONE HOLE OFF 20.46 20.68 0.22
HEATHER HULS JO ARMED N HAMMERED 16.04 16.24 0.20

All X01 games, sorted by Team + PPD:


Player PPD Games Wins Hat LTon HTon 5RO 6RO 9DO 10DO 11DO 12DO Ton80 HstOut TotalPoint TotalDarts
B9 ONE HOLE OFF
JON ANDERSON 20.78 6 2 1 5 0 0 0 0 0 0 0 0 15 2369 114
JEFF POYER 20.68 90 22 8 101 0 0 4 0 0 0 0 0 141 36047 1743
RYAN LARSON 18.48 96 19 5 76 0 0 4 0 0 0 0 0 100 35638 1928
NEIL KLEPPIN 17.61 108 26 5 67 1 2 0 0 0 0 0 0 75 41869 2378
WILL CLAREY 16.94 6 0 0 2 0 0 0 0 0 0 0 0 0 2084 123
BRITTNEY VETTER 16.94 108 27 8 59 0 1 1 0 0 0 0 0 150 38318 2262
BRITTANI LARSON 15.57 6 0 0 1 0 0 0 0 0 0 0 0 0 1915 123
CARA POYER 12.75 12 0 0 0 0 0 0 0 0 0 0 0 0 3915 307
Team Totals: 18.06 432 96 27 311 1 3 9 0 0 0 0 0 150 162155 8978
 
FP FOUR PLAY
ANDREW BUTLER 21.92 96 28 15 109 0 2 8 0 0 0 0 0 115 40988 1870
JOE PALMER 17.70 96 23 2 58 0 1 2 0 0 0 0 0 84 35370 1998
CHRIS PARLETTE 16.64 36 5 2 15 1 0 0 0 0 0 0 0 75 12113 728
DOUG STEVENS 16.53 90 12 2 33 0 0 1 0 0 0 0 0 72 31084 1880
DALTON HOWELL 16.40 12 2 1 4 0 0 2 0 0 0 0 0 36 3919 239
ELDON JACOBS 16.26 54 11 1 24 0 0 0 0 0 0 0 0 82 18974 1167
Team Totals: 18.07 384 81 23 243 1 3 13 0 0 0 0 0 115 142448 7882
 
FP GRIM REAPERS
RICH PAUL 22.36 60 19 9 74 0 0 4 0 0 0 0 0 97 24688 1104
LONNIE OXANDABURU 19.12 84 20 7 67 0 1 3 0 0 0 0 0 66 32938 1723
BRAD SCHWEIGERT 16.19 90 12 2 22 0 1 0 0 0 0 0 0 90 30340 1874
BOB GEDNALSKE 16.19 96 19 2 39 0 1 3 0 0 0 0 0 90 32956 2035
LORI GEDNALSKE 14.93 78 16 1 17 0 0 0 0 0 0 0 0 71 25420 1703
Team Totals: 17.34 408 86 21 219 0 3 10 0 0 0 0 0 97 146342 8439
 
FP SHOW ME UR TIPS
MATTHEW BOOMSMA 22.83 24 11 1 37 0 0 4 0 0 0 0 0 129 10365 454
LANCE TEBAY 21.85 90 26 21 93 0 2 5 0 0 0 0 0 120 35711 1634
SETH TEBAY 18.67 96 27 4 65 0 1 6 0 0 0 0 0 117 36361 1948
TRAVIS OXANDABURU 16.03 102 17 1 33 0 1 2 0 0 0 0 0 71 33282 2076
BRYAN YANES 14.79 96 12 1 19 0 0 2 0 0 0 0 0 67 30137 2038
Team Totals: 17.90 408 93 28 247 0 4 19 0 0 0 0 0 129 145856 8150
 
FP SOFTTIPSHARDSHAFT
BRANDON BERQUIST 20.70 36 12 4 33 0 0 3 0 0 0 0 0 109 14965 723
CYDNEE DAVIS 17.29 66 15 5 36 0 1 0 0 0 0 2 0 100 24424 1413
BRAD LUND 16.46 30 9 0 18 0 0 0 0 0 0 0 0 59 10960 666
GAGE WHITTED 16.40 90 23 1 34 1 1 3 0 0 0 0 0 128 32986 2011
BRAD MAGNESS 15.89 72 19 0 25 0 1 3 0 0 0 0 0 58 24367 1533
BRYAN HARMDIERKS 14.56 84 11 0 23 2 0 2 0 0 0 0 0 130 25562 1756
LEXI HUMAN BOMB 12.71 6 0 0 2 0 0 0 0 0 0 0 0 0 1982 156
Team Totals: 16.38 384 89 10 171 3 3 11 0 0 0 2 0 130 135246 8258
 
FP WHOREMEMBERS
TROY WALZ 27.12 102 41 48 158 1 10 21 0 0 0 0 0 124 44416 1638
JON KUEHL 27.10 102 39 42 168 0 5 13 0 0 0 0 0 135 44940 1658
TYLER KOPP 22.98 102 24 18 132 0 6 8 0 0 0 0 0 108 39087 1701
SHAWN HOGLO 21.63 102 18 20 113 0 2 7 0 0 0 1 0 122 37161 1718
Team Totals: 24.66 408 122 128 571 1 23 49 0 0 0 1 0 135 165604 6715
 
HC BEAVS BOYZ
TONY BEERMAN 27.81 72 33 24 128 5 9 10 0 0 0 1 0 148 31810 1144
JESSE DICUS 24.58 6 3 2 11 0 0 1 0 0 0 0 0 76 2901 118
JERRAD HOPPER 24.36 96 25 26 133 0 2 12 0 0 0 0 0 127 39908 1638
DUSTY SCHALLER 22.14 24 5 4 25 0 0 1 0 0 0 1 0 135 9431 426
TYLER TEESLINK 21.84 18 8 4 23 0 0 1 0 0 0 0 0 130 7841 359
CHAD ZWIEG 19.23 90 23 5 71 0 1 5 0 0 0 0 0 107 32417 1686
JUAN URENA 18.39 102 30 4 62 1 3 5 0 0 0 0 0 101 35226 1915
Team Totals: 21.90 408 127 69 453 6 15 35 0 0 0 2 0 148 159534 7286
 
HC BULL HITTERS
SCOTT PERRY 23.04 96 39 29 123 0 2 9 0 0 0 0 0 125 41537 1803
JASON BEALS 20.10 96 30 11 86 0 2 6 0 0 0 0 0 106 38669 1924
KAREN KING 16.96 96 20 3 49 0 0 5 0 0 0 0 0 98 33709 1988
HARRY DAHL 16.02 6 0 0 2 0 0 0 0 0 0 0 0 0 1955 122
MISSY TOMPKINS 14.92 72 7 0 24 0 0 1 0 0 0 0 0 116 21836 1464
MISTI HOFER 14.49 42 5 0 11 0 0 1 0 0 0 0 0 35 13314 919
Team Totals: 18.37 408 101 43 295 0 4 22 0 0 0 0 0 125 151020 8220
 
HC DONT CARE
CASEY METTER 15.65 102 22 3 33 3 2 2 0 0 0 0 0 88 34347 2195
HEIDI JACOBS 15.43 102 22 1 42 1 0 1 0 0 0 0 0 120 35454 2297
KELLY SCHEINERT 15.03 102 16 0 29 1 0 0 0 0 0 0 0 85 34742 2311
DANIELLE MEYER 15.01 102 13 0 22 0 0 0 0 0 0 0 0 79 32759 2182
Team Totals: 15.28 408 73 4 126 5 2 3 0 0 0 0 0 120 137302 8985
 
HC DOUBLE DS
MIKE CHRISTENSEN 20.00 96 31 9 89 2 1 7 0 0 0 0 0 155 38433 1922
RICKY DANT 19.14 12 7 1 9 0 0 0 0 0 0 0 0 72 5511 288
VICKI DANT 17.37 102 25 10 58 1 2 2 0 0 0 0 0 120 36721 2114
DARCI SCHREINER 16.66 96 10 0 45 0 0 1 0 0 0 0 0 94 33015 1982
REBECCA ARNOTT 14.63 102 10 0 28 1 0 1 0 0 0 0 0 99 30410 2078
Team Totals: 17.19 408 83 20 229 4 3 11 0 0 0 0 0 155 144090 8384
 
HC MAYBE NEXT TIME
SCHUYLER TOTTON 19.81 48 11 7 32 0 0 2 0 0 0 0 0 73 18029 910
DENNIS LIEDTKE 16.74 96 23 2 39 0 0 3 0 0 0 0 0 110 34839 2081
TROY SPOONEMORE 15.35 6 0 0 2 0 0 0 0 0 0 0 0 0 2165 141
MILT RAGELS 14.87 60 12 0 13 0 0 3 0 0 0 0 0 68 20640 1388
KATHY KNUDSON 14.26 54 7 0 11 0 0 0 0 0 0 0 0 60 15431 1082
JIMAE MCWHORTER 14.22 60 12 0 10 0 0 1 0 0 0 0 0 68 19809 1393
VIRGINIA FEEKES 14.05 108 8 0 21 1 0 0 0 0 0 0 0 85 32838 2338
Team Totals: 15.40 432 73 9 128 1 0 9 0 0 0 0 0 110 143751 9333
 
HC THE HARD WAY
LYLE JONES 19.78 102 32 9 97 1 2 0 0 0 0 0 0 97 43573 2203
KARI MEYER 18.25 102 36 5 78 0 1 4 0 0 0 0 0 77 39905 2187
TRACY SPOONEMORE 17.79 96 26 5 69 0 0 4 0 0 0 0 0 103 36021 2025
SARAH SPOONEMORE 16.89 102 16 0 48 2 0 2 0 0 0 1 0 79 36863 2182
MEGAN MILLER 14.58 6 0 0 0 0 0 0 0 0 0 0 0 0 2332 160
Team Totals: 18.12 408 110 19 292 3 3 10 0 0 0 1 0 103 158694 8757
 
HC THE POKER PLAYERS
KEITH WELS 20.14 84 20 6 80 0 0 1 0 0 0 0 0 119 32409 1609
DAVID SPAIN 18.80 96 29 10 69 0 3 3 0 0 0 0 0 90 36582 1946
JEREMY WELS 18.23 96 27 11 85 0 3 0 0 0 0 2 0 145 35973 1973
JAY BENDELE 15.77 96 16 1 38 1 2 3 0 0 0 0 0 135 30309 1922
TORI WELS 14.12 36 2 0 10 0 0 0 0 0 0 0 0 77 10520 745
Team Totals: 17.79 408 94 28 282 1 8 7 0 0 0 2 0 145 145793 8195
 
JO ARMED N HAMMERED
PAUL JENNINGS 22.08 102 26 17 112 1 1 6 0 0 0 0 0 168 40893 1852
RJ FRANKFURTH 21.28 102 27 13 105 0 3 7 0 0 0 0 0 102 39779 1869
CODY WISKUR 18.44 102 21 7 52 0 2 8 0 0 0 1 0 141 34898 1893
HEATHER HULS 16.24 102 25 4 42 0 2 7 0 0 0 0 0 69 31242 1924
Team Totals: 19.48 408 99 41 311 1 8 28 0 0 0 1 0 168 146812 7538
 
MRG MARGIES REBELS
RORY KEATING 21.10 108 32 13 124 0 0 4 0 0 0 2 0 129 44275 2098
BUTCH DOWNEY 20.35 6 2 1 4 0 0 0 0 0 0 0 0 50 2829 139
TANYA DEVRIES 17.93 48 7 4 39 0 0 1 0 0 0 0 0 88 17012 949
JEROD BLUE 17.29 12 2 0 3 1 0 0 0 0 0 0 0 32 3406 197
JOSH GROENEWOLD 15.71 12 1 0 6 0 0 0 0 0 0 0 0 29 3675 234
DANIELLE SCHMIDT 14.79 108 15 0 21 1 0 3 0 0 0 0 0 70 33611 2273
BECKY DOWNEY 13.91 48 6 0 7 0 0 0 0 0 0 0 0 35 13800 992
DASIA OHMAN 13.15 90 4 0 7 0 0 0 0 0 0 0 0 55 25143 1912
Team Totals: 16.35 432 69 18 211 2 0 8 0 0 0 2 0 129 143751 8794
 
OC 3 BLACKS N A BEHN
KAYLA BLACK 17.01 102 25 3 53 0 0 2 0 0 0 0 0 115 38145 2243
MARY BLACK 15.34 102 19 5 23 1 2 1 0 0 0 0 0 88 36388 2372
CHELSEY LANGBEHN 15.23 102 20 0 25 1 0 1 0 0 0 0 0 115 35229 2313
BRANDON BLACK 14.95 102 17 0 12 0 1 1 0 0 0 0 0 84 34020 2275
Team Totals: 15.62 408 81 8 113 2 3 5 0 0 0 0 0 115 143782 9203
 
RA BADGERS BITCHES
NATE BRAMAN 25.50 24 7 6 43 0 1 4 0 0 0 0 0 97 9997 392
AUSTIN SHERIDAN 24.25 54 17 16 77 1 0 4 0 0 0 2 0 128 22112 912
MICHAEL BRAMAN 22.75 66 21 10 81 1 2 6 0 0 0 2 0 142 26870 1181
ALEX LYREN 22.25 72 19 6 95 1 2 5 0 0 0 0 0 87 28592 1285
BRAD MANDEL 18.14 12 2 0 9 0 0 0 0 0 0 0 0 42 4335 239
SHAYLA BRAMAN 16.45 54 12 0 21 0 0 3 0 0 0 0 0 85 18978 1154
MIKEY BRAMAN 16.04 66 11 1 22 0 0 0 0 0 0 0 0 104 21254 1325
JESSICA SHERIDAN 15.33 36 1 0 5 0 0 0 0 0 0 0 0 86 9736 635
Team Totals: 19.92 384 90 39 353 3 5 22 0 0 0 4 0 142 141874 7123
 
RA BULLSHEDDERZ
SEAN TAYLOR 27.65 96 42 53 160 0 8 16 0 0 0 0 0 99 43379 1569
JOSH ZIEGELDORF 24.39 102 23 21 122 1 5 10 0 0 0 0 1 132 40432 1658
RYAN MEES 24.17 48 14 10 68 0 2 6 0 0 0 0 0 88 19509 807
RAY POLFUS 23.63 96 23 8 135 8 5 7 0 0 0 0 0 115 38348 1623
PAUL KAPPLER 22.20 90 27 11 94 0 3 11 0 0 0 0 0 122 33727 1519
Team Totals: 24.44 432 129 103 579 9 23 50 0 0 0 0 1 132 175395 7176
 
RA DARTY SECRETS
KAYLA TREBELCOCK 16.62 54 3 2 28 0 0 0 0 0 0 0 0 42 19581 1178
BRIDGETTE MOELLER 15.95 84 23 5 36 0 1 2 0 0 0 0 0 113 29068 1823
TYSON PARKER 15.60 6 1 0 1 0 0 0 0 0 0 0 0 20 1903 122
DERRIK HEWITT 15.34 6 0 0 2 0 0 0 0 0 0 0 0 0 1902 124
LIZ DESHAZER 15.10 66 12 3 15 0 0 2 0 0 0 0 0 70 22088 1463
CARLY HEWITT 14.81 84 16 0 16 0 1 1 0 0 0 0 0 73 26810 1810
ABBY PARKER 14.63 66 8 2 19 0 0 0 0 0 0 0 0 114 21299 1456
JENNIFER MOEDING 13.32 42 2 0 6 0 0 0 0 0 0 0 0 10 12349 927
Team Totals: 15.16 408 65 12 123 0 2 5 0 0 0 0 0 114 135000 8903
 
RA MULTIPLESCORGASMS
SCOTT EGGLESTON 18.28 96 35 10 60 0 1 4 0 0 1 1 0 149 37660 2060
JOANN MCHUGH 15.26 102 24 1 30 1 0 1 0 0 0 0 0 157 33964 2225
JENNIFER EGGLESTON 14.85 108 16 0 28 0 0 1 0 0 0 0 0 82 35587 2397
MARY STOLSMARK 14.83 108 21 0 23 1 0 2 0 0 0 0 0 89 36475 2459
KOREE NOWELL 14.25 18 5 0 2 1 0 0 0 0 0 0 0 57 6454 453
Team Totals: 15.65 432 101 11 143 3 1 8 0 0 1 1 0 157 150140 9594
 
RA NBBs
BRIAN LENTZ 16.48 102 26 0 47 1 2 2 0 0 0 0 0 93 35555 2158
BRIAN DUNN 16.14 90 22 1 33 0 1 2 0 0 0 0 0 85 31515 1953
DOMINIQUE JENSEN 16.07 102 23 3 43 0 1 5 0 0 0 0 0 130 34236 2130
DANNY EGGLESTON 15.75 12 1 0 6 0 0 0 0 0 0 0 0 47 4173 265
JEFF HULT 15.23 78 10 1 18 1 0 2 0 0 0 0 0 65 24703 1622
JULIE HULT 13.90 48 7 0 9 0 0 2 0 0 0 0 0 107 14988 1078
Team Totals: 15.77 432 89 5 156 2 4 13 0 0 0 0 0 130 145170 9206
 
SD DONT KNOW
TYLER SHOULTZ 21.33 30 13 5 28 0 0 3 0 0 0 0 0 127 13099 614
SPENCER SHOULTZ 18.90 78 25 5 59 0 0 1 0 0 0 0 0 138 30298 1603
ANGELA CLAY 18.30 66 13 6 50 0 1 0 0 0 0 0 0 126 24395 1333
LARRY SHOULTZ 16.83 66 27 2 43 0 0 3 0 1 0 0 0 104 24287 1443
LARAE JOHNSEN 15.88 72 13 0 20 0 1 3 0 1 0 0 0 61 23341 1470
DANIEL STROUD 15.02 48 6 0 9 0 0 0 0 0 0 0 0 43 15820 1053
DILLON PETERSON 14.08 48 1 0 12 0 0 1 0 0 0 0 0 31 13713 974
Team Totals: 17.07 408 98 18 221 0 2 11 0 2 0 0 0 138 144953 8490
 
SHO BEER 4 BULLS
STEVE STAHL 17.90 84 26 4 55 0 1 4 0 0 0 0 0 111 32463 1814
MATT LAFORTUNE 17.78 84 19 2 57 0 0 3 0 0 0 0 0 100 32481 1827
TRAVIS DECKER 17.58 12 4 3 5 0 0 0 0 0 0 0 0 30 5027 286
LANE KOCH 16.77 90 20 4 49 0 2 0 0 0 0 0 0 60 32630 1946
SCOTT BERGMAN 15.61 60 11 1 24 0 1 1 0 0 0 0 0 32 20826 1334
PENNY KELLER 15.22 42 5 0 12 0 0 0 0 0 0 0 0 29 14776 971
KAYLA SYLAART 14.74 12 1 0 2 0 0 0 0 0 0 0 0 69 4025 273
Team Totals: 16.83 384 86 14 204 0 4 8 0 0 0 0 0 111 142228 8451
 
SHO OH DART ME
RODNEY LIEBNOW 19.16 72 28 10 58 0 0 4 0 0 0 0 0 112 29250 1527
RILEY GOHN 18.98 78 18 4 77 0 1 1 0 0 0 0 0 69 31051 1636
KASEY MOEDING 15.50 84 16 1 34 0 0 2 0 0 0 0 0 84 28098 1813
CURT PETERSON 15.43 84 10 1 22 2 0 0 0 0 0 0 0 97 29076 1884
CHRISTY LIEBNOW 15.37 90 11 0 23 0 0 0 0 0 0 0 0 75 30393 1978
STELLA ENGEBRETSON 14.62 24 5 0 4 0 0 0 0 0 0 0 0 49 7030 481
Team Totals: 16.62 432 88 16 218 2 1 7 0 0 0 0 0 112 154898 9319
 
SM ONE MORE
BOB BROWN 24.13 102 43 27 138 0 4 10 0 0 0 0 0 104 43610 1807
MARK SIMONDS 19.63 78 23 8 66 1 1 6 0 0 0 0 0 121 29223 1489
AARON WILLIAMS 18.96 60 17 2 50 0 2 1 0 0 0 0 0 104 22050 1163
JEREMY COON 17.72 84 20 3 57 0 1 1 1 0 0 0 0 150 30207 1705
MIKE SIMONDS 17.12 6 1 0 2 0 0 0 0 0 0 0 0 4 1969 115
ERIC RITTEL 17.02 78 11 5 39 1 0 0 0 0 1 1 0 110 26503 1557
Team Totals: 19.60 408 115 45 352 2 8 18 1 0 1 1 0 150 153562 7836
 

© 2024 Arachnid 360, LLC | Created by LeagueLeader with ARACHNET processing