LeagueLeader Report - Location Stats Report for HWED23 - HURON WEDNESDAY 2023 2024
Manford Music & Vending
205 Market Rd. SE
Huron, SD 57350

Location Stats Report for HWED23 - HURON WEDNESDAY 2023 2024

Report Date: 1/11/2024 10:05 AM


League Message
PLAYERS THAT HAVEN'T PAID THEIR SANCTION FEE WILL HAVE THEIR PPDS BUMPED UP
TO THE CAP.
JESSE DICUS NEEDS TO FILL OUT PLAYER REGISTRATION FORM AND PAY SANCTION
FEE.
LEXI ON SOFT TIP HARD SHAFT NEEDS TO FILL OUT PLAYER REGISTRATION FORM AND
PAY SANCTION FEE.
BUTCH DOWNEY NEEDS TO FILL OUT PLAYER REGISTRATION FORM AND PAY SANCTION
FEE.
DALTON HOWELL NEEDS TO FILL OUT PLAYER REGISTRATION FORM AND PAY SANCTION
FEE.
THE NOVEMBER 1 MATCH, BADGER'S BITCHES VS FOUR PLAY STILL NEEDS TO BE
PLAYED.

Team Standings, sorted by Percent Wins


Team Games Wins Losses
Division: A
HC BEAVS BOYZ 176 120 56
RA BULLSHEDDERZ 187 123 64
FP WHOREMEMBERS 176 114 62
SM ONE MORE 176 106 70
HC THE HARD WAY 176 105 71
HC BULL HITTERS 176 100 76
JO ARMED N HAMMERED 176 94 82
SD DONT KNOW 187 98 89
RA MULTIPLESCORGASMS 187 97 90
FP SOFTTIPSHARDSHAFT 176 91 85
HC THE POKER PLAYERS 176 90 86
RA BADGERS BITCHES 165 84 81
FP SHOW ME UR TIPS 176 88 88
B9 ONE HOLE OFF 187 92 95
SHO BEER 4 BULLS 176 86 90
SHO OH DART ME 187 88 99
FP GRIM REAPERS 176 82 94
RA NBBs 187 85 102
FP FOUR PLAY 165 75 90
OC 3 BLACKS N A BEHN 176 77 99
HC DOUBLE DS 176 77 99
HC DONT CARE 176 70 106
HC MAYBE NEXT TIME 187 68 119
MRG MARGIES REBELS 187 64 123
RA DARTY SECRETS 176 59 117

Most Improved Players for week 17, All X01 games:


Player Team Previous PPD PPD PPD Improvement
JEROD BLUE MRG MARGIES REBELS 16.62 17.29 0.67
MARK SIMONDS SM ONE MORE 19.33 19.58 0.25
ALEX LYREN RA BADGERS BITCHES 22.08 22.33 0.25
JEREMY WELS HC THE POKER PLAYERS 18.00 18.23 0.23
KATHY KNUDSON HC MAYBE NEXT TIME 13.84 14.06 0.22

All X01 games, sorted by Team + PPD:


Player PPD Games Wins Hat LTon HTon 5RO 6RO 9DO 10DO 11DO 12DO Ton80 HstOut TotalPoint TotalDarts
B9 ONE HOLE OFF
JON ANDERSON 20.78 6 2 1 5 0 0 0 0 0 0 0 0 15 2369 114
JEFF POYER 20.46 84 21 7 90 0 0 4 0 0 0 0 0 141 33661 1645
RYAN LARSON 18.40 90 18 4 67 0 0 3 0 0 0 0 0 100 33227 1806
NEIL KLEPPIN 17.78 102 25 5 64 1 2 0 0 0 0 0 0 75 39852 2242
BRITTNEY VETTER 17.00 102 25 8 54 0 0 1 0 0 0 0 0 150 36321 2137
WILL CLAREY 16.94 6 0 0 2 0 0 0 0 0 0 0 0 0 2084 123
BRITTANI LARSON 15.57 6 0 0 1 0 0 0 0 0 0 0 0 0 1915 123
CARA POYER 12.75 12 0 0 0 0 0 0 0 0 0 0 0 0 3915 307
Team Totals: 18.05 408 91 25 283 1 2 8 0 0 0 0 0 150 153344 8497
 
FP FOUR PLAY
ANDREW BUTLER 21.96 90 27 14 103 0 2 8 0 0 0 0 0 115 38382 1748
JOE PALMER 17.81 90 22 2 53 0 1 2 0 0 0 0 0 84 33490 1880
CHRIS PARLETTE 16.64 36 5 2 15 1 0 0 0 0 0 0 0 75 12113 728
DOUG STEVENS 16.51 84 10 2 32 0 0 1 0 0 0 0 0 72 28981 1755
ELDON JACOBS 16.26 54 11 1 24 0 0 0 0 0 0 0 0 82 18974 1167
DALTON HOWELL 14.18 6 0 0 2 0 0 0 0 0 0 0 0 0 1829 129
Team Totals: 18.06 360 75 21 229 1 3 11 0 0 0 0 0 115 133769 7407
 
FP GRIM REAPERS
RICH PAUL 22.37 54 17 9 66 0 0 3 0 0 0 0 0 97 22009 984
LONNIE OXANDABURU 19.12 84 20 7 67 0 1 3 0 0 0 0 0 66 32938 1723
BRAD SCHWEIGERT 16.33 84 12 2 20 0 1 0 0 0 0 0 0 90 28016 1716
BOB GEDNALSKE 16.15 90 17 1 37 0 1 3 0 0 0 0 0 90 30699 1901
LORI GEDNALSKE 15.10 72 16 1 17 0 0 0 0 0 0 0 0 71 23592 1562
Team Totals: 17.40 384 82 20 207 0 3 9 0 0 0 0 0 97 137254 7886
 
FP SHOW ME UR TIPS
MATTHEW BOOMSMA 22.83 24 11 1 37 0 0 4 0 0 0 0 0 129 10365 454
LANCE TEBAY 21.75 84 23 20 86 0 2 4 0 0 0 0 0 120 32980 1516
SETH TEBAY 18.57 90 26 4 60 0 1 6 0 0 0 0 0 117 34035 1833
TRAVIS OXANDABURU 15.83 96 16 1 29 0 1 2 0 0 0 0 0 71 31106 1965
BRYAN YANES 14.84 90 12 1 19 0 0 2 0 0 0 0 0 67 28573 1926
Team Totals: 17.81 384 88 27 231 0 4 18 0 0 0 0 0 129 137059 7694
 
FP SOFTTIPSHARDSHAFT
BRANDON BERQUIST 20.70 36 12 4 33 0 0 3 0 0 0 0 0 109 14965 723
CYDNEE DAVIS 17.29 66 15 5 36 0 1 0 0 0 0 2 0 100 24424 1413
BRAD LUND 16.46 30 9 0 18 0 0 0 0 0 0 0 0 59 10960 666
GAGE WHITTED 16.40 90 23 1 34 1 1 3 0 0 0 0 0 128 32986 2011
BRAD MAGNESS 15.89 72 19 0 25 0 1 3 0 0 0 0 0 58 24367 1533
BRYAN HARMDIERKS 14.56 84 11 0 23 2 0 2 0 0 0 0 0 130 25562 1756
LEXI HUMAN BOMB 12.71 6 0 0 2 0 0 0 0 0 0 0 0 0 1982 156
Team Totals: 16.38 384 89 10 171 3 3 11 0 0 0 2 0 130 135246 8258
 
FP WHOREMEMBERS
TROY WALZ 27.21 96 38 44 148 1 10 19 0 0 0 0 0 124 41606 1529
JON KUEHL 27.21 96 35 40 159 0 4 13 0 0 0 0 0 135 42121 1548
TYLER KOPP 23.16 96 23 18 122 0 6 8 0 0 0 0 0 108 36786 1588
SHAWN HOGLO 21.77 96 16 19 109 0 2 6 0 0 0 1 0 122 34902 1603
Team Totals: 24.79 384 112 121 538 1 22 46 0 0 0 1 0 135 155415 6268
 
HC BEAVS BOYZ
TONY BEERMAN 27.58 66 31 19 122 5 7 10 0 0 0 1 0 148 29568 1072
JESSE DICUS 24.58 6 3 2 11 0 0 1 0 0 0 0 0 76 2901 118
JERRAD HOPPER 24.36 96 25 26 133 0 2 12 0 0 0 0 0 127 39908 1638
DUSTY SCHALLER 21.99 18 3 2 19 0 0 1 0 0 0 0 0 38 6993 318
TYLER TEESLINK 21.84 18 8 4 23 0 0 1 0 0 0 0 0 130 7841 359
CHAD ZWIEG 19.20 84 22 4 66 0 1 5 0 0 0 0 0 107 30304 1578
JUAN URENA 18.35 96 28 3 59 1 3 5 0 0 0 0 0 101 33026 1800
Team Totals: 21.87 384 120 60 433 6 13 35 0 0 0 1 0 148 150541 6883
 
HC BULL HITTERS
SCOTT PERRY 23.29 90 39 28 121 0 2 9 0 0 0 0 0 125 39618 1701
JASON BEALS 19.97 90 29 10 78 0 2 5 0 0 0 0 0 106 36385 1822
KAREN KING 16.96 90 20 3 47 0 0 5 0 0 0 0 0 98 31849 1878
HARRY DAHL 16.02 6 0 0 2 0 0 0 0 0 0 0 0 0 1955 122
MISSY TOMPKINS 14.74 66 6 0 21 0 0 1 0 0 0 0 0 116 19942 1353
MISTI HOFER 14.49 42 5 0 11 0 0 1 0 0 0 0 0 35 13314 919
Team Totals: 18.35 384 99 41 280 0 4 21 0 0 0 0 0 125 143063 7795
 
HC DONT CARE
CASEY METTER 15.64 96 22 3 30 3 2 2 0 0 0 0 0 88 32292 2065
HEIDI JACOBS 15.29 96 19 0 38 1 0 1 0 0 0 0 0 120 33265 2176
KELLY SCHEINERT 15.12 96 14 0 28 1 0 0 0 0 0 0 0 85 32880 2174
DANIELLE MEYER 15.02 96 13 0 21 0 0 0 0 0 0 0 0 79 30859 2054
Team Totals: 15.27 384 68 3 117 5 2 3 0 0 0 0 0 120 129296 8469
 
HC DOUBLE DS
MIKE CHRISTENSEN 20.02 90 28 9 85 1 1 6 0 0 0 0 0 132 35782 1787
RICKY DANT 19.14 12 7 1 9 0 0 0 0 0 0 0 0 72 5511 288
VICKI DANT 17.25 96 25 9 53 1 2 2 0 0 0 0 0 120 34481 1999
DARCI SCHREINER 16.68 90 10 0 43 0 0 1 0 0 0 0 0 94 30816 1847
REBECCA ARNOTT 14.59 96 7 0 26 1 0 1 0 0 0 0 0 60 28313 1940
Team Totals: 17.16 384 77 19 216 3 3 10 0 0 0 0 0 132 134903 7861
 
HC MAYBE NEXT TIME
SCHUYLER TOTTON 19.70 42 9 6 26 0 0 1 0 0 0 0 0 73 15638 794
DENNIS LIEDTKE 16.69 90 21 2 35 0 0 3 0 0 0 0 0 110 32831 1967
TROY SPOONEMORE 15.35 6 0 0 2 0 0 0 0 0 0 0 0 0 2165 141
MILT RAGELS 14.87 60 12 0 13 0 0 3 0 0 0 0 0 68 20640 1388
JIMAE MCWHORTER 14.22 60 12 0 10 0 0 1 0 0 0 0 0 68 19809 1393
KATHY KNUDSON 14.06 48 5 0 11 0 0 0 0 0 0 0 0 60 13470 958
VIRGINIA FEEKES 14.00 102 8 0 21 1 0 0 0 0 0 0 0 85 31210 2229
Team Totals: 15.31 408 67 8 118 1 0 8 0 0 0 0 0 110 135763 8870
 
HC THE HARD WAY
LYLE JONES 19.88 96 32 9 94 1 2 0 0 0 0 0 0 97 41857 2105
KARI MEYER 18.14 96 33 4 71 0 1 3 0 0 0 0 0 77 37947 2092
TRACY SPOONEMORE 17.95 90 26 5 68 0 0 4 0 0 0 0 0 103 34487 1921
SARAH SPOONEMORE 16.86 96 14 0 46 2 0 1 0 0 0 0 0 63 35069 2080
MEGAN MILLER 14.58 6 0 0 0 0 0 0 0 0 0 0 0 0 2332 160
Team Totals: 18.15 384 105 18 279 3 3 8 0 0 0 0 0 103 151692 8358
 
HC THE POKER PLAYERS
KEITH WELS 20.16 78 18 6 76 0 0 0 0 0 0 0 0 119 30153 1496
DAVID SPAIN 18.81 90 28 9 65 0 3 3 0 0 0 0 0 90 34478 1833
JEREMY WELS 18.23 90 25 10 80 0 2 0 0 0 0 2 0 145 33853 1857
JAY BENDELE 15.76 90 16 1 37 1 2 3 0 0 0 0 0 135 28463 1806
TORI WELS 14.12 36 2 0 10 0 0 0 0 0 0 0 0 77 10520 745
Team Totals: 17.77 384 89 26 268 1 7 6 0 0 0 2 0 145 137467 7737
 
JO ARMED N HAMMERED
PAUL JENNINGS 22.13 96 25 16 104 1 1 6 0 0 0 0 0 168 38686 1748
RJ FRANKFURTH 21.25 96 27 13 97 0 3 7 0 0 0 0 0 102 37423 1761
CODY WISKUR 18.35 96 19 7 48 0 2 7 0 0 0 1 0 141 32749 1785
HEATHER HULS 16.04 96 22 4 37 0 2 6 0 0 0 0 0 69 29119 1815
Team Totals: 19.41 384 93 40 286 1 8 26 0 0 0 1 0 168 137977 7109
 
MRG MARGIES REBELS
RORY KEATING 21.11 102 28 13 113 0 0 4 0 0 0 2 0 129 41399 1961
BUTCH DOWNEY 20.35 6 2 1 4 0 0 0 0 0 0 0 0 50 2829 139
TANYA DEVRIES 17.93 48 7 4 39 0 0 1 0 0 0 0 0 88 17012 949
JEROD BLUE 17.29 12 2 0 3 1 0 0 0 0 0 0 0 32 3406 197
JOSH GROENEWOLD 15.71 12 1 0 6 0 0 0 0 0 0 0 0 29 3675 234
DANIELLE SCHMIDT 14.76 102 13 0 20 1 0 3 0 0 0 0 0 70 31546 2137
BECKY DOWNEY 13.99 42 5 0 6 0 0 0 0 0 0 0 0 35 11903 851
DASIA OHMAN 13.14 84 4 0 6 0 0 0 0 0 0 0 0 55 23298 1773
Team Totals: 16.39 408 62 18 197 2 0 8 0 0 0 2 0 129 135068 8241
 
OC 3 BLACKS N A BEHN
KAYLA BLACK 16.90 96 22 2 47 0 0 1 0 0 0 0 0 95 35754 2115
CHELSEY LANGBEHN 15.39 96 19 0 23 1 0 1 0 0 0 0 0 115 33253 2161
MARY BLACK 15.37 96 19 5 22 1 2 1 0 0 0 0 0 88 34522 2246
BRANDON BLACK 15.01 96 17 0 11 0 1 1 0 0 0 0 0 84 32044 2135
Team Totals: 15.66 384 77 7 103 2 3 4 0 0 0 0 0 115 135573 8657
 
RA BADGERS BITCHES
NATE BRAMAN 25.50 24 7 6 43 0 1 4 0 0 0 0 0 97 9997 392
AUSTIN SHERIDAN 24.25 54 17 16 77 1 0 4 0 0 0 2 0 128 22112 912
MICHAEL BRAMAN 22.96 60 19 10 73 1 2 6 0 0 0 2 0 142 24333 1060
ALEX LYREN 22.33 66 18 6 87 1 2 5 0 0 0 0 0 87 26391 1182
BRAD MANDEL 18.14 12 2 0 9 0 0 0 0 0 0 0 0 42 4335 239
SHAYLA BRAMAN 16.17 48 9 0 18 0 0 1 0 0 0 0 0 85 16771 1037
MIKEY BRAMAN 16.11 60 11 1 22 0 0 0 0 0 0 0 0 104 19444 1207
JESSICA SHERIDAN 15.33 36 1 0 5 0 0 0 0 0 0 0 0 86 9736 635
Team Totals: 19.98 360 84 39 334 3 5 20 0 0 0 4 0 142 133119 6664
 
RA BULLSHEDDERZ
SEAN TAYLOR 27.49 90 40 50 145 0 8 15 0 0 0 0 0 99 40490 1473
RYAN MEES 25.02 42 13 9 65 0 2 6 0 0 0 0 0 88 17615 704
JOSH ZIEGELDORF 24.72 96 22 20 117 1 5 10 0 0 0 0 1 132 38468 1556
RAY POLFUS 23.63 96 23 8 135 8 5 7 0 0 0 0 0 115 38348 1623
PAUL KAPPLER 22.37 84 25 11 90 0 3 10 0 0 0 0 0 122 31627 1414
Team Totals: 24.60 408 123 98 552 9 23 48 0 0 0 0 1 132 166548 6770
 
RA DARTY SECRETS
KAYLA TREBELCOCK 16.62 54 3 2 28 0 0 0 0 0 0 0 0 42 19581 1178
BRIDGETTE MOELLER 15.84 78 19 2 35 0 1 1 0 0 0 0 0 113 26872 1697
TYSON PARKER 15.60 6 1 0 1 0 0 0 0 0 0 0 0 20 1903 122
DERRIK HEWITT 15.34 6 0 0 2 0 0 0 0 0 0 0 0 0 1902 124
LIZ DESHAZER 15.14 60 11 3 14 0 0 2 0 0 0 0 0 70 19809 1308
CARLY HEWITT 14.73 78 15 0 15 0 1 1 0 0 0 0 0 73 24834 1686
ABBY PARKER 14.63 60 8 2 17 0 0 0 0 0 0 0 0 114 19357 1323
JENNIFER MOEDING 13.32 42 2 0 6 0 0 0 0 0 0 0 0 10 12349 927
Team Totals: 15.14 384 59 9 118 0 2 4 0 0 0 0 0 114 126607 8365
 
RA MULTIPLESCORGASMS
SCOTT EGGLESTON 18.18 90 32 9 57 0 1 4 0 0 0 0 0 92 35741 1966
JOANN MCHUGH 15.18 96 24 0 28 1 0 1 0 0 0 0 0 157 32245 2124
MARY STOLSMARK 14.87 102 20 0 23 1 0 2 0 0 0 0 0 89 35004 2354
JENNIFER EGGLESTON 14.82 102 16 0 27 0 0 1 0 0 0 0 0 82 34128 2303
KOREE NOWELL 14.25 18 5 0 2 1 0 0 0 0 0 0 0 57 6454 453
Team Totals: 15.61 408 97 9 137 3 1 8 0 0 0 0 0 157 143572 9200
 
RA NBBs
BRIAN LENTZ 16.45 96 25 0 45 1 2 2 0 0 0 0 0 93 33727 2050
BRIAN DUNN 16.12 84 20 0 32 0 1 2 0 0 0 0 0 85 29653 1839
DOMINIQUE JENSEN 15.98 96 22 3 41 0 1 4 0 0 0 0 0 130 32378 2026
DANNY EGGLESTON 15.75 12 1 0 6 0 0 0 0 0 0 0 0 47 4173 265
JEFF HULT 15.22 72 9 1 17 1 0 2 0 0 0 0 0 65 23016 1512
JULIE HULT 13.90 48 7 0 9 0 0 2 0 0 0 0 0 107 14988 1078
Team Totals: 15.73 408 84 4 150 2 4 12 0 0 0 0 0 130 137935 8770
 
SD DONT KNOW
TYLER SHOULTZ 21.33 30 13 5 28 0 0 3 0 0 0 0 0 127 13099 614
SPENCER SHOULTZ 18.90 78 25 5 59 0 0 1 0 0 0 0 0 138 30298 1603
ANGELA CLAY 18.30 66 13 6 50 0 1 0 0 0 0 0 0 126 24395 1333
LARRY SHOULTZ 16.83 66 27 2 43 0 0 3 0 1 0 0 0 104 24287 1443
LARAE JOHNSEN 15.88 72 13 0 20 0 1 3 0 1 0 0 0 61 23341 1470
DANIEL STROUD 15.02 48 6 0 9 0 0 0 0 0 0 0 0 43 15820 1053
DILLON PETERSON 14.08 48 1 0 12 0 0 1 0 0 0 0 0 31 13713 974
Team Totals: 17.07 408 98 18 221 0 2 11 0 2 0 0 0 138 144953 8490
 
SHO BEER 4 BULLS
STEVE STAHL 17.90 84 26 4 55 0 1 4 0 0 0 0 0 111 32463 1814
MATT LAFORTUNE 17.78 84 19 2 57 0 0 3 0 0 0 0 0 100 32481 1827
TRAVIS DECKER 17.58 12 4 3 5 0 0 0 0 0 0 0 0 30 5027 286
LANE KOCH 16.77 90 20 4 49 0 2 0 0 0 0 0 0 60 32630 1946
SCOTT BERGMAN 15.61 60 11 1 24 0 1 1 0 0 0 0 0 32 20826 1334
PENNY KELLER 15.22 42 5 0 12 0 0 0 0 0 0 0 0 29 14776 971
KAYLA SYLAART 14.74 12 1 0 2 0 0 0 0 0 0 0 0 69 4025 273
Team Totals: 16.83 384 86 14 204 0 4 8 0 0 0 0 0 111 142228 8451
 
SHO OH DART ME
RODNEY LIEBNOW 19.16 72 28 10 58 0 0 4 0 0 0 0 0 112 29250 1527
RILEY GOHN 18.98 78 18 4 77 0 1 1 0 0 0 0 0 69 31051 1636
KASEY MOEDING 15.71 78 16 1 33 0 0 2 0 0 0 0 0 84 26602 1693
CHRISTY LIEBNOW 15.38 84 11 0 23 0 0 0 0 0 0 0 0 75 28819 1874
CURT PETERSON 15.25 78 10 0 21 2 0 0 0 0 0 0 0 97 27281 1789
STELLA ENGEBRETSON 14.42 18 4 0 3 0 0 0 0 0 0 0 0 49 5423 376
Team Totals: 16.69 408 87 15 215 2 1 7 0 0 0 0 0 112 148426 8895
 
SM ONE MORE
BOB BROWN 23.94 96 37 24 129 0 4 7 0 0 0 0 0 104 40697 1700
MARK SIMONDS 19.58 72 22 8 61 1 1 6 0 0 0 0 0 121 27105 1384
AARON WILLIAMS 18.99 54 16 2 49 0 2 1 0 0 0 0 0 104 19994 1053
JEREMY COON 17.73 78 19 3 55 0 1 1 1 0 0 0 0 150 28273 1595
MIKE SIMONDS 17.12 6 1 0 2 0 0 0 0 0 0 0 0 4 1969 115
ERIC RITTEL 17.02 78 11 5 39 1 0 0 0 0 1 1 0 110 26503 1557
Team Totals: 19.52 384 106 42 335 2 8 15 1 0 1 1 0 150 144541 7404
 

Created by LeagueLeader with ARACHNET processing