LeagueLeader Report - Location Stats Report for MFAL23 - MILLER FALL 2023 2024
Manford Music & Vending
205 Market Rd. SE
Huron, SD 57350

Location Stats Report for MFAL23 - MILLER FALL 2023 2024

Report Date: 12/28/2023 1:50 PM


League Message
PLAYERS THAT HAVEN'T PAID THEIR SANCTION FEE WILL HAVE THEIR PPDS BUMPED UP
TO THE CAP.
JEFF MONCUR NEEDS TO FILL OUT PLAYER REGISTRATION FORM AND PAY SANCTION
FEE.
HAYDN HERMAN NEEDS TO FILL OUT PLAYER REGISTRATION FORM AND PAY SANCTION
FEE.
DAVE EVANS NEEDS TO FILL OUT PLAYER REGISTRATION FORM AND PAY SANCTION FEE.
CODY BRELAND NEEDS TO FILL OUT PLAYER REGISTRATION FORM AND PAY SANCTION
FEE.
TERESA HEEZEN NEEDS TO FILL OUT PLAYER REGISTRATION FORM AND PAY SANCTION
FEE.
THE DECEMBER 13 MATCH, MIX UPS VS BENT SHAFTS STILL NEEDS TO BE PLAYED.

Team Standings, sorted by Percent Wins


Team Games Wins Losses
Division: A
TC DOUBLEINSTUMBLOUT 126 92 34
TC RAW DOGGIN IT 126 82 44
PP UEVNRIP 126 74 52
WLS BENT SHAFTS 117 68 49
TC TON OF BULL 126 71 55
TC THE A TEAM 126 70 56
TC DART SLINGERS 126 68 58
TC DARTY SECRETS 126 62 64
TC SHOOT UR SHOT 126 62 64
TC DRUNKnDISORDERLY 126 61 65
PP WACKY SHOOTERS 126 53 73
SH MISFITS 126 48 78
WLS MIX UPS 117 43 74
PP KOECKIN AROUND 126 46 80
WLS GOLDEN DARTERS 126 36 90

Most Improved Players for week 15, All X01 games:


Player Team Previous PPD PPD PPD Improvement
JASON MENTZER TC SHOOT UR SHOT 14.81 16.37 1.56
KURT SCHULZ TC DOUBLEINSTUMBLOUT 24.19 24.52 0.33
NATHAN NYE WLS BENT SHAFTS 18.62 18.88 0.26
TONY KLUDT WLS BENT SHAFTS 23.19 23.45 0.26
ELI JONES PP UEVNRIP 16.23 16.48 0.25

All X01 games, sorted by Team + PPD:


Player PPD Games Wins Hat LTon HTon 5RO 6RO 9DO 10DO 11DO 12DO Ton80 HstOut TotalPoint TotalDarts
PP KOECKIN AROUND
KEAGAN MALLON 20.10 5 1 2 3 0 1 0 0 0 0 0 0 47 2050 102
LEANNE KOECK 17.82 5 2 0 4 0 0 0 0 0 0 0 0 125 2120 119
CRAIG HEEZEN 15.52 35 11 0 11 0 0 0 0 0 0 0 0 107 12289 792
JADEN KELLOGG 15.35 45 4 0 9 0 0 1 0 0 0 0 0 112 15564 1014
ALICIA KOECK 15.34 55 9 0 14 1 0 0 0 0 0 0 0 72 18253 1190
JESSE KOECK 14.28 65 11 1 9 0 1 0 0 0 0 0 0 82 21356 1496
JOE KOECK 14.19 60 8 0 10 0 1 0 0 0 0 0 0 68 19271 1358
TERESA HEEZEN 13.98 10 0 0 1 0 0 0 0 0 0 0 0 0 3006 215
Team Totals: 14.94 280 46 3 61 1 3 1 0 0 0 0 0 125 93909 6286
 
PP UEVNRIP
CORY BRELAND 24.05 70 14 14 100 0 2 6 0 0 0 0 0 92 28400 1181
KRIS MANNING 23.11 70 25 11 87 1 3 6 0 0 0 0 0 157 28405 1229
CODY BRELAND 22.09 5 2 3 1 0 0 0 0 0 0 0 0 113 2099 95
DAVE EVANS 21.62 5 1 0 7 0 0 1 0 0 0 0 0 22 2097 97
BILL KELSEY 20.59 35 6 1 35 0 0 1 0 0 0 0 0 48 12930 628
HAYDN HERMAN 18.17 5 2 0 3 0 0 0 0 0 0 0 0 35 2017 111
SPENCE POLLOCK 17.92 45 13 1 25 0 2 2 0 0 0 0 0 93 14500 809
ELI JONES 16.48 45 11 0 19 1 2 1 0 0 0 0 0 119 13731 833
Team Totals: 20.91 280 74 30 277 2 9 17 0 0 0 0 0 157 104179 4983
 
PP WACKY SHOOTERS
DILLAN AALBERS 18.19 35 12 1 25 0 0 1 0 0 0 0 0 76 13769 757
NOAH GROGAN 16.37 70 11 1 24 0 0 3 0 0 0 0 0 71 24024 1468
TAMIE GROGAN 16.36 50 5 1 20 1 0 0 0 0 0 0 0 44 17353 1061
DANI DANBURG 16.31 65 13 0 32 0 0 0 0 0 0 0 0 81 22714 1393
DEAN SIMONS 15.51 60 12 1 15 0 0 1 0 0 0 0 0 84 20353 1312
Team Totals: 16.39 280 53 4 116 1 0 5 0 0 0 0 0 84 98213 5991
 
SH MISFITS
CHARLES MYRE 17.85 45 10 1 25 0 0 0 0 0 0 0 0 67 16669 934
ALAN ADKINS 16.76 70 20 1 36 1 0 2 0 0 0 0 0 123 26671 1591
JOHNNY SMALLWOOD 15.05 20 0 0 4 0 0 0 0 0 0 0 0 0 6804 452
EUGENE MOSER 15.00 65 10 0 13 0 0 0 0 0 0 0 0 50 21969 1465
CARL MOSER 14.84 10 1 0 3 0 0 0 0 0 0 0 0 42 3221 217
JERRY STEPTOE 13.49 70 7 0 7 0 0 0 0 0 0 0 0 45 21405 1587
Team Totals: 15.49 280 48 2 88 1 0 2 0 0 0 0 0 123 96739 6246
 
TC DART SLINGERS
ROD GORTMAKER 18.03 70 20 3 49 0 2 4 0 0 0 0 0 111 27211 1509
KRISSA BLASDELL DAVIS 16.40 70 13 3 23 0 0 0 0 0 0 0 0 108 25314 1544
KATHI GORTMAKER 15.91 70 12 0 27 0 0 1 0 0 0 0 0 76 25280 1589
STEPHEN DAVIS 15.91 70 22 0 27 0 0 1 0 0 0 0 0 71 24339 1530
Team Totals: 16.55 280 67 6 126 0 2 6 0 0 0 0 0 111 102144 6172
 
TC DARTY SECRETS
SHAWN MCFARLANE 23.20 5 3 0 8 0 0 1 0 0 0 0 0 116 2250 97
NICOLE MCFARLANE 21.07 65 25 9 75 0 0 2 0 0 0 0 0 114 28554 1355
BRITTANY ANDERSEN 15.68 70 15 1 18 0 0 1 0 0 0 0 0 87 24005 1531
MARK SCHOLTZ 14.66 5 2 0 1 0 0 0 0 0 0 0 0 21 1495 102
CHRISTY WINGERT 14.37 60 12 1 13 0 0 0 0 0 0 0 0 73 19719 1372
ZACH ANDERSEN 14.26 15 3 2 3 0 1 0 0 0 0 0 0 15 4691 329
MICHELE STEPTOE 13.94 60 2 0 7 0 0 0 0 0 0 0 0 13 17979 1290
Team Totals: 16.24 280 62 13 125 0 1 4 0 0 0 0 0 116 98693 6076
 
TC DOUBLEINSTUMBLOUT
MATT JENSEN 27.06 25 15 6 47 1 5 2 0 0 0 0 0 127 11284 417
KURT SCHULZ 24.52 45 20 18 55 0 3 8 0 0 0 0 0 134 19273 786
JOSH KOECK 24.30 65 17 13 82 2 4 6 0 0 0 1 0 161 27291 1123
RYAN ENGLE 19.13 60 22 3 44 1 2 4 0 0 0 1 0 113 20928 1094
DUSTIN HARVEY 17.96 15 3 0 10 0 0 0 0 0 0 0 0 68 5587 311
AARON STEVENS 17.57 70 14 4 38 0 0 6 0 0 0 0 0 74 22703 1292
Team Totals: 21.32 280 91 44 276 4 14 26 0 0 0 2 0 161 107066 5023
 
TC DRUNKnDISORDERLY
REED FORMAN 18.20 5 2 1 2 0 0 0 0 0 0 0 0 75 2020 111
BRITTANY FORMAN 17.33 70 18 3 36 0 2 4 0 0 0 0 0 102 25439 1468
GARRET KNOX 16.98 70 16 4 41 0 0 2 0 0 0 0 0 73 25145 1481
KASEY AASBY 16.82 60 15 0 39 0 0 3 0 0 0 0 0 148 22522 1339
LEE SIVERTSEN 15.05 10 1 0 3 0 0 0 0 0 0 0 0 115 2964 197
MIKE KOECK 14.40 65 9 0 15 0 0 0 0 0 0 0 0 62 19279 1339
Team Totals: 16.41 280 61 8 136 0 2 9 0 0 0 0 0 148 97369 5935
 
TC RAW DOGGIN IT
JOSH PHINNEY 24.71 70 29 16 101 2 4 7 0 0 0 0 0 148 29233 1183
JEFF PHINNEY 22.86 70 23 16 81 0 2 6 0 0 0 0 0 115 28754 1258
MASON CHAPIN 21.62 40 15 7 43 1 0 4 0 0 0 0 0 94 16603 768
JEFF MONCUR 16.61 5 0 0 0 0 0 0 0 0 0 0 0 0 1495 90
MIRANDA BLASDELL 16.53 25 3 0 12 0 0 1 0 0 0 0 0 25 8065 488
TRE BLASDELL 15.31 70 11 0 14 0 0 2 0 0 0 0 0 77 20074 1311
Team Totals: 20.44 280 81 39 251 3 6 20 0 0 0 0 0 148 104224 5098
 
TC SHOOT UR SHOT
AUSTIN SCHAFF 18.32 65 14 5 44 0 0 0 0 0 0 0 0 97 25387 1386
RYAN KOECK 16.93 55 15 1 27 0 2 3 0 0 0 0 0 106 20175 1192
RACHEL JOY 16.53 65 16 0 28 0 0 1 0 0 0 1 0 87 22980 1390
JASON MENTZER 16.37 10 1 0 3 0 0 1 0 0 0 0 0 90 3029 185
BROOKE KOECK 15.29 60 15 0 16 1 0 1 0 0 0 0 0 99 20666 1352
PEYTON CAMPBELL 15.17 5 0 0 1 0 0 0 0 0 0 0 0 0 1578 104
ELIZABETH ROWDEN 13.23 20 1 0 3 0 0 0 0 0 0 0 0 1 5965 451
Team Totals: 16.47 280 62 6 122 1 2 6 0 0 0 1 0 106 99780 6060
 
TC THE A TEAM
DEVYN GORTMAKER 23.59 65 21 10 98 1 1 7 0 0 0 0 0 120 29038 1231
MATT JONES 20.30 35 9 5 30 1 0 2 0 0 0 0 0 94 13947 687
WILBUR JONES 17.59 65 16 2 34 0 1 5 0 0 0 0 0 115 23062 1311
TRENT STEPTOE 16.23 5 1 0 3 0 0 0 0 0 0 0 0 16 1720 106
KEN JONES 16.19 70 13 0 19 0 0 3 0 0 0 0 0 93 23293 1439
DEXTER VANZEE 15.05 40 8 0 10 0 0 0 0 0 0 0 0 60 13110 871
Team Totals: 18.45 280 68 17 194 2 2 17 0 0 0 0 0 120 104170 5645
 
TC TON OF BULL
COLTON PETERMAN 21.95 15 8 2 16 0 0 4 0 0 0 0 0 128 6322 288
LUKE SIMONS 21.18 55 15 5 57 2 0 5 0 0 0 0 0 107 21495 1015
PRESTON BLACKWELL 19.99 45 13 2 40 4 0 2 0 0 0 0 0 104 18091 905
STETSON WANGSNESS 18.64 5 2 1 3 0 0 0 0 0 0 0 0 20 2144 115
LANE JOHNSON 17.90 35 9 1 24 0 0 1 0 0 0 0 0 92 12980 725
ALLISON GROGAN 17.71 65 21 6 41 0 0 4 0 0 0 0 0 73 24136 1363
CAMERON SIMONS 15.27 60 3 0 13 0 0 0 0 0 0 0 0 35 17930 1174
Team Totals: 18.46 280 71 17 194 6 0 16 0 0 0 0 0 128 103098 5585
 
WLS BENT SHAFTS
TONY KLUDT 23.45 65 21 5 89 4 2 8 0 0 0 0 0 158 26169 1116
CHRIS JOY 21.59 65 19 1 78 4 2 2 0 0 0 0 0 94 25989 1204
KURT JOY 19.94 65 15 0 54 3 0 0 0 0 0 0 0 56 24282 1218
NATHAN NYE 18.88 65 13 1 36 1 1 3 0 0 0 0 0 79 22201 1176
Team Totals: 20.93 260 68 7 257 12 5 13 0 0 0 0 0 158 98641 4714
 
WLS GOLDEN DARTERS
DOUG POLLOCK 15.73 35 5 0 17 0 0 0 0 0 0 0 0 93 12172 774
TRACI ADKINS 15.29 55 12 0 19 1 0 0 0 0 0 0 0 108 18275 1195
LISA WENZEL 14.23 45 8 0 10 0 0 0 0 0 0 0 0 47 14775 1038
TRACY PFIEFER 14.04 35 3 0 6 0 0 0 0 0 0 0 0 17 10350 737
KIM HARVEY 13.50 55 8 0 8 0 0 0 0 0 0 0 0 31 17710 1312
BERNADETTE VANZEE 11.28 20 0 0 2 0 0 0 0 0 0 0 0 0 4570 405
KRISTY STRASBURG 11.21 35 0 0 3 0 0 0 0 0 0 0 0 0 8721 778
Team Totals: 13.88 280 36 0 65 1 0 0 0 0 0 0 0 108 86573 6239
 
WLS MIX UPS
GARY PRICE 18.06 50 16 3 45 0 0 2 0 0 0 0 0 108 19882 1101
JIM CASTONGUAY 15.65 15 2 0 2 0 0 0 0 0 0 0 0 47 5745 367
JESSICA DORMAN 14.97 60 9 0 15 0 0 0 0 0 0 0 0 116 21405 1430
BRETT PARMELY 14.59 20 4 0 7 0 0 0 0 0 0 0 0 72 7265 498
ALLISON HVAM 14.10 35 8 0 6 0 0 0 0 0 0 0 0 62 10925 775
SHARON MYERS 13.92 50 2 0 7 0 0 0 0 0 0 0 0 123 15948 1146
TYFFANIE MYRE 13.32 20 1 0 3 0 0 0 0 0 0 0 0 16 6180 464
KALEB MYRE 10.20 10 0 0 1 0 0 0 0 0 0 0 0 0 2081 204
Team Totals: 14.94 260 42 3 86 0 0 2 0 0 0 0 0 123 89431 5985
 

Created by LeagueLeader with ARACHNET processing