LeagueLeader Report - Location Stats Report for HWED23 - HURON WEDNESDAY 2023 2024
Manford Music & Vending
205 Market Rd. SE
Huron, SD 57350

Location Stats Report for HWED23 - HURON WEDNESDAY 2023 2024

Report Date: 12/28/2023 1:12 PM


League Message
PLAYERS THAT HAVEN'T PAID THEIR SANCTION FEE WILL HAVE THEIR PPDS BUMPED UP
TO THE CAP.
CHRIS PARLETTE NEEDS TO FILL OUT PLAYER REGISTRATION FORM AND PAY SANCTION
FEE.
JESSE DICUS NEEDS TO FILL OUT PLAYER REGISTRATION FORM AND PAY SANCTION
FEE.
HARRY DAHL NEEDS TO FILL OUT PLAYER REGISTRATION FORM AND PAY SANCTION FEE.
THE NOVEMBER 1 MATCH, REBELS VS OH DART ME STILL NEEDS TO BE PLAYED.
THE NOVEMBER 1 MATCH, BADGER'S BITCHES VS FOUR PLAY STILL NEEDS TO BE
PLAYED.
THE DECEMBER 27 MATCH, FOUR PLAY VS MARGIE'S REBELS STILL NEEDS TO BE
PLAYED.

Team Standings, sorted by Percent Wins


Team Games Wins Losses
Division: A
HC BEAVS BOYZ 154 106 48
RA BULLSHEDDERZ 165 113 52
FP WHOREMEMBERS 154 98 56
SM ONE MORE 154 93 61
HC THE HARD WAY 154 91 63
HC BULL HITTERS 154 87 67
JO ARMED N HAMMERED 154 85 69
FP SOFTTIPSHARDSHAFT 165 89 76
RA MULTIPLESCORGASMS 165 89 76
FP SHOW ME UR TIPS 154 81 73
SD DONT KNOW 165 85 80
HC THE POKER PLAYERS 154 79 75
SHO OH DART ME 154 78 76
RA BADGERS BITCHES 143 72 71
B9 ONE HOLE OFF 165 82 83
SHO BEER 4 BULLS 154 76 78
FP FOUR PLAY 132 62 70
FP GRIM REAPERS 165 76 89
HC DOUBLE DS 154 67 87
RA NBBs 165 69 96
OC 3 BLACKS N A BEHN 154 61 93
HC DONT CARE 154 60 94
HC MAYBE NEXT TIME 165 59 106
RA DARTY SECRETS 154 47 107
MRG MARGIES REBELS 143 42 101

Most Improved Players for week 15, All X01 games:


Player Team Previous PPD PPD PPD Improvement
RYAN MEES RA BULLSHEDDERZ 24.68 25.17 0.49
RILEY GOHN SHO OH DART ME 18.49 18.87 0.38
LANCE TEBAY FP SHOW ME UR TIPS 21.61 21.89 0.28
BOB BROWN SM ONE MORE 23.64 23.88 0.24
DARCI SCHREINER HC DOUBLE DS 16.15 16.37 0.22

All X01 games, sorted by Team + PPD:


Player PPD Games Wins Hat LTon HTon 5RO 6RO 9DO 10DO 11DO 12DO Ton80 HstOut TotalPoint TotalDarts
B9 ONE HOLE OFF
JON ANDERSON 20.78 6 2 1 5 0 0 0 0 0 0 0 0 15 2369 114
JEFF POYER 20.28 72 16 6 74 0 0 1 0 0 0 0 0 104 28901 1425
RYAN LARSON 18.42 84 15 4 65 0 0 2 0 0 0 0 0 100 31346 1702
NEIL KLEPPIN 17.75 90 24 4 56 1 2 0 0 0 0 0 0 75 35812 2018
BRITTNEY VETTER 17.09 90 24 8 49 0 0 1 0 0 0 0 0 150 33003 1931
WILL CLAREY 16.94 6 0 0 2 0 0 0 0 0 0 0 0 0 2084 123
BRITTANI LARSON 15.57 6 0 0 1 0 0 0 0 0 0 0 0 0 1915 123
CARA POYER 12.77 6 0 0 0 0 0 0 0 0 0 0 0 0 2286 179
Team Totals: 18.08 360 81 23 252 1 2 4 0 0 0 0 0 150 137716 7615
 
FP FOUR PLAY
ANDREW BUTLER 22.12 72 21 14 84 0 2 7 0 0 0 0 0 115 30860 1395
JOE PALMER 17.74 72 18 1 39 0 1 1 0 0 0 0 0 84 26505 1494
DOUG STEVENS 16.65 66 8 2 23 0 0 1 0 0 0 0 0 72 22831 1371
ELDON JACOBS 16.26 54 11 1 24 0 0 0 0 0 0 0 0 82 18974 1167
CHRIS PARLETTE 16.24 24 4 2 7 0 0 0 0 0 0 0 0 75 8135 501
Team Totals: 18.10 288 62 20 177 0 3 9 0 0 0 0 0 115 107305 5928
 
FP GRIM REAPERS
RICH PAUL 22.37 54 17 9 66 0 0 3 0 0 0 0 0 97 22009 984
LONNIE OXANDABURU 18.91 78 18 4 60 0 1 3 0 0 0 0 0 66 30188 1596
BRAD SCHWEIGERT 16.39 78 12 1 20 0 1 0 0 0 0 0 0 90 25854 1577
BOB GEDNALSKE 16.09 84 15 1 36 0 1 3 0 0 0 0 0 90 28270 1757
LORI GEDNALSKE 15.16 66 14 1 16 0 0 0 0 0 0 0 0 71 21491 1418
Team Totals: 17.43 360 76 16 198 0 3 9 0 0 0 0 0 97 127812 7332
 
FP SHOW ME UR TIPS
MATTHEW BOOMSMA 22.83 24 11 1 37 0 0 4 0 0 0 0 0 129 10365 454
LANCE TEBAY 21.89 72 21 18 73 0 2 3 0 0 0 0 0 120 28001 1279
SETH TEBAY 18.64 78 22 4 53 0 1 6 0 0 0 0 0 117 29116 1562
TRAVIS OXANDABURU 15.94 84 15 1 26 0 1 2 0 0 0 0 0 71 27157 1704
BRYAN YANES 14.93 78 12 1 17 0 0 2 0 0 0 0 0 67 24865 1665
Team Totals: 17.93 336 81 25 206 0 4 17 0 0 0 0 0 129 119504 6664
 
FP SOFTTIPSHARDSHAFT
BRANDON BERQUIST 20.70 36 12 4 33 0 0 3 0 0 0 0 0 109 14965 723
CYDNEE DAVIS 17.55 60 14 5 32 0 1 0 0 0 0 2 0 100 21817 1243
GAGE WHITTED 16.60 84 23 1 33 1 1 3 0 0 0 0 0 128 30615 1844
BRAD LUND 16.46 30 9 0 18 0 0 0 0 0 0 0 0 59 10960 666
BRAD MAGNESS 15.89 72 19 0 25 0 1 3 0 0 0 0 0 58 24367 1533
BRYAN HARMDIERKS 14.50 78 10 0 20 2 0 1 0 0 0 0 0 130 23324 1609
Team Totals: 16.55 360 87 10 161 3 3 10 0 0 0 2 0 130 126048 7618
 
FP WHOREMEMBERS
TROY WALZ 27.36 84 36 39 130 1 10 18 0 0 0 0 0 124 36383 1330
JON KUEHL 27.14 84 28 37 136 0 4 12 0 0 0 0 0 135 36528 1346
TYLER KOPP 22.88 84 19 16 103 0 5 7 0 0 0 0 0 103 31830 1391
SHAWN HOGLO 21.55 84 13 17 93 0 2 6 0 0 0 0 0 97 30574 1419
Team Totals: 24.67 336 96 109 462 1 21 43 0 0 0 0 0 135 135315 5486
 
HC BEAVS BOYZ
TONY BEERMAN 27.58 60 28 19 107 5 7 8 0 0 0 1 0 148 26778 971
JESSE DICUS 24.58 6 3 2 11 0 0 1 0 0 0 0 0 76 2901 118
JERRAD HOPPER 24.24 84 21 23 112 0 1 10 0 0 0 0 0 127 34923 1441
DUSTY SCHALLER 22.28 12 1 1 12 0 0 1 0 0 0 0 0 36 4367 196
TYLER TEESLINK 21.84 18 8 4 23 0 0 1 0 0 0 0 0 130 7841 359
CHAD ZWIEG 19.34 72 21 3 62 0 1 5 0 0 0 0 0 107 26266 1358
JUAN URENA 18.55 84 24 3 55 1 3 3 0 0 0 0 0 101 29506 1591
Team Totals: 21.97 336 106 55 382 6 12 29 0 0 0 1 0 148 132582 6034
 
HC BULL HITTERS
SCOTT PERRY 23.23 78 36 26 102 0 2 8 0 0 0 0 0 125 34849 1500
JASON BEALS 19.75 78 23 9 64 0 1 3 0 0 0 0 0 106 31756 1608
KAREN KING 16.96 78 17 3 43 0 0 3 0 0 0 0 0 98 27971 1649
HARRY DAHL 16.02 6 0 0 2 0 0 0 0 0 0 0 0 0 1955 122
MISSY TOMPKINS 14.68 54 5 0 19 0 0 0 0 0 0 0 0 116 16408 1118
MISTI HOFER 14.49 42 5 0 11 0 0 1 0 0 0 0 0 35 13314 919
Team Totals: 18.26 336 86 38 241 0 3 15 0 0 0 0 0 125 126253 6916
 
HC DONT CARE
CASEY METTER 15.61 84 19 3 27 2 1 2 0 0 0 0 0 72 28857 1849
HEIDI JACOBS 15.35 84 17 0 37 1 0 0 0 0 0 0 0 120 30090 1960
KELLY SCHEINERT 15.16 84 13 0 25 1 0 0 0 0 0 0 0 85 29583 1951
DANIELLE MEYER 14.96 84 9 0 18 0 0 0 0 0 0 0 0 67 27590 1844
Team Totals: 15.27 336 58 3 107 4 1 2 0 0 0 0 0 120 116120 7604
 
HC DOUBLE DS
MIKE CHRISTENSEN 19.85 78 23 7 70 0 1 5 0 0 0 0 0 132 30750 1549
RICKY DANT 19.14 12 7 1 9 0 0 0 0 0 0 0 0 72 5511 288
VICKI DANT 17.19 84 22 9 45 1 1 2 0 0 0 0 0 73 29962 1743
DARCI SCHREINER 16.37 78 8 0 31 0 0 1 0 0 0 0 0 94 26272 1605
REBECCA ARNOTT 14.70 84 7 0 25 1 0 1 0 0 0 0 0 60 24732 1682
Team Totals: 17.07 336 67 17 180 2 2 9 0 0 0 0 0 132 117227 6867
 
HC MAYBE NEXT TIME
SCHUYLER TOTTON 19.43 30 5 3 18 0 0 1 0 0 0 0 0 72 10980 565
DENNIS LIEDTKE 16.91 78 19 2 32 0 0 2 0 0 0 0 0 110 29324 1734
TROY SPOONEMORE 15.35 6 0 0 2 0 0 0 0 0 0 0 0 0 2165 141
MILT RAGELS 14.87 60 12 0 13 0 0 3 0 0 0 0 0 68 20640 1388
JIMAE MCWHORTER 14.22 60 12 0 10 0 0 1 0 0 0 0 0 68 19809 1393
VIRGINIA FEEKES 13.87 90 8 0 18 1 0 0 0 0 0 0 0 85 27690 1996
KATHY KNUDSON 13.66 36 2 0 8 0 0 0 0 0 0 0 0 38 10105 740
Team Totals: 15.17 360 58 5 101 1 0 7 0 0 0 0 0 110 120713 7957
 
HC THE HARD WAY
LYLE JONES 19.56 84 28 7 78 0 2 0 0 0 0 0 0 97 36539 1868
TRACY SPOONEMORE 17.98 78 22 5 59 0 0 3 0 0 0 0 0 103 30093 1674
KARI MEYER 17.91 84 29 4 58 0 1 2 0 0 0 0 0 77 32975 1841
SARAH SPOONEMORE 16.79 84 12 0 42 1 0 1 0 0 0 0 0 63 30781 1833
MEGAN MILLER 14.58 6 0 0 0 0 0 0 0 0 0 0 0 0 2332 160
Team Totals: 17.99 336 91 16 237 1 3 6 0 0 0 0 0 103 132720 7376
 
HC THE POKER PLAYERS
KEITH WELS 20.30 72 17 6 68 0 0 0 0 0 0 0 0 119 27912 1375
DAVID SPAIN 18.70 78 24 6 57 0 3 3 0 0 0 0 0 90 29283 1566
JEREMY WELS 17.96 78 21 9 63 0 2 0 0 0 0 2 0 145 28499 1587
JAY BENDELE 15.89 78 14 1 32 1 2 3 0 0 0 0 0 135 24588 1547
TORI WELS 14.12 30 2 0 9 0 0 0 0 0 0 0 0 77 8586 608
Team Totals: 17.79 336 78 22 229 1 7 6 0 0 0 2 0 145 118868 6683
 
JO ARMED N HAMMERED
PAUL JENNINGS 22.25 84 22 14 93 1 1 5 0 0 0 0 0 168 34042 1530
RJ FRANKFURTH 21.43 84 26 13 89 0 3 7 0 0 0 0 0 102 33137 1546
CODY WISKUR 18.18 84 17 7 39 0 2 6 0 0 0 1 0 111 28817 1585
HEATHER HULS 15.77 84 19 4 28 0 2 5 0 0 0 0 0 69 25333 1606
Team Totals: 19.36 336 84 38 249 1 8 23 0 0 0 1 0 168 121329 6267
 
MRG MARGIES REBELS
RORY KEATING 21.48 78 20 9 86 0 0 4 0 0 0 2 0 129 31382 1461
TANYA DEVRIES 17.93 48 7 4 39 0 0 1 0 0 0 0 0 88 17012 949
JOSH GROENEWOLD 16.74 6 0 0 2 0 0 0 0 0 0 0 0 0 2009 120
JEROD BLUE 16.62 6 0 0 2 0 0 0 0 0 0 0 0 0 1496 90
DANIELLE SCHMIDT 14.65 78 8 0 11 1 0 2 0 0 0 0 0 70 23917 1633
BECKY DOWNEY 14.15 24 1 0 2 0 0 0 0 0 0 0 0 16 6606 467
DASIA OHMAN 13.07 72 4 0 6 0 0 0 0 0 0 0 0 55 19942 1526
Team Totals: 16.39 312 40 13 148 1 0 7 0 0 0 2 0 129 102364 6246
 
OC 3 BLACKS N A BEHN
KAYLA BLACK 16.81 84 17 1 40 0 0 1 0 0 0 0 0 95 30787 1832
MARY BLACK 15.68 84 15 4 21 1 2 1 0 0 0 0 0 88 29852 1904
CHELSEY LANGBEHN 15.50 84 16 0 21 1 0 1 0 0 0 0 0 115 28647 1848
BRANDON BLACK 15.22 84 13 0 11 0 1 1 0 0 0 0 0 84 27669 1818
Team Totals: 15.80 336 61 5 93 2 3 4 0 0 0 0 0 115 116955 7402
 
RA BADGERS BITCHES
NATE BRAMAN 24.87 18 4 4 33 0 1 1 0 0 0 0 0 97 7311 294
AUSTIN SHERIDAN 24.33 48 14 16 66 0 0 4 0 0 0 2 0 128 19489 801
MICHAEL BRAMAN 23.23 54 19 10 70 1 2 6 0 0 0 2 0 142 22211 956
ALEX LYREN 22.19 54 14 5 73 1 1 3 0 0 0 0 0 69 21524 970
BRAD MANDEL 18.14 12 2 0 9 0 0 0 0 0 0 0 0 42 4335 239
SHAYLA BRAMAN 16.29 42 9 0 18 0 0 1 0 0 0 0 0 85 14836 911
MIKEY BRAMAN 15.98 48 9 1 17 0 0 0 0 0 0 0 0 104 15631 978
JESSICA SHERIDAN 15.33 36 1 0 5 0 0 0 0 0 0 0 0 86 9736 635
Team Totals: 19.90 312 72 36 291 2 4 15 0 0 0 4 0 142 115073 5784
 
RA BULLSHEDDERZ
SEAN TAYLOR 27.46 78 35 44 125 0 8 12 0 0 0 0 0 99 35015 1275
RYAN MEES 25.17 36 13 8 58 0 2 6 0 0 0 0 0 88 15583 619
JOSH ZIEGELDORF 24.87 84 20 18 106 1 4 10 0 0 0 0 1 116 33848 1361
RAY POLFUS 23.45 84 21 8 115 6 5 6 0 0 0 0 0 115 33581 1432
PAUL KAPPLER 22.37 78 24 10 85 0 2 10 0 0 0 0 0 122 29619 1324
Team Totals: 24.56 360 113 88 489 7 21 44 0 0 0 0 1 122 147646 6011
 
RA DARTY SECRETS
KAYLA TREBELCOCK 16.99 42 1 2 24 0 0 0 0 0 0 0 0 42 15258 898
BRIDGETTE MOELLER 15.80 72 16 2 31 0 1 1 0 0 0 0 0 83 24796 1569
TYSON PARKER 15.60 6 1 0 1 0 0 0 0 0 0 0 0 20 1903 122
DERRIK HEWITT 15.34 6 0 0 2 0 0 0 0 0 0 0 0 0 1902 124
LIZ DESHAZER 15.04 54 7 3 11 0 0 2 0 0 0 0 0 70 17669 1175
ABBY PARKER 14.91 48 5 2 15 0 0 0 0 0 0 0 0 114 15727 1055
CARLY HEWITT 14.82 72 15 0 14 0 1 1 0 0 0 0 0 73 22937 1548
JENNIFER MOEDING 13.47 36 2 0 5 0 0 0 0 0 0 0 0 10 10786 801
Team Totals: 15.22 336 47 9 103 0 2 4 0 0 0 0 0 114 110978 7292
 
RA MULTIPLESCORGASMS
SCOTT EGGLESTON 18.25 78 29 9 51 0 1 4 0 0 0 0 0 92 31220 1711
JOANN MCHUGH 15.11 84 21 0 26 1 0 1 0 0 0 0 0 157 28587 1892
MARY STOLSMARK 14.95 90 18 0 22 1 0 1 0 0 0 0 0 89 31256 2091
JENNIFER EGGLESTON 14.73 90 16 0 25 0 0 1 0 0 0 0 0 82 30487 2070
KOREE NOWELL 14.25 18 5 0 2 1 0 0 0 0 0 0 0 57 6454 453
Team Totals: 15.58 360 89 9 126 3 1 7 0 0 0 0 0 157 128004 8217
 
RA NBBs
BRIAN LENTZ 16.34 90 23 0 41 0 2 2 0 0 0 0 0 93 31790 1945
BRIAN DUNN 16.06 78 18 0 30 0 0 2 0 0 0 0 0 85 27581 1717
DANNY EGGLESTON 15.75 12 1 0 6 0 0 0 0 0 0 0 0 47 4173 265
DOMINIQUE JENSEN 15.72 84 16 1 36 0 1 4 0 0 0 0 0 130 27994 1781
JEFF HULT 15.10 60 5 0 12 1 0 2 0 0 0 0 0 57 18983 1257
JULIE HULT 13.83 36 5 0 6 0 0 1 0 0 0 0 0 107 11441 827
Team Totals: 15.65 360 68 1 131 1 3 11 0 0 0 0 0 130 121962 7792
 
SD DONT KNOW
TYLER SHOULTZ 21.33 30 13 5 28 0 0 3 0 0 0 0 0 127 13099 614
SPENCER SHOULTZ 18.85 66 24 4 48 0 0 1 0 0 0 0 0 138 25654 1361
ANGELA CLAY 18.30 66 13 6 50 0 1 0 0 0 0 0 0 126 24395 1333
LARRY SHOULTZ 16.59 54 21 2 32 0 0 1 0 1 0 0 0 104 19662 1185
LARAE JOHNSEN 15.41 66 8 0 14 0 0 1 0 0 0 0 0 55 21342 1385
DANIEL STROUD 15.17 42 5 0 8 0 0 0 0 0 0 0 0 43 13305 877
DILLON PETERSON 14.13 36 1 0 8 0 0 1 0 0 0 0 0 31 10245 725
Team Totals: 17.07 360 85 17 188 0 1 7 0 1 0 0 0 138 127702 7480
 
SHO BEER 4 BULLS
STEVE STAHL 18.14 72 26 3 52 0 1 4 0 0 0 0 0 111 28077 1548
MATT LAFORTUNE 17.75 72 16 2 49 0 0 3 0 0 0 0 0 100 27342 1540
TRAVIS DECKER 17.58 12 4 3 5 0 0 0 0 0 0 0 0 30 5027 286
LANE KOCH 16.56 78 16 3 41 0 2 0 0 0 0 0 0 60 27756 1676
SCOTT BERGMAN 15.58 48 8 1 21 0 1 1 0 0 0 0 0 30 16387 1052
PENNY KELLER 15.22 42 5 0 12 0 0 0 0 0 0 0 0 29 14776 971
KAYLA SYLAART 14.74 12 1 0 2 0 0 0 0 0 0 0 0 69 4025 273
Team Totals: 16.80 336 76 12 182 0 4 8 0 0 0 0 0 111 123390 7346
 
SHO OH DART ME
RODNEY LIEBNOW 19.68 54 25 9 46 0 0 4 0 0 0 0 0 112 22458 1141
RILEY GOHN 18.87 72 17 4 72 0 1 1 0 0 0 0 0 69 28704 1521
KASEY MOEDING 15.93 66 12 1 30 0 0 1 0 0 0 0 0 84 23085 1449
CHRISTY LIEBNOW 15.58 66 11 0 15 0 0 0 0 0 0 0 0 75 23367 1500
CURT PETERSON 15.24 66 9 0 18 2 0 0 0 0 0 0 0 97 23145 1519
STELLA ENGEBRETSON 13.73 12 3 0 2 0 0 0 0 0 0 0 0 49 3871 282
Team Totals: 16.81 336 77 14 183 2 1 6 0 0 0 0 0 112 124630 7412
 
SM ONE MORE
BOB BROWN 23.88 84 33 21 112 0 4 6 0 0 0 0 0 104 35338 1480
MARK SIMONDS 19.33 66 18 5 57 1 0 6 0 0 0 0 0 121 24515 1268
AARON WILLIAMS 18.88 42 12 2 37 0 2 1 0 0 0 0 0 104 15428 817
JEREMY COON 17.52 72 18 2 50 0 1 1 1 0 0 0 0 150 25724 1468
ERIC RITTEL 17.27 66 11 5 36 1 0 0 0 0 1 1 0 110 22723 1316
MIKE SIMONDS 17.12 6 1 0 2 0 0 0 0 0 0 0 0 4 1969 115
Team Totals: 19.45 336 93 35 294 2 7 14 1 0 1 1 0 150 125697 6464
 

Created by LeagueLeader with ARACHNET processing