LeagueLeader Report - Location Stats Report for HWED23 - HURON WEDNESDAY 2023 2024
Manford Music & Vending
205 Market Rd. SE
Huron, SD 57350

Location Stats Report for HWED23 - HURON WEDNESDAY 2023 2024

Report Date: 11/30/2023 10:04 AM


League Message
PLAYERS THAT HAVEN'T PAID THEIR SANCTION FEE WILL HAVE THEIR PPDS BUMPED UP
TO THE CAP.
CHRIS PARLETTE NEEDS TO FILL OUT PLAYER REGISTRATION FORM AND PAY SANCTION
FEE.
SKYLAR TOTTEN NEEDS TO FILL OUT PLAYER REGISTRATION FORM AND PAY SANCTION
FEE.
THE NOVEMBER 1 MATCH, REBELS VS OH DART ME STILL NEEDS TO BE PLAYED.
THE NOVEMBER 1 MATCH, BADGER'S BITCHES VS FOUR PLAY STILL NEEDS TO BE
PLAYED.

Team Standings, sorted by Percent Wins


Team Games Wins Losses
Division: A
RA BULLSHEDDERZ 121 86 35
HC BEAVS BOYZ 110 74 36
FP WHOREMEMBERS 110 69 41
RA MULTIPLESCORGASMS 121 71 50
SM ONE MORE 110 64 46
JO ARMED N HAMMERED 110 63 47
HC BULL HITTERS 110 62 48
FP SOFTTIPSHARDSHAFT 121 68 53
RA BADGERS BITCHES 110 61 49
B9 ONE HOLE OFF 121 67 54
FP SHOW ME UR TIPS 110 60 50
HC THE HARD WAY 110 60 50
SD DONT KNOW 121 66 55
FP FOUR PLAY 99 51 48
HC THE POKER PLAYERS 121 60 61
FP GRIM REAPERS 121 56 65
SHO BEER 4 BULLS 110 49 61
SHO OH DART ME 110 49 61
RA NBBs 121 53 68
HC DOUBLE DS 121 46 75
HC DONT CARE 121 45 76
OC 3 BLACKS N A BEHN 110 40 70
HC MAYBE NEXT TIME 121 43 78
MRG MARGIES REBELS 110 36 74
RA DARTY SECRETS 110 31 79

Most Improved Players for week 11, All X01 games:


Player Team Previous PPD PPD PPD Improvement
KATHY KNUDSON HC MAYBE NEXT TIME 12.54 14.04 1.50
RJ FRANKFURTH JO ARMED N HAMMERED 20.88 21.46 0.58
RICH PAUL FP GRIM REAPERS 21.42 21.84 0.42
TYLER KOPP FP WHOREMEMBERS 22.12 22.54 0.42
RODNEY LIEBNOW SHO OH DART ME 18.53 18.93 0.40

All X01 games, sorted by Team + PPD:


Player PPD Games Wins Hat LTon HTon 5RO 6RO 9DO 10DO 11DO 12DO Ton80 HstOut TotalPoint TotalDarts
B9 ONE HOLE OFF
JEFF POYER 20.78 48 12 5 55 0 0 0 0 0 0 0 0 78 20321 978
JON ANDERSON 20.78 6 2 1 5 0 0 0 0 0 0 0 0 15 2369 114
RYAN LARSON 18.46 60 12 3 50 0 0 1 0 0 0 0 0 100 23004 1246
NEIL KLEPPIN 18.16 66 21 3 42 1 1 0 0 0 0 0 0 74 27295 1503
BRITTNEY VETTER 17.09 66 19 7 33 0 0 1 0 0 0 0 0 150 25142 1471
WILL CLAREY 16.94 6 0 0 2 0 0 0 0 0 0 0 0 0 2084 123
BRITTANI LARSON 15.57 6 0 0 1 0 0 0 0 0 0 0 0 0 1915 123
CARA POYER 12.77 6 0 0 0 0 0 0 0 0 0 0 0 0 2286 179
Team Totals: 18.20 264 66 19 188 1 1 2 0 0 0 0 0 150 104416 5737
 
FP FOUR PLAY
ANDREW BUTLER 23.01 54 15 11 71 0 2 6 0 0 0 0 0 115 23536 1023
JOE PALMER 18.12 54 15 0 32 0 1 1 0 0 0 0 0 84 20387 1125
DOUG STEVENS 16.57 48 6 1 15 0 0 1 0 0 0 0 0 72 16785 1013
CHRIS PARLETTE 16.37 12 4 2 2 0 0 0 0 0 0 0 0 75 4568 279
ELDON JACOBS 16.34 48 11 1 22 0 0 0 0 0 0 0 0 82 16994 1040
Team Totals: 18.36 216 51 15 142 0 3 8 0 0 0 0 0 115 82270 4480
 
FP GRIM REAPERS
RICH PAUL 21.84 42 12 4 51 0 0 2 0 0 0 0 0 97 16816 770
LONNIE OXANDABURU 18.91 54 11 4 45 0 0 3 0 0 0 0 0 66 21478 1136
BRAD SCHWEIGERT 17.01 54 11 1 17 0 1 0 0 0 0 0 0 90 18608 1094
BOB GEDNALSKE 15.98 60 12 1 27 0 1 1 0 0 0 0 0 90 20033 1254
LORI GEDNALSKE 15.33 54 10 0 14 0 0 0 0 0 0 0 0 71 17595 1148
Team Totals: 17.50 264 56 10 154 0 2 6 0 0 0 0 0 97 94530 5402
 
FP SHOW ME UR TIPS
MATTHEW BOOMSMA 23.50 6 5 0 11 0 0 1 0 0 0 0 0 110 2938 125
LANCE TEBAY 21.45 54 15 12 57 0 1 1 0 0 0 0 0 120 21837 1018
SETH TEBAY 18.57 60 19 3 38 0 1 5 0 0 0 0 0 117 22436 1208
TRAVIS OXANDABURU 15.87 60 13 0 17 0 1 2 0 0 0 0 0 71 19562 1233
BRYAN YANES 15.15 60 8 1 13 0 0 1 0 0 0 0 0 67 19306 1274
Team Totals: 17.72 240 60 16 136 0 3 10 0 0 0 0 0 120 86079 4858
 
FP SOFTTIPSHARDSHAFT
BRANDON BERQUIST 21.20 24 12 4 25 0 0 3 0 0 0 0 0 109 10432 492
CYDNEE DAVIS 18.18 42 12 3 25 0 1 0 0 0 0 2 0 100 16089 885
BRAD LUND 16.87 24 8 0 15 0 0 0 0 0 0 0 0 59 9298 551
GAGE WHITTED 16.82 66 19 1 27 1 0 3 0 0 0 0 0 101 24407 1451
BRAD MAGNESS 15.54 48 8 0 17 0 0 0 0 0 0 0 0 40 16737 1077
BRYAN HARMDIERKS 14.25 60 9 0 16 1 0 0 0 0 0 0 0 130 18353 1288
Team Totals: 16.59 264 68 8 125 2 1 6 0 0 0 2 0 130 95316 5744
 
FP WHOREMEMBERS
JON KUEHL 27.31 60 18 24 105 0 3 9 0 0 0 0 0 135 25941 950
TROY WALZ 26.73 60 24 29 90 1 8 8 0 0 0 0 0 124 25715 962
TYLER KOPP 22.54 60 17 10 74 0 5 5 0 0 0 0 0 103 22537 1000
SHAWN HOGLO 21.89 60 9 15 70 0 2 4 0 0 0 0 0 82 22397 1023
Team Totals: 24.55 240 68 78 339 1 18 26 0 0 0 0 0 135 96590 3935
 
HC BEAVS BOYZ
TONY BEERMAN 27.97 48 24 17 87 5 6 7 0 0 0 1 0 120 21427 766
JERRAD HOPPER 24.40 60 18 15 80 0 1 9 0 0 0 0 0 127 25015 1025
DUSTY SCHALLER 22.28 12 1 1 12 0 0 1 0 0 0 0 0 36 4367 196
TYLER TEESLINK 21.98 6 2 2 6 0 0 1 0 0 0 0 0 115 2528 115
CHAD ZWIEG 19.16 54 15 2 45 0 1 4 0 0 0 0 0 107 19385 1012
JUAN URENA 18.94 60 14 2 42 1 2 3 0 0 0 0 0 101 21367 1128
Team Totals: 22.18 240 74 39 272 6 10 25 0 0 0 1 0 127 94089 4242
 
HC BULL HITTERS
SCOTT PERRY 23.30 60 30 23 75 0 2 8 0 0 0 0 0 125 27009 1159
JASON BEALS 19.86 54 14 6 44 0 0 2 0 0 0 0 0 106 21920 1104
KAREN KING 16.81 54 10 1 30 0 0 0 0 0 0 0 0 91 19647 1169
MISTI HOFER 14.54 30 3 0 7 0 0 0 0 0 0 0 0 35 9464 651
MISSY TOMPKINS 14.24 42 5 0 13 0 0 0 0 0 0 0 0 116 12643 888
Team Totals: 18.24 240 62 30 169 0 2 10 0 0 0 0 0 125 90683 4971
 
HC DONT CARE
KELLY SCHEINERT 15.37 66 11 0 22 1 0 0 0 0 0 0 0 85 22637 1473
HEIDI JACOBS 15.37 66 14 0 28 1 0 0 0 0 0 0 0 68 22736 1479
CASEY METTER 15.36 66 14 2 20 2 1 2 0 0 0 0 0 72 21402 1393
DANIELLE MEYER 14.94 66 6 0 13 0 0 0 0 0 0 0 0 67 20799 1392
Team Totals: 15.26 264 45 2 83 4 1 2 0 0 0 0 0 85 87574 5737
 
HC DOUBLE DS
MIKE CHRISTENSEN 19.62 60 18 4 52 0 1 3 0 0 0 0 0 132 23323 1189
RICKY DANT 18.41 6 2 0 4 0 0 0 0 0 0 0 0 39 2798 152
VICKI DANT 17.00 66 16 8 37 1 1 2 0 0 0 0 0 73 23023 1354
DARCI SCHREINER 16.02 66 6 0 27 0 0 1 0 0 0 0 0 67 22005 1374
REBECCA ARNOTT 14.71 66 4 0 19 1 0 0 0 0 0 0 0 25 19506 1326
Team Totals: 16.80 264 46 12 139 2 2 6 0 0 0 0 0 132 90655 5395
 
HC MAYBE NEXT TIME
SKYLAR TOTTON 20.05 6 0 1 3 0 0 0 0 0 0 0 0 0 1865 93
DENNIS LIEDTKE 16.81 54 12 2 22 0 0 2 0 0 0 0 0 110 20771 1236
TROY SPOONEMORE 15.35 6 0 0 2 0 0 0 0 0 0 0 0 0 2165 141
MILT RAGELS 14.87 60 12 0 13 0 0 3 0 0 0 0 0 68 20640 1388
JIMAE MCWHORTER 14.22 60 12 0 10 0 0 1 0 0 0 0 0 68 19809 1393
KATHY KNUDSON 14.04 12 0 0 3 0 0 0 0 0 0 0 0 0 3482 248
VIRGINIA FEEKES 13.66 66 6 0 16 1 0 0 0 0 0 0 0 32 20316 1487
Team Totals: 14.88 264 42 3 69 1 0 6 0 0 0 0 0 110 89048 5986
 
HC THE HARD WAY
LYLE JONES 19.30 60 19 5 56 0 2 0 0 0 0 0 0 97 25729 1333
KARI MEYER 17.84 60 16 2 45 0 1 2 0 0 0 0 0 77 23348 1309
TRACY SPOONEMORE 17.76 54 14 3 37 0 0 2 0 0 0 0 0 103 20447 1151
SARAH SPOONEMORE 16.92 60 11 0 30 1 0 1 0 0 0 0 0 63 22152 1309
MEGAN MILLER 14.58 6 0 0 0 0 0 0 0 0 0 0 0 0 2332 160
Team Totals: 17.87 240 60 10 168 1 3 5 0 0 0 0 0 103 94008 5262
 
HC THE POKER PLAYERS
KEITH WELS 20.20 54 12 3 50 0 0 0 0 0 0 0 0 78 20763 1028
DAVID SPAIN 18.15 60 17 1 45 0 1 3 0 0 0 0 0 90 22040 1214
JEREMY WELS 17.79 66 19 7 51 0 2 0 0 0 0 2 0 145 24330 1368
JAY BENDELE 15.91 66 11 1 25 1 1 2 0 0 0 0 0 135 20493 1288
TORI WELS 14.44 18 1 0 7 0 0 0 0 0 0 0 0 12 5041 349
Team Totals: 17.66 264 60 12 178 1 4 5 0 0 0 2 0 145 92667 5247
 
JO ARMED N HAMMERED
PAUL JENNINGS 22.05 60 17 11 61 1 1 3 0 0 0 0 0 168 24457 1109
RJ FRANKFURTH 21.46 60 21 9 65 0 2 7 0 0 0 0 0 100 23695 1104
CODY WISKUR 18.14 60 11 4 30 0 0 4 0 0 0 1 0 86 21029 1159
HEATHER HULS 15.39 60 13 3 19 0 2 4 0 0 0 0 0 69 17872 1161
Team Totals: 19.20 240 62 27 175 1 5 18 0 0 0 1 0 168 87053 4533
 
MRG MARGIES REBELS
RORY KEATING 21.30 60 17 6 66 0 0 3 0 0 0 1 0 93 24005 1127
TANYA DEVRIES 17.93 48 7 4 39 0 0 1 0 0 0 0 0 88 17012 949
DANIELLE SCHMIDT 14.59 60 6 0 9 0 0 2 0 0 0 0 0 59 18821 1290
BECKY DOWNEY 14.32 18 1 0 2 0 0 0 0 0 0 0 0 16 5042 352
DASIA OHMAN 13.00 54 3 0 5 0 0 0 0 0 0 0 0 55 15446 1188
Team Totals: 16.37 240 34 10 121 0 0 6 0 0 0 1 0 93 80326 4906
 
OC 3 BLACKS N A BEHN
KAYLA BLACK 16.55 60 8 1 22 0 0 1 0 0 0 0 0 45 21069 1273
MARY BLACK 15.70 60 11 2 15 1 2 1 0 0 0 0 0 88 20194 1286
CHELSEY LANGBEHN 15.13 60 10 0 13 0 0 1 0 0 0 0 0 81 19399 1282
BRANDON BLACK 15.12 60 11 0 8 0 1 1 0 0 0 0 0 75 19486 1289
Team Totals: 15.62 240 40 3 58 1 3 4 0 0 0 0 0 88 80148 5130
 
RA BADGERS BITCHES
NATE BRAMAN 25.60 12 4 3 24 0 1 1 0 0 0 0 0 97 5068 198
AUSTIN SHERIDAN 25.21 36 13 15 54 0 0 4 0 0 0 2 0 128 15330 608
ALEX LYREN 22.61 42 12 3 60 1 1 3 0 0 0 0 0 69 16729 740
MICHAEL BRAMAN 22.26 42 12 5 51 0 1 3 0 0 0 1 0 137 16541 743
BRAD MANDEL 18.67 6 2 0 6 0 0 0 0 0 0 0 0 42 2558 137
SHAYLA BRAMAN 16.56 36 9 0 17 0 0 1 0 0 0 0 0 85 13152 794
MIKEY BRAMAN 15.65 36 8 0 12 0 0 0 0 0 0 0 0 104 12085 772
JESSICA SHERIDAN 15.32 30 1 0 4 0 0 0 0 0 0 0 0 86 8408 549
Team Totals: 19.79 240 61 26 228 1 3 12 0 0 0 3 0 137 89871 4541
 
RA BULLSHEDDERZ
SEAN TAYLOR 27.60 60 29 31 96 0 8 9 0 0 0 0 0 84 26603 964
JOSH ZIEGELDORF 25.31 60 17 11 82 1 4 8 0 0 0 0 1 116 24274 959
RYAN MEES 25.18 18 7 4 26 0 0 3 0 0 0 0 0 81 8033 319
RAY POLFUS 23.61 66 16 7 89 6 4 5 0 0 0 0 0 109 26282 1113
PAUL KAPPLER 22.66 60 17 9 65 0 2 5 0 0 0 0 0 120 22703 1002
Team Totals: 24.76 264 86 62 358 7 18 30 0 0 0 0 1 120 107895 4357
 
RA DARTY SECRETS
KAYLA TREBELCOCK 17.73 24 0 1 15 0 0 0 0 0 0 0 0 0 8792 496
TYSON PARKER 15.60 6 1 0 1 0 0 0 0 0 0 0 0 20 1903 122
BRIDGETTE MOELLER 15.57 54 11 0 24 0 1 1 0 0 0 0 0 83 18011 1157
DERRIK HEWITT 15.34 6 0 0 2 0 0 0 0 0 0 0 0 0 1902 124
CARLY HEWITT 15.03 54 11 0 10 0 1 1 0 0 0 0 0 73 16847 1121
LIZ DESHAZER 14.78 36 3 1 5 0 0 0 0 0 0 0 0 70 11322 766
ABBY PARKER 14.68 36 4 0 12 0 0 0 0 0 0 0 0 114 11492 783
JENNIFER MOEDING 13.69 24 1 0 2 0 0 0 0 0 0 0 0 10 7130 521
Team Totals: 15.21 240 31 2 71 0 2 2 0 0 0 0 0 114 77399 5090
 
RA MULTIPLESCORGASMS
SCOTT EGGLESTON 17.75 54 23 5 31 0 0 2 0 0 0 0 0 92 21726 1224
MARY STOLSMARK 15.07 66 13 0 15 1 0 0 0 0 0 0 0 56 23685 1572
JOANN MCHUGH 14.78 60 17 0 16 1 0 1 0 0 0 0 0 157 20978 1419
JENNIFER EGGLESTON 14.57 66 13 0 18 0 0 1 0 0 0 0 0 82 22525 1546
KOREE NOWELL 14.25 18 5 0 2 1 0 0 0 0 0 0 0 57 6454 453
Team Totals: 15.35 264 71 5 82 3 0 4 0 0 0 0 0 157 95368 6214
 
RA NBBs
BRIAN DUNN 16.27 54 13 0 23 0 0 2 0 0 0 0 0 85 20306 1248
BRIAN LENTZ 16.15 66 19 0 27 0 1 2 0 0 0 0 0 71 24219 1500
DOMINIQUE JENSEN 15.77 60 11 1 24 0 0 3 0 0 0 0 0 130 20532 1302
DANNY EGGLESTON 15.75 12 1 0 6 0 0 0 0 0 0 0 0 47 4173 265
JEFF HULT 15.06 36 3 0 7 1 0 1 0 0 0 0 0 38 12077 802
JULIE HULT 13.83 36 5 0 6 0 0 1 0 0 0 0 0 107 11441 827
Team Totals: 15.60 264 52 1 93 1 1 9 0 0 0 0 0 130 92748 5944
 
SD DONT KNOW
TYLER SHOULTZ 21.20 24 11 4 20 0 0 1 0 0 0 0 0 69 10580 499
SPENCER SHOULTZ 18.86 48 16 3 37 0 0 0 0 0 0 0 0 73 19199 1018
ANGELA CLAY 18.52 54 12 4 44 0 1 0 0 0 0 0 0 126 20191 1090
LARRY SHOULTZ 16.45 36 15 2 21 0 0 1 0 0 0 0 0 104 13406 815
LARAE JOHNSEN 15.76 48 7 0 13 0 0 1 0 0 0 0 0 55 16092 1021
DANIEL STROUD 15.15 24 4 0 6 0 0 0 0 0 0 0 0 28 8075 533
DILLON PETERSON 13.65 30 1 0 6 0 0 1 0 0 0 0 0 31 8598 630
Team Totals: 17.15 264 66 13 147 0 1 4 0 0 0 0 0 126 96141 5606
 
SHO BEER 4 BULLS
STEVE STAHL 17.54 48 16 2 28 0 0 2 0 0 0 0 0 77 18171 1036
MATT LAFORTUNE 17.24 48 9 1 29 0 0 2 0 0 0 0 0 100 17691 1026
LANE KOCH 16.64 60 12 3 33 0 2 0 0 0 0 0 0 60 21680 1303
SCOTT BERGMAN 15.53 36 7 1 13 0 0 1 0 0 0 0 0 30 12378 797
PENNY KELLER 15.45 36 4 0 9 0 0 0 0 0 0 0 0 29 12604 816
KAYLA SYLAART 14.74 12 1 0 2 0 0 0 0 0 0 0 0 69 4025 273
Team Totals: 16.48 240 49 7 114 0 2 5 0 0 0 0 0 100 86549 5251
 
SHO OH DART ME
RODNEY LIEBNOW 18.93 36 13 5 27 0 0 0 0 0 0 0 0 112 15273 807
RILEY GOHN 18.64 48 10 3 49 0 0 0 0 0 0 0 0 69 19455 1044
KASEY MOEDING 16.11 54 10 1 29 0 0 1 0 0 0 0 0 84 19861 1233
CURT PETERSON 15.23 48 8 0 17 2 0 0 0 0 0 0 0 97 17040 1119
CHRISTY LIEBNOW 15.19 48 7 0 9 0 0 0 0 0 0 0 0 75 17102 1126
STELLA ENGEBRETSON 13.64 6 0 0 1 0 0 0 0 0 0 0 0 0 1841 135
Team Totals: 16.58 240 48 9 132 2 0 1 0 0 0 0 0 112 90572 5464
 
SM ONE MORE
BOB BROWN 23.66 60 22 13 86 0 2 3 0 0 0 0 0 104 25035 1058
MARK SIMONDS 19.12 54 14 2 47 1 0 4 0 0 0 0 0 80 20498 1072
AARON WILLIAMS 18.65 24 5 1 17 0 1 0 0 0 0 0 0 66 8764 470
JEREMY COON 17.53 48 12 1 35 0 0 1 1 0 0 0 0 150 17317 988
ERIC RITTEL 17.43 48 10 5 28 1 0 0 0 0 1 1 0 110 16800 964
MIKE SIMONDS 17.12 6 1 0 2 0 0 0 0 0 0 0 0 4 1969 115
Team Totals: 19.37 240 64 22 215 2 3 8 1 0 1 1 0 150 90383 4667
 

Created by LeagueLeader with ARACHNET processing